Official |
---|
1.3 | Sail On | 4:01 | Commodores | All the Greatest Hits | Commodores | Album + Compilation | | Motown | 6028ML |
1.8 | Sail On | 4:02 | Commodores | All the Great Love Songs | Commodores | Album + Compilation | | Motown | ZD72222 |
1.8 | Sail On | 4:02 | Commodores | All the Great Love Songs | Commodores | Album + Compilation | | Motown | MCD06107MD |
1.15 | Sail On | ?:?? | Commodores | Motown Hits of Gold, Volume 7 | Various Artists | Album + Compilation | | Motown | WL 72407 |
1.15 | Sail On | 3:59 | Commodores | Motown Hits of Gold, Volume 7 | Various Artists | Album + Compilation | | Motown | WD72407 |
1.9 | Sail On | 3:58 | Commodores | The Originals 2: Soul Songs | Various Artists | Album + Compilation | | EVA | 259.066 |
1.11 | Sail On | 4:01 | Commodores | Every Great Motown Song, Volume 2: The 1970's | Various Artists | Album + Compilation | | | |
1.2 | Sail On | 4:00 | Commodores | Hit History, Volume 25: 1979 | Various Artists | Album + Compilation | | EVA | PD 74795 |
1.3 | Sail On | 4:01 | Commodores | All the Greatest Hits | Commodores | Album + Compilation | | Motown | |
1.10 | Sail On | 4:00 | Commodores | Back to Front | Lionel Richie | Album + Compilation | | Motown | 530 018-2 |
1.9 | Sail On | 4:00 | Commodores | Back to Front | Lionel Richie | Album + Compilation | | Motown | 374636338-2 |
1.9 | Sail On | 4:00 | Commodores | Back to Front | Lionel Richie | Album + Compilation | | Motown | MOTD 6338 |
1.10 | Sail On | 4:00 | Commodores | Back to Front | Lionel Richie | Album + Compilation | | Motown | 530 018 - 2 |
1.10 | Sail On | 4:00 | Commodores | Back to Front | Lionel Richie | Album + Compilation | | Tamla Motown | 530 018-2 |
1.10 | Sail On | 4:00 | Commodores | Back to Front | Lionel Richie | Album + Compilation | | Motown | 530 018-2 |
2.14 | Sail On | 3:57 | The Commodores | Hitsville USA: The Motown Singles Collection 1972–1992 | Various Artists | Album + Compilation | | Motown | 3746363582 |
1.10 | Sail On | 3:59 | Commodores | Motown Legends: The Commodores | Commodores | Album + Compilation | | Motown | 37463 8502-2 |
2.3 | Sail On | 4:01 | Commodores | Anthology: The Best of the Commodores | Commodores | Album + Compilation | | Motown | 31453-0358-2 |
1.8 | Sail On | 3:58 | Commodores | The Very Best of the Commodores | Commodores | Album + Compilation | | Motown | 530 547-2 |
1.6 | Sail On | 3:58 | Commodores | Truly: The Love Songs | Lionel Richie | Album + Compilation | | Motown | 314530846-2 |
1.6 | Sail On | 3:59 | Commodores | Truly: The Love Songs | Lionel Richie | Album + Compilation | | Motown | |
1.6 | Sail On | 3:59 | Commodores | Truly: The Love Songs | Lionel Richie | Album + Compilation | | Motown | 530 843-2 |
1.6 | Sail On | 3:59 | Lionel Richie | Truly: The Love Songs | Lionel Richie | Album + Compilation | | Motown | |
1.14 | Sail On | 3:58 | Commodores | The Real Thing | Commodores | Album + Compilation | | Motor Music GmbH | 530 925-2 |
1.16 | Sail On | 3:56 | Commodores | Motown Chartbusters, Volume 10 | Various Artists | Album + Compilation | | Spectrum Music | 554 297 2 |
1.6 | Sail On | 4:02 | Commodores | 20th Century Masters: The Millennium Collection: The Best of The Commodores | Commodores | Album + Compilation | | Motown | 314 542 096-2 |
2.14 | Sail On | 3:57 | Commodores | Hitsville USA: The Motown Singles Collection, Volume 2: 1972-1992 | Various Artists | Album + Compilation | | Motown | 012 159 027-2 |
2.20 | Sail On | 4:00 | Commodores | Close to You | Various Artists | Album + Compilation | | Universal Music TV | 585374 2 |
1.12 | Sail On | 4:03 | Commodores | The Definitive Collection | Lionel Richie | Album + Compilation | | UTV Records | 440 068 140-2 |
1.12 | Sail On | 4:03 | Commodores | The Definitive Collection | Lionel Richie | Album + Compilation | | UTV Records | 440 068 140-2 |
2.6 | Sail On | 4:02 | Commodores | The Definitive Collection | Lionel Richie | Album + Compilation | | Universal Music Group International | |
2.6 | Sail On | 4:04 | Commodores | The Definitive Collection | Lionel Richie | Album + Compilation | | Motown | 06024 981 420-3 |
1.12 | Sail On | 4:03 | Commodores | The Definitive Collection | Lionel Richie | Album + Compilation | | Motown, UTV Records | 4400688152 |
2.6 | Sail On | 4:02 | Commodores | The Definitive Collection | Lionel Richie | Album + Compilation | | Motown | 981 420-3 |
2.6 | Sail On | 3:59 | Commodores | The Definitive Collection | Lionel Richie & the Commodores | Album + Compilation | | Universal Music TV | 986 139-4 |
1.10 | Sail On | 4:00 | Commodores | 40 Jaar Top 40: 1979-1980 | Various Artists | Album + Compilation | | EMI Music Netherlands | |
2.6 | Sail On | 4:03 | Commodores | The Definitive Collection | Lionel Richie | Album + Compilation | | Motown | 0602498234372 |
2.6 | Sail On | 4:04 | Commodores | The Definitive Collection | Lionel Richie | Album + Compilation | | Motown | 0602498234389 |
2.3 | Sail On | 4:01 | Commodores | Gold | Commodores | Album + Compilation | | Motown | 0602498325872 |
2.6 | Sail On | 4:04 | Commodores | The Definitive Collection | Lionel Richie & the Commodores | Album + Compilation | | Universal Music TV | 9861394 |
3.23 | Sail On | 3:59 | Commodores | Motown Gold: The 1970s | Various Artists | Album + Compilation | | Universal Music TV | 5304235 |
1.12 | Sail On | 4:03 | Commodores | The Definitive Collection | Lionel Richie | Album + Compilation | | Motown | B0011765-02 |
4.10 | Sail On | 4:00 | Commodores | Seventies Top 100, Volume 2 | Various Artists | Album + Compilation | | Universal Music | 530759-3 |
2.17 | Sail On | 3:56 | Commodores | Steve Wright’s Sunday Love Songs: Make Ups & Break Ups | Various Artists | Album + Compilation | | Universal Music TV | 5325261 |
1.10 | Sail On | 3:59 | Commodores | Back to Front | Lionel Richie | Album + Compilation | | Universal Music Hong Kong | 8824048 |
3.20 | Sail On | 4:00 | Commodores | Yacht Rock | Various Artists | Album + Compilation | | Universal Music TV | 5352091 |
2.5 | Sail On (single version) | 4:01 | Commodores | Jackie: Long Hot Summer | Various Artists | Album + Compilation | | Universal Music on Demand | |
2.5 | Sail On | 4:01 | Commodores | Jackie: Long Hot Summer | Various Artists | Album + Compilation | | Universal Music TV | 5352456 |
5.19 | Sail On | 4:02 | Commodores | 101 Country | Various Artists | Album + Compilation | | Spectrum Music | UMC10121 |
1.16 | Sail On (single version) | 4:03 | Commodores | Cottage Music: Yacht Rock | Various Artists | Album + Compilation | | FP | |
1.130 | Sail On | 3:53 | Commodores | Motown: The Complete No. 1’s | Various Artists | Album + Compilation | | Motown | |
3.4 | Sail On | 3:53 | Commodores | NOW Yearbook Extra '79 | Various Artists | Album + Compilation | | Sony Music | CDYBENOW79 |
1.3 | Sail On | 4:01 | Commodores | All The Great Hits | Commodores | Album + Compilation | | BMG Direct Canada | 3746360282 |
1.8 | Sail On | 4:02 | Commodores | All the Great Love Songs | Commodores | Album + Compilation | | Motown | MCD06106MD |
1.10 | Sail On | 4:00 | Commodores | Back to Front | Lionel Richie | Album + Compilation | | Motown | 530 018-2 |
1.11 | Sail On | 4:01 | Commodores | Every Great Motown Song, Volume II: The 1970's | Various Artists | Album + Compilation | | Motown | BPCD 5049 |
(unknown) |
---|
1.8 | Sail On | 4:01 | Commodores | All the Great Commodores Songs | Commodores | Album + Compilation | | | |