Official |
---|
1.1 | Earth Angel (Will You Be Mine) | 2:57 | The Penguins | Earth Angel (Will You Be Mine) / Hey Señorita | The Penguins | Single | | DooTone Records | 348 |
1.2 | Earth Angel | 2:55 | The Penguins | Oldies but Goodies, Vol. 1 | Various Artists | Album + Compilation | | Original Sound | OSR-LPM-5001 |
2.4 | Earth Angel | 2:59 | The Penguins | Heart ’n’ Soul of Rock ’n’ Roll | Various Artists | Album + Compilation | | Reader’s Digest | 008C |
1.6 | Earth Angel | 2:57 | The Penguins | Yesterdays Gold: 120 Golden Oldies, Volume 4 | Various Artists | Album + Compilation | | | YDG 2554 |
1.9 | Earth Angel | 2:56 | The Penguins | 20 Great Oldies I’ll Aways Remember, Vol. 6 | Various Artists | Album + Compilation | | ARC Records | CD 006 |
1.3 | Earth Angel (Will You Be Mine) | 2:58 | The Penguins | Billboard: Top Rock'n'Roll Hits, 1955 | Various Artists | Album + Compilation | | Rhino | R270598 |
1.11 | Earth Angel | 3:00 | The Penguins | The Rock 'n' Roll Era: 1954-1955 | Various Artists | Album + Compilation | | Time–Life Music, Warner Special Products | 2RNR-08, OPCD-2535 |
1.16 | Earth Angel | 2:56 | The Penguins | 70 Ounces of Gold | Various Artists | Album + Compilation | | Compose, BMG Direct Marketing, Inc. | 9038-2, D 123636 |
1.1 | Earth Angel (Will You Be Mine) | 2:58 | The Penguins | Earth Angel | The Penguins | Album + Compilation | | Ace | CDCH 249 |
1.1 | Earth Angel | 2:58 | The Penguins | Collectables Presents: Dootone Rhythm and Blues | Various Artists | Album + Compilation | | Collectables | |
1.1 | Earth Angel | 2:57 | The Penguins | ROCK’N’ROLL MUSIC DOO WOP OHNE HIP HOP | Various Artists | Other + Compilation | | Big Beat | STA 90102 |
1.13 | Earth Angel | 2:56 | The Penguins | Rockfile, Volume 30 | Various Artists | Album + Compilation | | Backline Records | BLCD 9.00940 L |
1.2 | Earth Angel | 2:55 | The Penguins | The Game of Love: 15 Super Oldies | Various Artists | Album + Compilation | | Point | 2642032 |
1.1 | Earth Angel | 2:58 | The Penguins | The History of Rock: For Lovers Only, Volume 1 | Various Artists | Album + Compilation | | Collectables | |
2.7 | Earth Angel | 2:59 | The Penguins | Dancin’ & Romancin’ in the ’50s and ’60s | Various Artists | Album + Compilation | | Reader’s Digest | 078-E |
1.8 | Earth Angel (Will You Be Mine) | 2:58 | The Penguins | Jukebox Hits of 1955, Volume 2 | Various Artists | Album + Compilation | | Double D Entertainment | 91552 |
1.13 | Earth Angel | 2:58 | The Penguins | Love Me Tender - A | Various Artists | Album + Compilation | | Time–Life Music | |
1.10 | Earth Angel (Will You Be Mine) | 2:58 | The Penguins | The Golden Age of American Rock 'n' Roll | Various Artists | Album + Compilation | | Ace | CDCHD 289 |
1.3 | Earth Angel | 2:58 | The Penguins | Million Sellers 4: The Fifties | Various Artists | Album + Compilation | | Disky | MSCD 1904 |
1.1 | Earth Angel (Will You Be Mine) | 2:58 | The Penguins | The Dootone Story | Various Artists | Album + Compilation | | Ace | CDCHD 242 |
1.1 | Earth Angel | 2:58 | The Penguins | The History of Pop Music, Volume 1 | Various Artists | Album + Compilation | | Disky | DCD 13 |
1.8 | Earth Angel | 2:55 | The Penguins | The World of the 50's & 60's | Various Artists | Album + Compilation | | | |
1.2 | Earth Angel | 2:56 | The Penguins | Dick Clark’s All‐Time 21 Hits, Volume 1 | Various Artists | Album + Compilation | | Original Sound | |
1.14 | Earth Angel | 2:56 | The Penguins | The Doo Wop Box: 101 Vocal Group Gems From the Golden Age of Rock ’n’ Roll | Various Artists | Album + Compilation | | Rhino | R2 71463 |
1.10 | Earth Angel (Will You Be Mine) | 2:58 | The Penguins | The Great Hits of the Fifties | Various Artists | Album + Compilation | | Goldies | GLD 63174 |
2.15 | Earth Angel (Will You Be Mine) | 2:57 | The Penguins | The R&B Box: 30 Years of Rhythm & Blues | Various Artists | Album + Compilation | | Rhino | R2 71806 |
1.5 | Earth Angel | 2:58 | The Penguins | Golden Hits of the 50’s & 60’s, Vol. 2 | Various Artists | Album + Compilation | | Galaxy Music | 3881382 |
1.5 | Earth Angel | 2:54 | The Penguins | Golden Hits of the 50’s & 60’s, Volume 2 | Various Artists | Album + Compilation | | Galaxy Music | 3881382 |
3.9 | Earth Angel | 2:58 | The Penguins | 200 Original Mega Jukebox Hits: Hot Dogs, Hits & Happy Days | Various Artists | Album + Compilation | | Disky | DC 872982, DC 872992, DC 873002, DC 873012, DC 873022, DC 873032, DC 873042, DC 873052, DC 873062, DC 873072 |
3.9 | Earth Angel | 2:57 | The Penguins | 200 Original Mega Jukebox Hits: Hotdogs, Hits & Happy Days | Various Artists | Album + Compilation | | Disky | HRCDA 8081 |
1.4 | Earth Angel | 2:59 | The Penguins | Malt Shop Memories | Various Artists | Album + Compilation | | Cornerstone Promotions | OPCD-3535 |
3.9 | Earth Angel | 2:58 | The Penguins | Mega Jukebox Hits | Various Artists | Album + Compilation | | Disky | HR 873652 |
1.1 | Earth Angel (Will You Be Mine) | 2:59 | The Penguins | The Best of the Penguins: The Mercury Years | The Penguins | Album + Compilation | | | |
2.4 | Earth Angel | 2:59 | The Penguins | The Heart ’n’ Soul of Rock ’n’ Roll | Various Artists | Album + Compilation | | Reader’s Digest | DCD4-5531 |
3.9 | Earth Angel | 2:58 | The Penguins | Chart Breaker: Greatest Hits of the 50’s and 60’s | Various Artists | Album + Compilation | | Disky | |
1.9 | Earth Angel | 2:56 | The Penguins | The Heart of Rock ’n’ Roll: 1953-1955 | Various Artists | Album + Compilation | | Time–Life Music | R857-15 |
1.11 | Earth Angel | 2:59 | The Penguins | The Rock 'n' Roll Era: Golden Greats | Various Artists | Album + Compilation | | Time–Life Music | M182-10 |
2.2 | Earth Angel | 2:57 | The Penguins | Teenagers in Love | Various Artists | Album + Compilation | | Razor & Tie, Universal Special Markets | 89019, MSD2-37296 |
1.20 | Earth Angel | 2:56 | The Penguins | The Heart of Rock ’n’ Roll: Slow Dancing Classics | Various Artists | Album + Compilation | | Time–Life Music, BMG Special Products | R857-21, TCD-508 |
1.4 | Earth Angel (Will You Be Mine) | 2:56 | The Penguins | Street Corner Serenade: Greatest Doo-Wop Hits of the '50s and '60s | Various Artists | Album + Compilation | | Rhino | |
3.9 | Earth Angel | 2:58 | The Penguins | 200 Original Mega Jukebox Hits: Hot Dogs, Hits & Happy Days | Various Artists | Album + Compilation | | Disky | DB 248062 |
1.11 | Earth Angel | 2:56 | The Penguins | Glory Days of Rock 'n' Roll: Doo-Wop | Various Artists | Album + Compilation | | Warner Special Products, Time–Life Music | OPCD-3552, R696-01 |
3.9 | Earth Angel | 2:57 | The Penguins | Hotdogs, Hits & Happy Days (disc 3) | Various Artists | Album + Compilation | | Disky | BX 248812 |
1.4 | Earth Angel | 2:59 | The Penguins | Rock N’ Rolll History 101: Fabulous Fifties | Various Artists | Album + Compilation | | DEP | DEL2 1220 |
1.2 | Earth Angel | 2:58 | The Penguins | Roots of Rhythm: Adorable | Various Artists | Album + Compilation | | Universal Music Special Markets | 72435-24797-2-6 |
3.2 | Earth Angel | 2:58 | The Penguins | Doo-Wop Greats | Various Artists | Album + Compilation | | Goldies | GLD 25392-1, GLD 25392-2, GLD 25392-3 |
1.3 | Earth Angel (Will You Be Mine) | 2:56 | The Penguins | Millennium Doo Wop Party | Various Artists | Album + Compilation | | Rhino | R2 79990 |
1.8 | Earth Angel | 2:57 | The Penguins | One-Hit Wonders | Various Artists | Album + Compilation | | Goldies | GLD 25420-1, GLD 25420-2, GLD 25420-3 |
1.1 | Earth Angel (Will You Be Mine) | 2:49 | Penguins | Prom Night Favorites | Various Artists | Album + Compilation | | Universal Music Special Markets | 314560761-2 |
1.10 | Earth Angel | 2:58 | The Penguins | The Classic Rhythm + Blues Collection: 1955-1959 | Various Artists | Album + Compilation | | Warner Special Products, Time–Life Music | OPCD-3558, R604-01 |
2.1 | Earth Angel | 2:57 | The Penguins | The Ultimate Rock’n’Roll Time Capsule, Volume 4 | Various Artists | Album + Compilation | | Collectables Records Corp. | CDL-CD-9782 |
3.9 | Earth Angel | 2:59 | The Penguins | Superhits of Rock ’n’ Roll | Various Artists | Album + Compilation | | L&D Records | LBSCD027 |
1.7 | Earth Angel | 2:56 | The Penguins | Casey Kasem Presents: America's Top 10 Through the Years - The 50's | Various Artists | Album + Compilation | | | |
1.2 | Earth Angel | 2:54 | The Penguins | 50s Rock 'n' Roll | Various Artists | Album + Compilation | | Madacy Entertainment | KSW2 8753 |
1.1 | Earth Angel | 2:58 | The Penguins | Happy Days 50's & 60's | Various Artists | Album + Compilation | | Madacy Records | TN2 0619 |
1.19 | Earth Angel | 2:57 | The Penguins | Casey Kasem Presents America's Top Ten Through the Years - 1950s: The Doo-Wop Years | Various Artists | Album + Compilation | | Top Sail Productions | TSP-71892 |
1.5 | Earth Angel (Will You Be Mine) | 2:56 | The Penguins | 25 All-Time Doo Wop Hits | Various Artists | Album + Compilation | | Varèse Sarabande | 302 066 339 2 |
2.7 | Earth Angel | 2:56 | The Penguins | Glory Days of Rock 'n' Roll: Doo-Wop | Various Artists | Album + Compilation | | Time–Life Music | |
1.18 | Earth Angel (Will You Be Mine) | 2:56 | The Penguins | Remember Then: Vocal Group Classics From the Doo Wop Era | Various Artists | Album + Compilation | | Castle Pulse | PBX CD 352 |
1.4 | Earth Angel | 2:58 | The Penguins | The Rock 'n' Roll Era: Doo-Wop | Various Artists | Album + Compilation | | Time–Life Music | TL 516/39 |
1.11 | Earth Angel | 2:56 | The Penguins | Then: Totally Oldies, Volume 3 | Various Artists | Album + Compilation | | Varèse Sarabande | 302 066 324 2 |
1.7 | Earth Angel | 2:55 | The Penguins | Old School Oldies | Various Artists | Album + Compilation | | Thump Records | |
1.14 | Earth Angel | 2:58 | The Penguins | Roots of R&B | Various Artists | Album + Compilation | | Disky | CB 902127 |
1.6 | Earth Angel | 2:57 | The Penguins | The Golden Era of Rock ’n’ Roll: 1954–1963 | Various Artists | Album + Compilation | | Hip‐O Records | B0002251-02 |
1.6 | Earth Angel | 2:54 | The Penguins | Blowing the Fuse: 29 R&B Classics That Rocked the Jukebox in 1955 | Various Artists | Album + Compilation | | Bear Family Records | |
1.10 | Earth Angel (Will You Be Mine) | 2:55 | The Penguins | The Only Doo‐Wop Collection You’ll Ever Need | Various Artists | Album + Compilation | | Shout! Factory | D2K 32649 |
2.14 | Earth Angel | 2:56 | The Penguins | We're Gonna Rock, We're Gonna Roll | Various Artists | Album + Compilation | | Proper Records | P1497, P1498, P1499, P1500, PROPERBOX 100 |
13.9 | Earth Angel (Will You Be Mine) | 2:58 | The Penguins | Great Jukebox Favourites | Various Artists | Album + Compilation | | Prism Leisure | PLATCD 1368, PLATCD 1382 |
10.3 | Earth Angel (Will You Be Mine) | 2:58 | The Penguins | Great Jukebox Favourites | Various Artists | Album + Compilation | | Prism Leisure | PLATCD 1368, PLATCD 1382 |
2.4 | Earth Angel | 2:59 | The Penguins | More 50’s | Various Artists | Album + Compilation | | Disky | DB 902691 |
3.6 | Earth Angel (Will You Be Mine) | 2:57 | The Penguins | The Birth of Rock ’n’ Roll | Various Artists | Album + Compilation | | Soho | SOHOCD049 |
2.19 | Earth Angel | 2:56 | The Penguins | 50 Rock and Roll Originals | Various Artists | Album + Compilation | | Performance | 38146 |
10.8 | Earth Angel (Will You Be Mine) | 2:56 | The Penguins | Malt Shop Memories | Various Artists | Album + Compilation | | Time–Life Music | 21379-P |
2.8 | Earth Angel (Will You Be Mine) | 2:56 | The Penguins | Street Corner Symphonies | Various Artists | Album + Compilation | | Time–Life Music, Universal Music Special Markets, Rhino Special Products | 21078-2, B0006941-02, OPCD-7899 |
3.24 | Earth Angel | 2:58 | The Penguins | Vocal Groups: Classic Doo-Wop Remastered | Various Artists | Album + Compilation | | JSP Records | JSP7775 |
1.2 | Earth Angel | 2:55 | The Penguins | Sh-Boom Doo Wop Classics | Various Artists | Album + Compilation | | Rhino | |
1.2 | Earth Angel (Will You Be Mine) | 2:57 | The Penguins | The Ultimate One Hit Wonders Collection | Various Artists | Album + Compilation | | Time–Life Music | |
10.10 | Earth Angel (Will You Be Mine) | 2:56 | The Penguins | Rock’n’Roll Jukebox | Various Artists | Album + Compilation | | Prism Leisure | PLX 868 |
9.2 | Earth Angel (Will You Be Mine) | 2:57 | The Penguins | The Ultimate Oldies but Goodies Collection | Various Artists | Album + Compilation | | Time–Life Music | 22200-Z |
3.15 | Earth Angel | 2:59 | The Penguins | Hits of the 50s | Various Artists | Album + Compilation | | Weton-Wesgram | LATA10011 |
3.6 | Earth Angel | 2:56 | The Penguins | Lemon Popsicles and Strawberry Milkshakes | Various Artists | Album + Compilation | | GO Entertain | GO3CD7013 |
1.30 | Earth Angel | 2:59 | The Penguins | Ultimate Doo Wop Collection | Various Artists | Album + Compilation | | One Media Publishing Ltd. | |
1.191 | Earth Angel | 2:57 | The Penguins | The Greatest Rock ’n’ Roll Collection Ever! | Various Artists | Album + Compilation | | Master Classics Records | |
1.8 | Earth Angel (Will You Be Mine?) | 2:57 | The Penguins | 50's One Hit Wonders | Various Artists | Album + Compilation | | | |
1.17 | Earth Angel | 2:57 | The Penguins | 100 Hits: Rock ’n’ Roll Love Songs | Various Artists | Album + Compilation | | 100 Hits | DMG 100 047 |
1.9 | Earth Angel (Will You Be Mine) | 2:59 | The Penguins | Rock Around The Clock - 30 Original Rock 'N' Roll Favourites | Various Artists | Album + Compilation | | | |
1.3 | Earth Angel | 2:57 | The Penguins | The Cruisin’ Story 1955–1960 | Various Artists | Album + Compilation | | Not Now Music | NOT3CD054 |
2.1 | Earth Angel | 2:59 | The Penguins | Doo Wop: The R&B Vocal Group Sound: 1950–1960 | Various Artists | Album + Compilation | | Fantastic Voyage | FVTD116 |
3.9 | Earth Angel | 2:57 | The Penguins | American Rock ’n’Roll Anthems | Various Artists | Album + Compilation | | GO Entertain | GO3CD7122 |
1.1 | Earth Angel | 2:56 | The Penguins | Doo-Wop The Absolutely Essential 3 CD Collection | Various Artists | Album + Compilation | | Big3 | |
2.9 | Earth Angel | 2:55 | The Penguins | Lemon Popsicles and Strawberry Milkshakes: 1955: It Was a Very Good Year | Various Artists | Album + Compilation | | GO Entertain | GO3CD7127 |
1.1 | Earth Angel (Will You Be Mine) | 2:55 | The Penguins | Street Corner Symphonies: The Complete Story of Doo Wop, Volume 6 | Various Artists | Album + Compilation | | Bear Family Records | BCD 17284 AR |
Promotion |
---|
1.2 | Earth Angel | 2:55 | The Penguins | Golden Hits | Various Artists | Album + Compilation | | | |
1.4 | Earth Angel | 2:55 | The Penguins | Iguatemy Jetcolor Collection, Volume 10: Golden Oldies Two | Various Artists | Album + Compilation | | Movieplay | MV127 |
1.18 | Earth Angel (Will You Be Mine) | 2:55 | The Penguins | Black History in Music Sampler 1999 | Various Artists | Album + Compilation | | Rhino | PRCD 7278 |
Bootleg |
---|
1.17 | Earth Angel | 3:02 | The Penguins | Lux & Ivy's Favorites, Volume 1 | Various Artists | Album + Compilation | | | |
(unknown) |
---|
1.16 | Earth Angel | 2:55 | The Penguins | Best of the 50s, Volume 2 | Various Artists | Album + Compilation | | Forever Gold | |
1.3 | Earth Angel (Will You Be Mine) | 2:58 | The Penguins | Earth Angel - 1954-1960 | The Penguins | Album + Compilation | | | |
2.1 | Earth Angel | 2:51 | The Penguins | Earth Angel - 1954-1960 | The Penguins | Album + Compilation | | | |
1.1 | Earth Angel | 2:59 | The Penguins | Earth Angel The Best of The Penguins | The Penguins | Album + Compilation | | | |