Official |
---|
1.5 | Blues for Bird | 9:08 | The Modern Jazz Sextet | The Modern Jazz Sextet | The Modern Jazz Sextet | Album | | Norgran Records | MG N-1076 |
1.5 | Blues for Bird | 9:08 | The Modern Jazz Sextet | The Modern Jazz Sextet | The Modern Jazz Sextet | Album | | Columbia Records | 33CX 10048 |
1.5 | Blues for Bird | 9:08 | The Modern Jazz Sextet | The Modern Jazz Sextet | The Modern Jazz Sextet | Album | | Barclay | GLP 3568 |
1.5 | Blues for Bird | 9:08 | The Modern Jazz Sextet | The Modern Jazz Sextet | The Modern Jazz Sextet Featuring Dizzy Gillespie, Sonny Stitt, John Lewis, Skeeter Best, Percy Heath & Charlie Persip | Album | | Verve | MGV-8166 |
1.5 | Blues for Bird | 9:08 | The Modern Jazz Sextet | The Modern Jazz Sextet | The Modern Jazz Sextet | Album | | Verve | MGV-8166, V-8166 |
1.5 | Blues for Bird | 9:08 | The Modern Jazz Sextet | The Modern Jazz Sextet | The Modern Jazz Sextet Featuring Dizzy Gillespie, Sonny Stitt, John Lewis, Skeeter Best, Percy Heath, Charlie Persip | Album | | Verve | MV 2512 |
1.5 | Blues for Bird | 9:08 | The Modern Jazz Sextet | The Modern Jazz Sextet | The Modern Jazz Sextet Featuring Dizzy Gillespie, Sonny Stitt, John Lewis, Skeeter Best, Percy Heath, Charlie Persip | Album | | Verve | MV 1124 |
1.5 | Blues for Bird | 9:08 | The Modern Jazz Sextet | The Modern Jazz Sextet | The Modern Jazz Sextet | Album | | Verve | 2352 131 |
1.5 | Blues for Bird | 9:08 | The Modern Jazz Sextet | The Modern Jazz Sextet | The Modern Jazz Sextet Featuring Dizzy Gillespie, Sonny Stitt, John Lewis, Skeeter Best, Percy Heath & Charlie Persip | Album | | Verve | 90-5603, MGV-8166 |
1.5 | Blues for Bird | 9:08 | The Modern Jazz Sextet | Dizzy Meets Sonny | The Modern Jazz Sextet | Album | | Verve | VE-1-2533 |
1.5 | Blues for Bird | 9:08 | The Modern Jazz Sextet | The Modern Jazz Sextet | The Modern Jazz Sextet Featuring Dizzy Gillespie, Sonny Stitt, John Lewis, Skeeter Best, Percy Heath & Charlie Persip | Album | | Verve | MV 4019 |
1.5 | Blues for Bird | 9:08 | The Modern Jazz Sextet | The Modern Jazz Sextet | The Modern Jazz Sextet Featuring Dizzy Gillespie, Sonny Stitt, John Lewis, Skeeter Best, Percy Heath & Charlie Persip | Album | | Verve | 20MJ0078 |
1.5 | Blues for Bird | 9:08 | The Modern Jazz Sextet | Dizzy Meets Sonny | The Modern Jazz Sextet | Album | | World Record Club | R09395 |
1.5 | Blues for Bird | 9:08 | The Modern Jazz Sextet | The Modern Jazz Sextet | The Modern Jazz Sextet Featuring Dizzy Gillespie, Sonny Stitt, John Lewis, Skeeter Best, Percy Heath & Charlie Persip | Album | | Clef Records, Norgran Records | MG N-1076 |
1.5 | Blues for Bird | 9:08 | The Modern Jazz Sextet | The Modern Jazz Sextet | The Modern Jazz Sextet Featuring Dizzy Gillespie, Sonny Stitt, John Lewis, Skeeter Best, Percy Heath & Charlie Persip | Album | | Verve | 823 091-1 |
1.5 | Blues for Bird | 9:08 | The Modern Jazz Sextet | The Modern Jazz Sextet | The Modern Jazz Sextet | Album | | Verve | 23MJ3103 |
1.5 | Blues for Bird | 9:08 | The Modern Jazz Sextet | The Modern Jazz Sextet | The Modern Jazz Sextet | Album | | Verve | MGV 8166 |
1.5 | Blues for Bird | 9:08 | The Modern Jazz Sextet | The Modern Jazz Sextet | The Modern Jazz Sextet | Album | | Sinter, Verve | SLP-2704 |
Promotion |
---|
1.5 | Blues for Bird | 9:08 | The Modern Jazz Sextet | Dizzy Meets Sonny | The Modern Jazz Sextet | Album | | Verve | VE-1-2533 |