Official |
---|
1.10 | Mr. Bojangles | 3:38 | Nitty Gritty Dirt Band | Uncle Charlie & His Dog Teddy | Nitty Gritty Dirt Band | Album | | Liberty | LST-7642 |
1.5 | Mr. Bojangles | 3:37 | Nitty Gritty Dirt Band | The American Dream: Great Folk-Songs and Ballads | Various Artists | Album + Compilation | | K‐tel | TG 1307 |
2.23 | Mr. Bojangles | 3:37 | The Nitty Gritty Dirt Band | 20 Years of Solid Gold Groups 1960–1979 | Various Artists | Album + Compilation | | Reader’s Digest | 3909 |
1.5 | Mr. Bojangles | 3:38 | The Nitty Gritty Dirt Band | Super Hits of the '70s: Have a Nice Day, Vol. 4 | Various Artists | Album + Compilation | | Rhino | R2 70924 |
1.1 | Mr. Bojangles | 3:35 | The Nitty Gritty Dirt Band | Greatest Hits | The Nitty Gritty Dirt Band | Album + Compilation | | Curb Records | D2-77357 |
2.11 | Mr. Bojangles | 3:39 | The Nitty Gritty Dirt Band | Singers & Songwriters | Various Artists | Album + Compilation | | Warner Special Products, Time–Life Music | OPCD-4528, R103-33 |
1.10 | Mr. Bojangles | 3:36 | Nitty Gritty Dirt Band | Uncle Charlie & His Dog Teddy | Nitty Gritty Dirt Band | Album | | Beat Goes On Records | BGOCD22 |
1.7 | Mr. Bojangles | 3:34 | Nitty Gritty Dirt Band | Hit History, Volume 17: 1971 | Various Artists | Album + Compilation | | EVA | PD 74787 |
2.9 | Mr. Bojangles | 3:36 | The Nitty Gritty Dirt Band | Definite 70's, Volume 1 | Various Artists | Album + Compilation | | BR Music | BOX 1003-2 |
1.13 | Mr. Bojangles | 3:37 | Nitty Gritty Dirt Band | Uncle Charlie & His Dog Teddy | Nitty Gritty Dirt Band | Album | | Capitol Records | CDP-0777-7-90430-2-6 |
1.2 | Mr. Bojangles | 3:36 | Nitty Gritty Dirt Band | Only Rock ’n’ Roll 1970‐1974: 20 Pop Hits | Various Artists | Album + Compilation | | JCI | JCD-3130 |
1.12 | Mr. Bojangles | 3:37 | The Nitty Gritty Dirt Band | Hillbilly Fever!, Volume 5: Legends of Country Rock | Various Artists | Album + Compilation | | | |
1.16 | Mr. Bojangles | 3:36 | The Nitty Gritty Dirt Band | Acoustic Freeway | Various Artists | Album + Compilation | | PolyGram TV | 525 735-2 |
1.11 | Mr. Bojangles | 3:39 | The Nitty Gritty Dirt Band | AM Gold: 1971 | Various Artists | Album + Compilation | | Time–Life Music, Warner Special Products | AM1-06, OPCD-2649A |
1.6 | Mr. Bojangles | 3:38 | The Nitty Gritty Dirt Band | Troubadours of the Folk Era, Volume 4: Singer‐Songwriters of the 1970’s | Various Artists | Album + Compilation | | Rhino | 271843 |
2.3 | Mr. Bojangles | 3:34 | Nitty Gritty Dirt Band | De J@ren '70 - Deel 2 - 1971 | Various Artists | Album + Compilation | | EVA | 74321 419892 |
1.13 | Mr. Bojangles | 3:37 | The Nitty Gritty Dirt Band | Goodnight Saigon | Various Artists | Album + Compilation | | Disky | DC 864282, DC 864312, DC 864332, HR 864252 |
1.3 | Mr. Bojangles | 3:37 | Nitty Gritty Dirt Band | Mystic Music Presents Bell Bottom Rock | Various Artists | Album + Compilation | | Mystic Music | 72438-18922-2-0 |
1.7 | Mr. Bojangles | 3:40 | The Nitty Gritty Dirt Band | Classic: California Rock | Various Artists | Album + Compilation | | | |
1.11 | Mr. Bojangles | 3:34 | The Nitty Gritty Dirt Band | Story Songs | Various Artists | Album + Compilation | | K‐tel | 3885-2 |
1.15 | Mr Bojangles | 3:34 | Nitty Gritty Dirt Band | A Whole Lotta Country, Volume Three | Various Artists | Album + Compilation | | EMI | 4 96036 2 |
1.9 | Mr. Bojangles | 3:36 | The Nitty Gritty Dirt Band | Essential Seventies | Various Artists | Album + Compilation | | EMI | 8234942 |
3.10 | Mr. Bojangles | 3:39 | The Nitty Gritty Dirt Band | Love, Peace and Folk Rock Hits of the 60's and 70's | Various Artists | Album + Compilation | | BMG Special Products | DRC32293, DRC32293A |
1.12 | Mr. Bojangles | 3:35 | The Nitty Gritty Dirt Band | Summer of Love: The Spirit of Flower Power (set I) | Various Artists | Album + Compilation | | Brunswick News | 564 196-2 |
1.11 | Mr. Bojangles | 3:36 | The Nitty Gritty Dirt Band | Entertainment Weekly: The Greatest Hits 1971 | Various Artists | Album + Compilation | | Buddha Records | 74465 99644 2 |
1.9 | Mr. Bojangles | 3:38 | The Nitty Gritty Dirt Band | Singers and Songwriters | Various Artists | Album + Compilation | | Time–Life Music | M18614 |
2.12 | Mr. Bojangles | 3:35 | The Nitty Gritty Dirt Band | Absolute Acoustic Rock | Various Artists | Album + Compilation | | Universal Music Australia | 585 480-2 |
1.7 | Mr. Bojangles | 3:36 | The Nitty Gritty Dirt Band | Once Upon a Song | Various Artists | Album + Compilation | | | |
1.7 | Mr. Bojangles | 3:36 | The Nitty Gritty Dirt Band | Once Upon a Song | Various Artists | Album + Compilation | | Sony Music | A52573 |
2.4 | Mr. Bojangles | 3:36 | The Nitty Gritty Dirt Band | Singers and Songwriters: Early ’70s | Various Artists | Album + Compilation | | Time–Life Music | TL SSW/08 |
3.10 | Mr. Bojangles | 3:33 | The Nitty Gritty Dirt Band | You Light Up My Life: Gentle Memories of the ’70s | Various Artists | Album + Compilation | | Reader’s Digest | SSTC00897 |
1.12 | Mr. Bojangles | 3:35 | The Nitty Gritty Dirt Band | Summer of Love | Various Artists | Album + Compilation | | Universal Marketing Group GmbH | 584-509-2 |
2.5 | Mr. Bojangles | 3:34 | The Nitty Gritty Dirt Band | Country Ballads: The Greatest Country Love Songs in the World... Ever! | Various Artists | Album + Compilation | | EMI , Virgin | 7243 5 91668 2 7, VTDCD 556 |
1.11 | Mr. Bojangles | 3:37 | The Nitty Gritty Dirt Band | Top Hits of the Seventies: Incredible Hits | Various Artists | Album + Compilation | | Collectables | COL-9706 BX |
1.13 | Mr. Bojangles | 3:37 | Nitty Gritty Dirt Band | Uncle Charlie & His Dog Teddy | Nitty Gritty Dirt Band | Album | | Capitol Records | 72435-41721-2-0 |
1.16 | Mr. Bojangles | 3:37 | Nitty Gritty Dirt Band | Lost and Found in the Seventies: Songs You Never Forget | Various Artists | Album + Compilation | | Liberty , BMG Direct | 7243-8-64465-2-7, D 154577 |
1.16 | Mr. Bojangles | 3:37 | Nitty Gritty Dirt Band | Lost and Found in the Seventies: Songs You Never Forget | Various Artists | Album + Compilation | | Liberty | |
2.4 | Mr. Bojangles | 3:36 | The Nitty Gritty Dirt Band | Singers and Songwriters: Early ’70s | Various Artists | Album + Compilation | | Time–Life Music | TL SSW/08 |
3.5 | Mr. Bojangles | 3:34 | The Nitty Gritty Dirt Band | 101 Country Hits | Various Artists | Album + Compilation | | EMI , EMI TV | 50999 5 05867 2 1, VTDCDX 881 |
2.9 | Mr. Bojangles | 3:37 | The Nitty Gritty Dirt Band | Flower Power: The Time of the Season | Various Artists | Album + Compilation | | EMI Music Special Markets, Time–Life Music, Rhino Custom Products | 09463-82175-2-7, 21786-2, OPCD-8067 |
1.1 | Mr. Bojangles | 3:36 | The Nitty Gritty Dirt Band | Fishin’ in the Dark: The Best of the Nitty Gritty Dirt Band | The Nitty Gritty Dirt Band | Album + Compilation | | Rhino , Warner Bros. Records | |
4.9 | Mr. Bojangles | 3:37 | The Nitty Gritty Dirt Band | Flower Power: The Music of the Love Generation | Various Artists | Album + Compilation | | Time–Life Music | BOX 21802-1 |
6.20 | Mr. Bojangles | 3:35 | Nitty Gritty Dirt Band | Country: 122 Original Hits | Various Artists | Album + Compilation | | EMI Gold | 6887142 |
1.12 | Mr. Bojangles | 3:35 | Nitty Gritty Dirt Band | Summer of Love | Various Artists | Album + Compilation | | Universal Music Group | |
3.12 | Mr. Bojangles | 3:38 | Nitty Gritty Dirt Band | Leo Blokhuis presenteert The Sound of the Westcoast 1965–1979 | Various Artists | Album + Compilation | | Ambo|Anthos uitgevers, Rhino , Universal Music | 532 618-9 |
1.12 | Mr. Bojangles | 3:38 | Nitty Gritty Dirt Band | 101 70s Hits | Various Artists | Album + Compilation | | EMI | 0821372, 50999 082137 2 3 |
1.26 | Mr. Bojangles | 3:35 | The Nitty Gritty Dirt Band | CMAA Presents 101 Country Classics | Various Artists | Album + Compilation | | EMI | 50999 679599 2 1, 6795992 |
1.12 | Mr. Bojangles | 3:36 | The Nitty Gritty Dirt Band | Country Hits | Various Artists | Album + Compilation | | Union Square Music | USMMTCD027 |
1.1 | Mr. Bojangles | 3:34 | Nitty Gritty Dirt Band | Best Of | Nitty Gritty Dirt Band | Album + Compilation | - CA2013-10-15
- MX2013-10-15
- US2013-10-15
| Capitol Records Nashville | |
1.1 | Mr. Bojangles | 3:34 | Nitty Gritty Dirt Band | Icon | Nitty Gritty Dirt Band | Album + Compilation | | | |
1.1 | Mr. Bojangles | 3:37 | Nitty Gritty Dirt Band | Icon | Nitty Gritty Dirt Band | Album + Compilation | | Capitol Records | B0018896-02 |
3.11 | Mr Bojangles | 3:36 | Nitty Gritty Dirt Band | Magic Bus: Summer of Love | Various Artists | Album + Compilation | | Universal Music TV | 5370209 |
4.19 | Mr Bojangles | 3:36 | Nitty Gritty Dirt Band | Country Greats | Various Artists | Album + Compilation | | H'Art Records | |
1.4 | Mr. Bojangles | 3:37 | Nitty Gritty Dirt Band | Anthology | Nitty Gritty Dirt Band | Album + Compilation | | Capitol Records Nashville | |
1.4 | Mr. Bojangles | 3:37 | Nitty Gritty Dirt Band | Anthology | Nitty Gritty Dirt Band | Album + Compilation | | Capitol Records Nashville | B0026777-02 |
1.4 | Mr. Bojangles | ?:?? | Nitty Gritty Dirt Band | Anthology | Nitty Gritty Dirt Band | Album + Compilation | | Capitol Records | 02557634990 |
4.19 | Mr Bojangles | 3:35 | Nitty Gritty Dirt Band | Country Greats - The Ultimate Collection | Various Artists | Album + Compilation | | Union Square Production | ULTIM5CD010 |
2.14 | Mr. Bojangles | 3:35 | The Nitty Gritty Dirt Band | Easy ’70s | Various Artists | Album + Compilation | | | |
2.17 | Mr. Bojangles | 3:36 | The Nitty Gritty Dirt Band | Golden Oldies | Various Artists | Album + Compilation | | SR International | 34 875 5 |
1.1 | Mr. Bojangles | 3:35 | The Nitty Gritty Dirt Band | Nitty Gritty Dirt Band - Certified Hits | The Nitty Gritty Dirt Band | Album + Compilation | | | |
1.1 | Mr. Bojangles | 3:33 | The Nitty Gritty Dirt Band | Original Oldies: 60’s & 70’s, Volume 4 | Various Artists | Album + Compilation | | | |