Appears on releases
# | Title | Length | Track Artist | Release Title | Release Artist | Release Group Type | Country/Date | Label | Catalog# |
---|---|---|---|---|---|---|---|---|---|
Official | |||||||||
1.1 | Sonata for Violin Solo no. 1 in G minor, BWV 1001: 1. Adagio | 4:45 | Johann Sebastian Bach | Hilary Hahn plays Bach: Sonatas 1 & 2 / Partita 1 | Bach; Hilary Hahn | Album | Decca Classics (“DECCA” in white uppercase on a blue-over-red rectangular block; until 1999, for use outside of North America only) | ||
1.1 | Sonata for Violin Solo no. 1 in G minor, BWV 1001: 1. Adagio | 4:45 | Johann Sebastian Bach | Hilary Hahn plays Bach: Sonatas 1 & 2 / Partita 1 | Bach; Hilary Hahn | Album |
| Decca Classics (“DECCA” in white uppercase on a blue-over-red rectangular block; until 1999, for use outside of North America only) |
Relationships
engineer: | Andreas K. Meyer (US sound engineer) |
---|---|
co-producer: | Hilary Hahn (violinist) Andreas K. Meyer (US sound engineer) |
violin: | Hilary Hahn (violinist) (from 2012 until 2017) |
recorded at: | Sosnoff Theater in Annandale-on-Hudson, New York, United States (from 2012 until 2017) |
---|
recording of: | Sonata no. 1 in G minor for Violin Solo, BWV 1001: I. Adagio (from 2012 until 2017) |
---|
Related works
Sonata no. 1 in G minor for Violin Solo, BWV 1001: I. Adagio
composer: | Johann Sebastian Bach (German Baroque period composer & musician) (in 1720) |
---|
part of: | Sonata no. 1 in G minor for Violin Solo, BWV 1001 (movement) (order: 1) |
---|---|
arrangements: | Sonata no. 1 in G minor for Violin Solo, BWV 1001: I. Adagio (catch-all for arrangements) Sonata no. 1 in G minor, BWV 1001: I. Fantasia. Adagio (for piano, Godowsky) |