Sunday
~ Recording by Jean Goldkette and His Orchestra
Appears on releases
# | Title | Length | Track Artist | Release Title | Release Artist | Release Group Type | Country/Date | Label | Catalog# |
---|---|---|---|---|---|---|---|---|---|
Official | |||||||||
1.2 | Sunday | ?:?? | Jean Goldkette and His Orchestra | I'd Rather Be the Girl in Your Arms (Than the Girl in Your Dreams) / Sunday | Jean Goldkette and His Orchestra | Single |
| Victor (defunct "His Master’s Voice" imprint, succeeded by RCA Victor) | 20273 |
1.2 | Sunday | ?:?? | Jean Goldkette and His Orchestra | I'd Rather Be the Girl in Your Arms (Than the Girl in Your Dreams) / Sunday | Jean Goldkette und Orchester | Single |
| Electrola | E.G. 357 |
Relationships
alto saxophone: | Doc Ryker (on 1926-10-15) |
---|---|
banjo: | Howdy Quicksell (on 1926-10-15) |
cornet: | Bix Beiderbecke (on 1926-10-15) |
double bass: | Steve Brown (1920s jazz bassist) (on 1926-10-15) |
drums (drum set): | Chauncey Morehouse (on 1926-10-15) |
guitar: | Eddie Lang (US jazz guitarist, also recordeded as Blind Willie Dunn) (on 1926-10-15) |
piano: | Paul Mertz (Paul Madeira Mertz) (on 1926-10-15) |
reeds: | Don Murray (1920s jazz clarinetist) (on 1926-10-15) |
saxophone [C-melody saxophone]: | Frankie Trumbauer (on 1926-10-15) |
trombone: | Bill Rank (on 1926-10-15) Speigal Wilcox (on 1926-10-15) |
trumpet: | Fred "Fuzzy" Farrar (on 1926-10-15) Ray Lodwig (on 1926-10-15) |
violin: | Joe Venuti (on 1926-10-15) |
vocals: | The Keller Sisters and Lynch (on 1926-10-15) |
recording of: | Sunday (Frank Sinatra song) (on 1926-10-15) |
---|
Related works
Sunday (Frank Sinatra song)
writer: | Chester Conn Benny Krueger (jazz saxophonist) Ned Miller (Nathan "Ned" Miller) Jule Styne |
---|
publisher: | EMI United Partnership Ltd. |
---|