Official |
---|
1.6 | Pumped Up Kicks | 3:42 | Foster the People | Epic, Volume II: The Biggest Tracks. The Festival Anthems. | Various Artists | Album + Compilation | | Sony Music , EMI TV | 88697927292 |
1.2 | Pumped Up Kicks (radio edit) | 3:40 | Foster the People | Pumped Up Kicks | Foster the People | Single | - AT2011-11-11
- DE2011-11-11
- CH2011-11-11
| Columbia , StarTime International | 88691 90685 2 |
2.11 | Pumped Up Kicks | 3:40 | Foster the People | Pure FM Volume 2 | Various Artists | Album + Compilation | | Universal Music Belgium | 5336999 |
1.13 | Pumped Up Kicks | 3:40 | Foster the People | Now That’s What I Call Music! 59 | Various Artists | Album + Compilation | | EMI Music South Africa | CDNOWD (WEE) 59 |
1.9 | Pumped Up Kicks | 3:33 | Foster the People | 2012 GRAMMY Nominees | Various Artists | Album + Compilation | | Universal Republic Records | B0016393-02 |
1.9 | Pumped Up Kicks | 3:31 | Foster the People | 2012 GRAMMY Nominees | Various Artists | Album + Compilation | | NARAS Grammy Nominees, Republic Records | |
1.17 | Pumped Up Kicks | 3:40 | Foster the People | BRIT Awards 2012 | Various Artists | Album + Compilation | | Universal Music on Demand | |
1.17 | Pumped Up Kicks | 3:41 | Foster the People | Brit Awards 2012 | Various Artists | Album + Compilation | | Warner Bros. Records | |
2.20 | Pumped Up Kicks | 3:42 | Foster the People | The Dome, Volume 61 | Various Artists | Album + Compilation | | Polystar | 060075338016 |
2.12 | Pumped Up Kicks | 3:41 | Foster the People | NRJ Total Hits 2012 | Various Artists | Album + Compilation | | SMART | 88691959612 |
1.8 | Pumped Up Kicks (radio edit) | 3:40 | Foster the People | Berlin Tag & Nacht | Various Artists | Album + Soundtrack | | Sony Music | |
1.18 | Pumped Up Kicks | 3:40 | Foster the People | 36 Serious Tracks | Various Artists | Album + Compilation | | Universal Music | 533 857-5 |
1.16 | Pumped Up Kicks | 3:41 | Foster the People | Absolute Rock 2012 | Various Artists | Album + Compilation | | EVA Records | EVACD 5135 |
1.6 | Pumped Up Kicks (radio edit) | 3:42 | Foster the People | Top Gear Driving Anthems | Various Artists | Album + Compilation | | Sony Music CG | |
1.6 | Pumped Up Kicks | 3:40 | Foster the People | Top Gear: Driving Anthems | Various Artists | Album + Compilation | | BBC Worldwide, Sony Music , Rhino | 888430034822 |
1.7 | Pumped Up Kicks (radio edit) | 3:40 | Foster the People | Just the Party Hits | Various Artists | Album + Compilation | | Sony Music | |
1.2 | Pumped Up Kicks (radio edit) | 3:40 | Foster the People | Q-music Top 500 van de 10’s - Deel 3 | Various Artists | Album + Compilation | | | |
1.12 | Pumped Up Kicks | 3:40 | Foster the People | Now That’s What I Call Rock | Various Artists | Album + Compilation | | NOW | CDNNNOW14 |
1.10 | Pumped Up Kicks | 3:40 | Foster the People | Summer Festival: The Epic Anthems | Various Artists | Album + Compilation | | Sony Music TV | |
6.6 | Pumped Up Kicks | 3:41 | Foster the People | Het Beste Uit de Top 500 van de Zomer | Various Artists | Album + Compilation | | Sony Music | 88985456852 |
1.99 | Pumped Up Kicks (radio edit) | 3:40 | Foster the People | Qmusic Top 500 van de Zomer (2017) | Various Artists | Album + Compilation | | Sony Music Entertainment | |
5.8 | Pumped Up Kicks | 3:42 | Foster the People | Veronica Top 1000 Allertijden: Editie 2018 | Various Artists | Album + Compilation | | Sony Music Entertainment Netherlands B.V. | 19075897062 |
2.19 | Pumped Up Kicks | 3:40 | Foster the People | Top 40 Tens | Various Artists | Album + Compilation | | Sony Music | 19075988302 |
Promotion |
---|
1.6 | Pumped Up Kicks | 3:39 | Foster the People | Promo Only: Modern Rock Radio, February 2011 | Various Artists | Album + Compilation | | Promo Only | |
1.4 | Pumped Up Kicks | 3:38 | Foster the People | Promo Only: Mainstream Radio, August 2011 | Various Artists | Album + Compilation | | Promo Only | 7821 |