Blue and Green
~ Recording by J.J. Johnson
Appears on releases
# | Title | Length | Track Artist | Release Title | Release Artist | Release Group Type | Country/Date | Label | Catalog# |
---|---|---|---|---|---|---|---|---|---|
Official | |||||||||
1.7 | Blue and Green | 3:49 | J.J. Johnson | Heroes | J.J. Johnson | Album |
| Verve (jazz label, aka “Verve Records”, use this for release labels) | 314 528 864-2 |
Relationships
recording engineer: | James Nichols (from 1996-10-01 until 1996-10-04) |
---|---|
assistant engineer: | Robert Friedrich (American Grammy-award winning engineer) |
producer: | J.J. Johnson (Jazz/bop trombonist/session leader) Richard Seidel Don Sickler |
mixer: | James Nichols |
double bass [bass]: | Rufus Reid (from 1996-10-01 until 1996-10-04) |
drums (drum set): | Victor Lewis (drums) (from 1996-10-01 until 1996-10-04) |
flugelhorn: | Don Sickler (from 1996-10-01 until 1996-10-04) |
piano: | Renee Rosnes (from 1996-10-01 until 1996-10-04) |
soprano saxophone and tenor saxophone: | Dan Faulk (from 1996-10-01 until 1996-10-04) |
trombone: | J.J. Johnson (Jazz/bop trombonist/session leader) (from 1996-10-01 until 1996-10-04) |
arranger: | J.J. Johnson (Jazz/bop trombonist/session leader) |
phonographic copyright (℗) by: | PolyGram Records |
---|
recorded at: | Clinton Recording Studios (NYC 10th Ave til 2010) in New York, New York, United States (from 1996-10-01 until 1996-10-04) |
---|
recording of: | Blue in Green (from 1996-10-01 until 1996-10-04) |
---|
Related works
Blue in Green
composer: | Miles Davis (jazz trumpeter, bandleader, songwriter) Bill Evans (pianist) |
---|
publisher: | Jazz Horn Music Musical Frontiers Pub. Co. Warner–Tamerlane Publishing Corp. (publisher; do NOT use as release label) |
---|
is the basis for: | Sky and Sea (Blue in Green) |
---|