Official |
---|
1.8 | Corner Stone | 2:33 | The Wailers | Soul Rebels | The Wailers | Album | | Maroon | TBL 126 |
1.8 | Corner Stone | 2:33 | The Wailers | Soul Rebels | The Wailers | Album | | Trojan Records | TBL 126 |
1.8 | Corner Stone | 2:33 | The Wailers | Soul Rebels | The Wailers | Album | | Rough Gang | COLP 001 |
1.8 | Corner Stone | 2:33 | The Wailers | Soul Rebels | The Wailers | Album | | Upsetter Records | TBL126 |
1.9 | Corner Stone | 2:31 | Bob Marley & The Wailers | Rasta Revolution | Bob Marley & The Wailers | Album + Compilation | | Trojan Records | TRLS 89 |
1.8 | Corner Stone | 2:33 | Bob Marley & The Wailers | Soul Rebels | Bob Marley & The Wailers | Album | | Receiver Records | RRLP 106 |
1.9 | Corner Stone | 2:31 | Bob Marley & The Wailers | Rasta Revolution | Bob Marley & The Wailers | Album + Compilation | | Trojan Records | CDTRL 89 |
1.8 | Corner Stone | 2:33 | The Wailers | Soul Rebels | The Wailers | Album | | Maroon | TBL126 |
1.1 | Corner Stone | 2:30 | Bob Marley & The Wailers | Corner Stone | Bob Marley & The Wailers | Album + Compilation | | That's Soul | TS 002 |
1.8 | Corner Stone | 2:30 | Bob Marley & The Wailers | Natural Mystic | Bob Marley & The Wailers | Album + Compilation | | Peter Pan Records | 9075-2 |
1.3 | Corner Stone | 2:28 | Bob Marley & The Wailers | Island Fever | Bob Marley & The Wailers | Album + Compilation | | Retro Music | MAR00042 |
2.16 | Cornerstone | 2:28 | Bob Marley & The Wailers | Reggae Legend | Bob Marley & The Wailers | Album + Compilation | | Special Music Company | S3D-4829 |
3.1 | Corner Stone | 2:27 | Bob Marley | Natural Mystic | Bob Marley | Album + Compilation | | BCI Music | BCCD 238 |
1.14 | Corner Stone | 2:31 | Bob Marley & The Wailers | Roots of a Legend | Bob Marley & The Wailers | Album + Compilation | | Charly Records | CPCD 8246-2 |
1.23 | Corner Stone | 2:31 | Bob Marley & The Wailers | Soul Shakedown Party | Bob Marley & The Wailers | Album + Compilation | | Going for a Song | GFS 015 |
1.5 | Corner Stone | 2:26 | Bob Marley & The Wailers | The Bob Marley Collection: Soul Almighty | Bob Marley & The Wailers | Album + Compilation | | QED | TRIP002A |
1.15 | Corner Stone | 2:31 | Bob Marley & The Wailers | Bustin' Out of Trenchtown | Bob Marley & The Wailers | Album + Compilation | | Recall 2cd | SMD CD 108 |
1.17 | Corner Stone | 2:30 | Bob Marley & The Wailers | The Best of Bob Marley and The Wailers | Bob Marley & The Wailers | Album + Compilation | | Madacy Entertainment | WIN-2-2125 |
1.7 | Corner Stone | 2:29 | Bob Marley & The Wailers | The Complete Bob Marley & The Wailers 1967 To 1972 Part II | Bob Marley & The Wailers | Album + Compilation | | JAD Records, Pense à moi | 823672 2 |
1.12 | Corner Stone | 2:31 | Bob Marley & The Wailers | Trench Town Rock | Bob Marley & The Wailers | Album + Compilation | | Pegasus | PEG CD 031 |
1.6 | Corner Stone | 2:30 | Bob Marley & The Wailers | Going Back to My Roots: The Best of the Early Years | Bob Marley & The Wailers | Album + Compilation | | M.I.L. Multimedia | MIL 7500 |
1.7 | Corner Stone | 2:29 | Bob Marley & The Wailers | The Complete Wailers 1967-1972, Part 2 | Bob Marley & The Wailers | Album + Compilation | | JAD Records | JAD-CD-1004 |
1.5 | Corner Stone | 2:29 | Bob Marley & The Wailers | Trench Town Rock | Bob Marley & The Wailers | Album + Compilation | | Charly Records | CDDIG 22 |
1.5 | Corner Stone | 2:30 | Bob Marley & The Wailers | The Great | Bob Marley & The Wailers | Album + Compilation | | Festival Records | RXBOX 31054 |
1.7 | Corner Stone | 2:30 | Bob Marley & The Wailers | Sun Is Shining | Bob Marley & The Wailers | Album + Compilation | | Trojan Records | CDTRD 422 |
1.10 | Corner Stone | 2:28 | Bob Marley & The Wailers | Soul Rebel | Bob Marley & The Wailers | Album + Compilation | | Forever Gold | FGD58122 |
3.8 | Corner Stone | 2:31 | Bob Marley & The Wailers | The Collection | Bob Marley & The Wailers | Album + Compilation | | Hallmark Records | 395572 |
2.10 | Cormer Stone | 2:30 | Bob Marley & The Wailers | Bob Marley & Friends | Bob Marley & The Wailers | Album + Compilation | | Recall | SMD CD 229 |
2.9 | Corner Stone | 2:26 | Bob Marley & The Wailers | The Best of Bob Marley: 35 Greatest Hits | Bob Marley & The Wailers | Album + Compilation | | MasterSong | 550142 |
1.23 | Corner Stone | 2:30 | Bob Marley & The Wailers | Most Famous Hits: The Album | Bob Marley & The Wailers | Album + Compilation | | Surpr!se | 6508 |
2.10 | Corner Stone | 2:28 | Bob Marley & The Wailers | Bob Marley | Bob Marley & The Wailers | Album + Compilation | | Direct Source Special Products Inc. | TWP 10192 |
1.1 | Corner Stone | 2:26 | Bob Marley & The Wailers | Memories of Bob Marley, Volume 1 | Bob Marley & The Wailers | Album + Compilation | | Weton-Wesgram | OLDOR204 |
1.10 | Corner Stone | 2:28 | Bob Marley | Soul Rebel | Bob Marley | Album + Compilation | | Direct Source Special Products Inc. | ADT 36232 |
1.17 | Corner Stone | 2:30 | Bob Marley & The Wailers | The Complete Upsetter Collection | Bob Marley & The Wailers | Album + Compilation | | Trojan Records | TBOXCD 013 Z |
1.1 | Corner Stone | 2:30 | Bob Marley & The Wailers | Collectors Box | Bob Marley & The Wailers | Album + Compilation | | Weton-Wesgram | KBOX3272 |
1.6 | Corner Stone | 2:29 | Bob Marley & The Wailers | Dreadlock Rasta | Bob Marley & The Wailers | Album + Compilation | | Time Music International Limited | TMI741 |
1.1 | Corner Stone | 2:26 | Bob Marley & The Wailers | Lively Up Yourself | Bob Marley & The Wailers | Album + Compilation | | Charly Records | PACK 303 |
1.16 | Corner Stone | 2:27 | Bob Marley | Rainbow Country | Bob Marley & The Wailers | Album + Compilation | | United Audio Entertainment | UAX 2610032 |
1.3 | Corner Stone | 2:31 | Bob Marley & The Wailers | Riding High | Bob Marley & The Wailers | Album + Compilation | | Direct Source Special Products Inc. | AD 11792 |
2.6 | Corner Stone | 2:29 | Bob Marley & The Wailers | The Bob Marley Collection | Bob Marley & The Wailers | Album + Compilation | | Time Music | TTPCD026 |
1.24 | Corner Stone | 2:30 | Bob Marley & The Wailers | Trenchtown Rock: The Anthology 1969-1978 | Bob Marley & The Wailers | Album + Compilation | | Trojan Records | TJDDD018 |
1.17 | Corner Stone | 2:30 | Bob Marley & The Wailers | The Complete Upsetter Collection | Bob Marley & The Wailers | Album + Compilation | | Trojan Records | TBOXCD 013, TBOXCD 013 Z |
1.8 | Corner Stone | 2:31 | The Wailers | Soul Rebels | Bob Marley & The Wailers | Album | | Trojan Records | TJCCD 053 |
1.8 | Corner Stone | 2:31 | Bob Marley & The Wailers | Soul Rebels | Bob Marley & The Wailers | Album | | Sanctuary Records , Trojan Records, Tuff Gong | |
1.24 | Corner Stone | 2:30 | Bob Marley & The Wailers | Trenchtown Rock: The Anthology 1969-1978 | Bob Marley & The Wailers | Album + Compilation | | Trojan Records | 06076-80261-2 |
1.8 | Corner Stone | 2:31 | Bob Marley & The Wailers | Soul Rebels | Bob Marley & The Wailers | Album | | Silverline | 2881309 |
1.6 | Corner Stone | 2:29 | Bob Marley & The Wailers | Jamaica Joint Jump | Bob Marley & The Wailers | Album + Compilation | | Universe | UV 083/2 |
1.6 | Corner Stone | 2:26 | Bob Marley & The Wailers | Real Gold | Bob Marley & The Wailers | Album + Compilation | | Weton-Wesgram | RG2001 |
2.18 | Corner Stone | 2:28 | Bob Marley & The Wailers | Rebel | Bob Marley & The Wailers | Album + Compilation | | JAD Records | JADCD 1379 |
1.22 | Corner Stone | 2:30 | Bob Marley & The Wailers | Most Famous Hits: The Album | Bob Marley | Album + Compilation | | San Juan Music | 6558 |
1.6 | Cornerstone | 2:28 | Bob Marley & The Wailers | One Smokin’ Collection | Bob Marley & The Wailers | Album + Compilation | | Going for a Song | GFS03002 |
1.8 | Corner Stone | 2:33 | The Wailers | Soul Rebels | The Wailers | Album | | Earmark | 43023 |
2.8 | Corner Stone | 2:31 | Bob Marley & The Wailers | Soul Rebels | Bob Marley & The Wailers | Album | | Silverline | 284539-2 |
1.8 | Corner Stone | 2:33 | The Wailers | Soul Rebels | The Wailers | Album | | Earmark | 643023 |
1.10 | Corner Stone | 2:31 | Bob Marley | Vintage Vaults, Volume 2 | Bob Marley | Album + Compilation | | Direct Source Special Products Inc. | VAU 36572-VIN |
2.6 | Corner Stone | 2:27 | Bob Marley & The Wailers | King of Reggae | Bob Marley & The Wailers | Album + Compilation | | Madacy Entertainment | |
1.8 | Corner Stone | 2:30 | Bob Marley & The Wailers | The Essential Bob Marley & The Wailers | Bob Marley & The Wailers | Album + Compilation | | Sanctuary Records | 06076-80515-2 |
1.13 | Corner Stone | 2:26 | Bob Marley & The Wailers | No Woman, No Cry | Bob Marley & The Wailers | Album + Compilation | | Euro Trend | CD 142.194 |
1.1 | Corner Stone | 2:31 | Bob Marley & The Wailers | Thank You Lord | Bob Marley & The Wailers | Album + Compilation | | Pazzazz | 1PAZZ016-1 |
1.19 | Corner Stone | 2:27 | Bob Marley & The Wailers | Freedom Songs | Bob Marley & The Wailers | Album + Compilation | | Rolled Gold | RGCD1027 |
2.7 | Corner Stone | 2:30 | Bob Marley & The Wailers | Soul Revolutionaries: The Early Jamaican Albums | Bob Marley & The Wailers | Album + Compilation | | Trojan Records | |
3.8 | Corner Stone | 2:32 | Bob Marley & The Wailers | Natural Mystic | Bob Marley & The Wailers | Album + Compilation | | Castle Pulse | PBXCD 366 |
1.2 | Corner Stone | 2:28 | Bob Marley | Retro Gold | Bob Marley | Album + Compilation | | Weton-Wesgram | RETRO004 |
2.7 | Corner Stone | 2:30 | Bob Marley & The Wailers | Soul Revolutionaries: The Early Jamaican Albums | Bob Marley & The Wailers | Album + Compilation | | Trojan Records | TJPBX245 |
1.16 | Corner Stone | 2:28 | Bob Marley | No Sympathy | Bob Marley | Album + Compilation | | | |
1.19 | Corner Stone | 2:27 | Bob Marley & The Wailers | Freedom Songs | Bob Marley & The Wailers | Album + Compilation | | Musical Memories | RGCD1027 |
2.13 | Corner Stone | 2:27 | Bob Marley | The Essential Collection | Bob Marley | Album + Compilation | | The Red Box | |
2.17 | Corner Stone | 2:27 | Bob Marley | Reflections | Bob Marley | Album + Compilation | | Green Umbrella Entertainment | REF2CD4008 |
3.3 | Corner Stone | 2:30 | Bob Marley & The Wailers | The Gold Collection | Bob Marley & The Wailers | Album + Compilation | | | |
3.4 | Corner Stone | 2:27 | Bob Marley | Forever Bob Marley | Bob Marley | Album + Compilation | | | |
1.15 | Cornerstone | 2:30 | Bob Marley | Best Of | Bob Marley | Album + Compilation | | Cleopatra Records | 829410399067 |
1.10 | Corner Stone | 2:32 | Bob Marley | The Complete Best Of | Bob Marley | Album + Compilation | | Goldenlane Records | |
2.15 | Cornerstone | 2:26 | Bob Marley & The Wailers | Kaya | Bob Marley & The Wailers | Album | | Double Pleasure | DP 21529 |
2.15 | Corner Stone | 2:30 | Bob Marley & The Wailers | Mellow Moods | Bob Marley & The Wailers | Album + Compilation | | Not Now Music | NOT2CD201 |
1.9 | Corner Stone | 2:31 | Bob Marley & The Wailers | Rasta Revolution | Bob Marley & The Wailers | Album + Compilation | | Lilith Records | LR149 |
1.43 | Corner Stone | 2:27 | Bob Marley & The Wailers | The Anthology | Bob Marley & The Wailers | Album + Compilation | | Goldenlane Records | |
1.5 | Corner Stone | 2:28 | Bob Marley | Reincarnation | Bob Marley | Album + Compilation | | Spectre Records | 1075804 |
3.14 | Corner Stone | 2:28 | Bob Marley | The Natural Mystic of Bob Marley | Bob Marley | Album + Compilation | | Play 24-7 | PLAY 3-004 |
1.8 | Corner Stone | 2:33 | Bob Marley & The Wailers | Soul Rebels | Bob Marley & The Wailers | Album | | Trojan Records | TRLS-126 |
1.8 | Corner Stone | 2:28 | Bob Marley & The Wailers | Trench Town Upsetters: The Lee Perry Sessions | Bob Marley & The Wailers | Album + Compilation | | Music Avenue | |
1.8 | Corner Stone | 2:29 | Bob Marley & The Wailers | Trench Town Rising: The Lee Perry Sessions | Bob Marley & The Wailers | Album + Compilation | | Music Avenue | 250307 |
2.8 | Corner Stone | 2:26 | Bob Marley & The Wailers | Best of Bob Marley: The King of Reggae | Bob Marley | Album + Compilation | | Wagram Music | 3297972 |
2.13 | Corner Stone | 2:26 | Bob Marley | The Kingston Legend | Bob Marley | Album + Compilation | | | |
3.9 | Corner Stone | 2:31 | Bob Marley & The Wailers | Timeless Classic Albums | Bob Marley & The Wailers | Album + Compilation | | DOL | DOLCD0465 |
1.8 | Corner Stone | 2:27 | Bob Marley & The Wailers | Bob Marley Greats, Volume 3 | Bob Marley & The Wailers | Album + Compilation | | | 3PSD007C |
1.10 | Corner Stone | 2:28 | Bob Marley & The Wailers | Soul Rebel | Bob Marley & The Wailers | Album + Compilation | | | |
1.12 | Corner Stone | 2:31 | Bob Marley & The Wailers | Trench Town Rock | Bob Marley & The Wailers | Album + Compilation | | Goldenlane Records | |
(unknown) |
---|
1.22 | Corner Stone | 2:30 | Bob Marley & The Wailers | Soul Shakedown Party | Bob Marley | Album + Compilation | | Planet Song | 7154 |
1.13 | Corner Stone | 2:25 | Bob Marley & The Wailers | The Best Of | Bob Marley & The Wailers | Album + Compilation | | | |
1.6 | Cornerstone | 2:28 | Bob Marley & The Wailers | One Smokin’ Collection | Bob Marley & The Wailers | Album + Compilation | | | |
1.35 | Corner Stone | 2:29 | Bob Marley | The Essential Collection | Bob Marley | Album + Compilation | | | |
1.8 | Corner Stone | 2:26 | Bob Marley & The Wailers | Natural Mystic | Bob Marley & The Wailers | Album + Compilation | | Tring International PLC | GRF138 |