Offiziell |
---|
1.1 | Slow | 3:16 | Kylie Minogue | Slow | Kylie Minogue | Single | | Parlophone | CDR 6625 |
1.1 | Slow | 3:16 | Kylie Minogue | Slow | Kylie Minogue | Single | | Parlophone | 553 3622, 7243 553362 2 4 |
1.1 | Slow | 3:16 | Kylie Minogue | Slow | Kylie Minogue | Single | | Parlophone | CDRS 6625 |
1.1 | Slow | 3:16 | Kylie Minogue | Slow | Kylie Minogue | Single | | Parlophone | 553 3630, 7243 553363 0 9 |
1.1 | Slow | 3:17 | Kylie Minogue | Body Language | Kylie Minogue | Album | | Parlophone | TOCP‐66260 |
1.1 | Slow | 3:16 | Kylie Minogue | Body Language | Kylie Minogue | Album | | Parlophone | 5957582, 7243 595758 2 7 |
1.1 | Slow | 3:16 | Kylie Minogue | Body Language | Kylie Minogue | Album | | Parlophone, EMI | 595 6452, 595645 |
1.3 | Slow | 3:15 | Kylie Minogue | Now That’s What I Call Music! 56 | Various Artists | Album + Compilation | | NOW | 7243 5 96484 2 2, CDNOW56 |
1.5 | Slow | 3:13 | Kylie Minogue | Absolute Music 44 | Various Artists | Album + Compilation | | Absolute | AMCD 2044 |
1.1 | Slow | 3:14 | Kylie Minogue | Best of Pop 2003 | Various Artists | Album + Compilation | | EMI Music Media | 7243 5 95309 2 5 |
1.1 | Slow | 3:16 | Kylie Minogue | Body Language | Kylie Minogue | Album | | Festival Mushroom Records | 337562 |
2.1 | Slow | 3:13 | Kylie Minogue | Ballermann Hits Party 2004 | Various Artists | Album + Compilation | | EMI Music Media | |
1.4 | Slow | 3:14 | Kylie Minogue | Booom 2004: The First | Various Artists | Album + Compilation | | BMG Deutschland GmbH | 82876 58191 2 |
1.1 | Slow | ?:?? | Kylie Minogue | Absolute Music 44 | Various Artists | Album + Compilation | | EVA Records ANS | EVACD44 |
1.1 | Slow | 3:16 | Kylie Minogue | Body Language | Kylie Minogue | Album | | | |
1.1 | Slow | 3:14 | Kylie Minogue | Slow | Kylie Minogue | Single | | Festival Mushroom Records | 021645 |
1.1 | Slow | 3:16 | Kylie Minogue | Slow | Kylie Minogue | Single | | Festival Mushroom Records | 021642 |
2.1 | Slow | 3:14 | Kylie Minogue | Yorin Hitzone: Best of 2003 | Various Artists | Album + Compilation | | Warner Strategic Marketing Benelux | 5050467052727 |
2.11 | Slow | 3:12 | Kylie Minogue | Après Ski-Hits 2004 | Various Artists | Album + Compilation | | EMI Music Media | 7243 5 96260 2 4 |
2.2 | Slow | 3:13 | Kylie Minogue | RTL Winter Dreams | Various Artists | Album + Compilation | | Ariola | 82876 58261 2 |
1.5 | Slow | 3:14 | Kylie Minogue | Brit Awards 2004 | Various Artists | Album + Compilation | | BMG UK & Ireland | 82876 590892 |
2.3 | Slow | 3:15 | Kylie Minogue | I Luv Smash! Hits 2004 | Various Artists | Album + Compilation | | Virgin TV | VTDCD 563 |
1.1 | Slow | 3:15 | Kylie Minogue | Body Language | Kylie Minogue | Album | | Capitol Records | |
2.18 | Slow | 3:13 | Kylie Minogue | NRJ Music Awards 2004 | Various Artists | Album + Compilation | | Sony Music Media, Universal Licensing Music , Virgin EMI Strategic Marketing | 7243 596932 |
2.4 | Slow | 3:14 | Kylie Minogue | Ultimate Kylie | Kylie Minogue | Album + Compilation | | Parlophone | 7243 8 75375 2 1 |
2.4 | Slow | 3:14 | Kylie Minogue | Ultimate Kylie | Kylie Minogue | Album + Compilation | | Parlophone | 875 3652 |
2.4 | Slow | 3:14 | Kylie Minogue | Ultimate Kylie | Kylie Minogue | Album + Compilation | | Festival Mushroom Records | 338372 |
2.4 | Slow | 3:14 | Kylie | Ultimate Kylie | Kylie | Album + Compilation | | Parlophone | TOCP‐66344, TOCP‐66345 |
1.1 | Slow | 3:15 | Kylie Minogue | Body Language | Kylie Minogue | Album | | Capitol Records , BMG Direct Marketing, Inc. | CDP 7243 5 95645 0 0, D 152053 |
1.5 | Slow | 3:15 | Kylie Minogue | Donnamour, Volume 11 | Various Artists | Album + Compilation | | EVA | 5976762 |
1.4 | Slow | 3:16 | Kylie Minogue | Ladies 2004 | Various Artists | Album + Compilation | | Virgin Music | 07243 577934 2 1 |
1.10 | Slow | 3:16 | Kylie Minogue | Now That’s What I Call Music! 36 | Various Artists | Album + Compilation | | BMG Africa, EMI , Universal | CDBSP(CF) 3120 |
1.10 | Slow | 3:15 | Kylie Minogue | Nu Divas 2004 | Various Artists | Album + Compilation | | | |
2.4 | Slow | 3:14 | Kylie Minogue | Ultimate Kylie | Kylie Minogue | Album + Compilation | | Parlophone | 7243 8 75375 2 1 |
2.4 | Slow | 3:14 | Kylie Minogue | Ultimate Kylie | Kylie Minogue | Album + Compilation | | EMI | 7243 875368 2 1 |
2.4 | Slow | 3:14 | Kylie Minogue | Ultimate Kylie | Kylie Minogue | Album + Compilation | | Capitol Records | CDP 7243 8 75365 2 4 |
1.8 | Slow | 3:15 | Kylie Minogue | The Collection: Autumn 2006 | Various Artists | Album + Compilation | | BMG TV | |
2.4 | Slow | 3:14 | Kylie Minogue | Ultimate Kylie | Kylie Minogue | Album + Compilation | | Warner Music Australia | 5101169092 |
2.3 | Slow | 3:14 | Kylie Minogue | You Can Dance | Various Artists | Album + Compilation | | Polystar | 984 462-0 |
1.7 | Slow | 3:15 | Kylie Minogue | The No.1 DJ Collection: 2000's, Volume 7 | Various Artists | Album + Compilation | | Music Factory | CD467 |
1.8 | Slow | 3:15 | Kylie | Hits | Kylie | Album + Compilation | | Parlophone | TOCP‐66994 |
1.8 | Slow | 3:15 | Kylie Minogue | Hits | Kylie | Album + Compilation | | Parlophone | TOCP-66995 |
1.8 | Slow | 3:15 | Kylie Minogue | Hits | Kylie | Album + Compilation | | Parlophone, Warner Music Hong Kong | 49880 068850 35 |
3.1 | Slow | 3:16 | Kylie Minogue | The Albums, 2000–2010 | Kylie Minogue | Album + Compilation | | Parlophone | 0979312 / 5099909793224 / 5099909793323 / 5099909793422 / 5099909793521 / 5099909793620 |
3.1 | Slow | 3:16 | Kylie Minogue | The Albums, 2000–2010 | Kylie Minogue | Album + Compilation | | Parlophone | 50999 0 97931 2 5 |
1.11 | Slow | 3:13 | Kylie Minogue | The Best of Kylie Minogue | Kylie Minogue | Album + Compilation | | EMI | 50999 6386252 2, 6386252 |
1.11 | Slow | 3:13 | Kylie Minogue | The Best of Kylie Minogue | Kylie Minogue | Album + Compilation | | EMI | 635 7792 |
1.11 | Slow | 3:13 | Kylie Minogue | The Best of Kylie Minogue | Kylie Minogue | Album + Compilation | | | |
1.11 | Slow | 3:13 | Kylie Minogue | The Best of Kylie Minogue | Kylie Minogue | Album + Compilation | | EMI | 50999 6386252 2 / 6386252 |
19.1 | Slow | 3:19 | Kylie Minogue | K25 Time Capsule | Kylie Minogue | Album + Compilation | | Mushroom Records, Warner Music Australia | 531054255 |
1.13 | Slow | 3:15 | Kylie Minogue | Alle 40 goed - Wereldsterren, Vol. 2 | Various Artists | Album + Compilation | | EMI | 50999 3272702 9 |
1.11 | Slow | 3:13 | Kylie Minogue | The Best of Kylie Minogue | Kylie Minogue | Album + Compilation | | EMI | 50999 638625 2 2 |
1.11 | Slow | 3:14 | Kylie Minogue | The Best of Kylie Minogue | Kylie Minogue | Album + Compilation | | | |
2.3 | Slow | 3:13 | Kylie Minogue | De Maxx Long Player 33: Female Voices Edition | Various Artists | Album + Compilation | | La Musique Fait La Force | LMFLF293CD |
2.10 | Slow | 3:15 | Kylie Minogue | Discobaar A Moeder: Swaffelrock | Various Artists | Album + Compilation | | Universal Music Belgium | 537.866-6 |
1.6 | Slow | 3:14 | Kylie Minogue | Step Back in Time: The Definitive Collection | Kylie Minogue | Album + Compilation | | BMG | |
1.6 | Slow | 3:13 | Kylie Minogue | Step Back in Time: The Definitive Collection | Kylie Minogue | Album + Compilation | | BMG , Parlophone | 4050538484182, BMGCAT385DCDX |
1.6 | Slow | 3:13 | Kylie Minogue | Step Back in Time: The Definitive Collection | Kylie Minogue | Album + Compilation | | BMG , Parlophone | BMGCAT385TCD |
1.6 | Slow | 3:13 | Kylie Minogue | Step Back in Time: The Definitive Collection | Kylie Minogue | Album + Compilation | | | BMGCAT385DCD |
1.1 | Slow | 3:17 | Kylie Minogue | Body Language | Kylie Minogue | Album | | | |
1.20 | Slow | 3:16 | Kylie Minogue | Coca Cola Hits, Volume 3 | Various Artists | Album + Compilation | | | |
1.16 | Slow | 3:15 | Kylie Minogue | Mastermix Pro 2003: The One That Got Away | Various Artists | Album + Compilation | | Music Factory | CD450 |
2.1 | Slow | 3:14 | Kylie Minogue | Pepsi: More Music, Volume 3 | Various Artists | Album + Compilation | | | |
7.7 | Slow | 3:13 | Kylie Minogue | The No.1 DJ Collection: 2000s (Digital Collection) | Various Artists | Album + Compilation | | Music Factory | SET474 |
Promotion |
---|
1.1 | Slow | 3:13 | Kylie Minogue | Promo Only: Mainstream Radio, December 2003 | Various Artists | Album + Compilation | | | |
1.1 | Slow | 3:14 | Kylie Minogue | Slow | Kylie Minogue | Single | | Parlophone | CDMINDJ006 |
1.1 | Slow | 3:17 | Kylie | Slow | Kylie | Single | | Capitol Records | DPRO 7087 6 18244 0 7 |
1.1 | Slow | 3:16 | Kylie Minogue | The Future Is in Your Hands | Various Artists | Album | | Virgin | DOLLYDJ11 |
2.14 | Slow | 3:13 | Kylie Minogue | Ultimate Kylie | Kylie Minogue | Album + Compilation | | Parlophone | 7243 8 75360 2 9, ULTIMATE01 |
Bootleg |
---|
1.1 | Slow | 3:16 | Kylie Minogue | Body Language | Kylie Minogue | Album | | Invisible Halahup | |
1.1 | Slow | 3:16 | Kylie Minogue | Body Language | Kylie Minogue | Album | | Sony Music | DH2-254 |
1.1 | Slow | 3:16 | Kylie Minogue | Body Language | Kylie Minogue | Album | | Universal | FA-20244 |
1.1 | Slow | 3:18 | Kylie Minogue | Body Language + Bonus | Kylie Minogue | Album | | Parlophone | DRS-136 |
1.1 | Slow | 3:15 | Kylie Minogue | Body Language | Kylie Minogue | Album | | [no label] | |
1.1 | Slow | 3:13 | Kylie Minogue | All Stars | Kylie Minogue | Album + Compilation | | Balalayka Records | BAL-ALS-122 |
1.3 | Slow | 3:13 | Kylie Minogue | Ultimate Kylie | Kylie Minogue | Album + Compilation | | Virgin | VK 1600 |
2.1 | Slow | 3:16 | Kylie Minogue | Ultimate Kylie | Kylie Minogue | Album + Compilation | | Sony Music | Cd-3211 |
1.108 | Slow | 3:13 | Kylie Minogue | Diamond Collection | Kylie Minogue | Album + Compilation | | Deconstruction | MP3 - 466 |
2.1 | Slow | 3:16 | Kylie Minogue | Ultimate Kylie | Kylie Minogue | Album + Compilation | | Sony Music | T-1086 LG-0483 |
1.9 | Slow | 3:13 | Kylie Minogue | Greatest Hits | Kylie Minogue | Album + Compilation | | Parlophone , Star Mark | 16450-1/2 |
1.9 | Slow | 3:13 | Kylie Minogue | Greatest Hits | Kylie Minogue | Album + Compilation | | Parlophone , Star Mark | 16450 |
1.18 | Slow | 3:14 | Kylie | Aphrodite | Kylie | Album | | A Audio, Sound Pro | AB-03360 |
2.5 | Slow | 3:16 | Kylie Minogue | Greatest Hits | Kylie Minogue | Album + Compilation | | Parlophone , Star Mark | 37679 |