Official |
---|
1.1 | 2 Hearts | 2:53 | Kylie | 2 Hearts | Kylie | Single | | Parlophone | 12R 6751, 50999 513903 1 0 |
1.1 | 2 Hearts | 2:55 | Kylie Minogue | 2 Hearts | Kylie Minogue | Single | | Parlophone | CDR6751 |
1.1 | 2 Hearts | 2:54 | Kylie Minogue | 2 Hearts | Kylie Minogue | Single | | Parlophone | CDRS6751 |
1.1 | 2 Hearts | 2:53 | Kylie | 2 Hearts | Kylie | Single | | Mushroom Records, Parlophone | 5144245992 |
1.3 | 2 Hearts | 2:53 | Kylie Minogue | Now That’s What I Call Music! 68 | Various Artists | Album + Compilation | | EMI , Universal Music TV , Virgin | 50999 5 05888 2 4, CDNOW68 |
1.1 | 2 Hearts | 2:55 | Kylie Minogue | X | Kylie Minogue | Album | | Parlophone | TOCP-66719 |
1.1 | 2 Hearts | 2:55 | Kylie | X | Kylie | Album | | Parlophone | TOCP‐66720 |
1.1 | 2 Hearts | 2:55 | Kylie Minogue | X | Kylie Minogue | Album | | Parlophone | 50999 515473 0 1 |
1.1 | 2 Hearts | 2:54 | Kylie Minogue | X | Kylie Minogue | Album | | Parlophone | |
1.1 | 2 Hearts | 2:55 | Kylie Minogue | X | Kylie | Album | | Parlophone | 5139522 |
1.1 | 2 Hearts | 2:55 | Kylie Minogue | X | Kylie Minogue | Album | | Parlophone | |
1.1 | 2 Hearts | 2:55 | Kylie Minogue | X | Kylie Minogue | Album | | Parlophone | 50999 514748 0 05 |
1.1 | 2 Hearts | 2:55 | Kylie Minogue | X | Kylie Minogue | Album | | Parlophone | |
1.9 | 2 Hearts | 2:52 | Kylie Minogue | Après Ski-Hits 2008 | Various Artists | Album + Compilation | | EMI Music Media | 50999 5 14028 2 2 |
1.2 | 2 Hearts | ?:?? | Kylie | Hits – Volume Twelve – 2007 | Various Artists | Album + Compilation | | Mr Music | MMCD 1303 |
2.2 | 2 Hearts | 2:53 | Kylie | NRJ Hits 10 | Various Artists | Album + Compilation | | EMI , Sony BMG Music Entertainment , Universal | 882373-6 |
1.1 | 2 Hearts | 2:55 | Kylie Minogue | X | Kylie Minogue | Album | | Warner Music Australia | 5144250532 |
1.2 | 2 Hearts | 2:52 | Kylie Minogue | NRJ Music Awards 2008 | Various Artists | Album + Compilation | | | |
1.2 | 2 Hearts | 2:52 | Kylie Minogue | NRJ Music Awards 2008 | Various Artists | Album + Compilation | | | |
1.4 | 2 Hearts | 2:52 | Kylie Minogue | Absolute Music 56 | Various Artists | Album + Compilation | | | |
1.4 | 2 Hearts | 2:52 | Kylie Minogue | Absolute Music 56 | Various Artists | Album + Compilation | | EVA Records | EVACD56 |
1.13 | 2 Hearts | 2:52 | Kylie Minogue | Radio 538: Hitzone 44 | Various Artists | Album + Compilation | | EMI | 5099952040122 |
1.4 | 2 Hearts | 2:55 | Kylie Minogue | BRITs Hits: The Album of the Year 2008 | Various Artists | Album + Compilation | | Universal Music TV | 5306392 |
1.1 | 2 Hearts | 2:55 | Kylie Minogue | X | Kylie Minogue | Album | | Capitol Records | 50999 2 12994 2 1 |
1.1 | 2 Hearts | 2:51 | Kylie | X | Kylie | Album | | Parlophone | TOCP‐66799 |
1.1 | 2 Hearts | 2:55 | Kylie | X | Kylie | Album | | Warner Music Australia | 5186520045 |
2.5 | 2 Hearts | 2:54 | Kylie Minogue | 100% Hits: The Best of 2008 | Various Artists | Album + Compilation | | EMI , Warner Music Australia | 5186513532 |
1.10 | 2 Hearts | 2:51 | Kylie Minogue | Absolute Winter Hits 2008 | Various Artists | Album + Compilation | | Absolute | EVACD 5112 |
1.9 | 2 Hearts | 2:53 | Kylie Minogue | Duas Caras Internacional | Various Artists | Album + Compilation | | Som Livre | |
1.1 | 2 Hearts | 2:55 | Kylie Minogue | Hitbreaker 2/2008 | Various Artists | Album + Compilation | | Sonocord | 44 192 3 |
1.11 | 2 Hearts | 2:51 | Kylie Minogue | Woman 2008 | Various Artists | Album + Compilation | | Universal Music Belgium | 530.763-0 |
1.1 | 2 Hearts | 2:55 | Kylie | X | Kylie | Album | | Parlophone | 50999 237110 2 0 |
1.1 | 2 Hearts | 2:55 | Kylie | X | Kylie | Album | | Astralwerks, Capitol Records , BMG Direct Marketing, Inc. | 50999 2 12994 2 1, D173348 |
1.1 | 2 Hearts | 2:55 | Kylie Minogue | X | Kylie | Album | | Parlophone | 20999 266049 23 |
1.1 | 2 Hearts | 2:57 | Kylie Minogue | X | Kylie Minogue | Album | | EMI Music Colombia | |
1.4 | 2 Hearts | 2:51 | Kylie Minogue | 101 Love Songs | Various Artists | Album + Compilation | | EMI Music South Africa | (SWFD) 6618 |
1.10 | 2 Hearts | 2:54 | Kylie | Hits | Kylie | Album + Compilation | | Parlophone | TOCP‐66994 |
1.10 | 2 Hearts | 2:54 | Kylie Minogue | Hits | Kylie | Album + Compilation | | Parlophone | TOCP-66995 |
1.10 | 2 Hearts | 2:51 | Kylie | Hits | Kylie | Album + Compilation | | Parlophone | TOCP-66994 |
1.10 | 2 Hearts | 2:54 | Kylie Minogue | Hits | Kylie | Album + Compilation | | Parlophone, Warner Music Hong Kong | 49880 068850 35 |
4.1 | 2 Hearts | 2:55 | Kylie Minogue | The Albums, 2000–2010 | Kylie Minogue | Album + Compilation | | Parlophone | 0979312 / 5099909793224 / 5099909793323 / 5099909793422 / 5099909793521 / 5099909793620 |
4.1 | 2 Hearts | 2:55 | Kylie Minogue | The Albums, 2000–2010 | Kylie Minogue | Album + Compilation | | Parlophone | 50999 0 97931 2 5 |
21.2 | 2 Hearts | 2:56 | Kylie Minogue | K25 Time Capsule | Kylie Minogue | Album + Compilation | | Mushroom Records, Warner Music Australia | 531054255 |
1.13 | 2 Hearts | 2:51 | Kylie Minogue | Step Back in Time: The Definitive Collection | Kylie Minogue | Album + Compilation | | BMG , Parlophone | 4050538484182, BMGCAT385DCDX |
1.13 | 2 Hearts | 2:54 | Kylie Minogue | Step Back in Time: The Definitive Collection | Kylie Minogue | Album + Compilation | | BMG | |
1.13 | 2 Hearts | 2:51 | Kylie Minogue | Step Back in Time: The Definitive Collection | Kylie Minogue | Album + Compilation | | BMG , Parlophone | BMGCAT385TCD |
1.13 | 2 Hearts | 2:51 | Kylie Minogue | Step Back in Time: The Definitive Collection | Kylie Minogue | Album + Compilation | | | BMGCAT385DCD |
Promotion |
---|
1.4 | 2 Hearts | ?:?? | Kylie Minogue | 2 Hearts | Kylie Minogue | Single | | | |
1.1 | 2 Hearts | 2:54 | Kylie Minogue | 2 Hearts | Kylie Minogue | Single | | Parlophone | HEARTS 001 |
1.1 | 2 Hearts | 2:54 | Kylie Minogue | 2 Hearts (Remixes) | Kylie Minogue | Single | | EMI Music Denmark | |
1.6 | 2 Hearts | 2:52 | Kylie Minogue | Hitclub Best of 2007 | Various Artists | Other + Compilation | | EMI | 50999 509652 1, 50999 5098642 2, 50999 5098662 0 |
Bootleg |
---|
1.1 | 2 Hearts | 2:57 | Kylie Minogue | X | Kylie Minogue | Album | | EMI | |
1.1 | 2 Hearts | 2:52 | Kylie Minogue | Greatest Hits | Kylie Minogue | Album + Compilation | | Parlophone , Star Mark | 16450-1/2 |
1.1 | 2 Hearts | 2:52 | Kylie Minogue | Greatest Hits | Kylie Minogue | Album + Compilation | | Parlophone , Star Mark | 16450 |
1.1 | 2 Hearts | 2:53 | Kylie Minogue | X | Kylie | Album | | Parlophone | |
1.1 | 2 Hearts | 2:55 | Kylie Minogue | X | Kylie Minogue | Album | | [no label] | |
2.10 | 2 Hearts | 2:57 | Kylie Minogue | Greatest Hits | Kylie Minogue | Album + Compilation | | Parlophone , Star Mark | 37679 |