Official |
---|
1.5 | Fortune Presents Gifts Not According to the Book | 6:04 | Dead Can Dance | Aion | Dead Can Dance | Album | | 4AD | CAD 0007 CD |
1.5 | Fortune Presents Gifts Not According to the Book | 6:04 | Dead Can Dance | Aion | Dead Can Dance | Album | | 4AD | CAD 0007 |
1.5 | Fortune Presents Gifts Not According to the Book | 6:04 | Dead Can Dance | Aion | Dead Can Dance | Album | | PolyGram Records, Inc. | 846958-2 |
1.5 | Fortune Presents Gifts Not According to the Book | 6:04 | Dead Can Dance | Aion | Dead Can Dance | Album | | 4AD, Rough Trade | RTDCD 158 |
1.5 | Fortune Presents Gifts Not According to the Book | 6:04 | Dead Can Dance | Aion | Dead Can Dance | Album | | 4AD, Rough Trade | RTD 158 |
1.5 | Fortune Presents Gifts Not According to the Book | 6:04 | Dead Can Dance | Aion | Dead Can Dance | Album | | 4AD, Rough Trade | RTDCD 158 |
1.5 | Fortune Presents Gifts Not According to the Book | 6:04 | Dead Can Dance | Aion | Dead Can Dance | Album | | 4AD | 880302 |
1.5 | Fortune Presents Gifts Not According to the Book | 6:04 | Dead Can Dance | Aion | Dead Can Dance | Album | | Contempo Records , 4AD | CONTEDISC 152 |
1.13 | Fortune Presents Gifts not According to the Book | 6:04 | Dead Can Dance | A Passage in Time | Dead Can Dance | Album + Compilation | | Play It Again Sam , 4AD | 170.1010.20, CAD 1010 CD |
1.13 | Fortune Presents Gifts Not According to the Book | 6:04 | Dead Can Dance | A Passage in Time | Dead Can Dance | Album + Compilation | | Rykodisc | RCD 20215 |
1.13 | Fortune Presents Gifts Not According to the Book | 6:04 | Dead Can Dance | A Passage in Time | Dead Can Dance | Album + Compilation | | 4AD | CAD 1010 CD |
1.13 | Fortune Presents Gifts Not According to the Book | 6:04 | Dead Can Dance | A Passage in Time | Dead Can Dance | Album + Compilation | | Sonic Records | SON 73 |
1.13 | Fortune Presents Gifts Not According to the Book | 6:03 | Dead Can Dance | A Passage in Time | Dead Can Dance | Album + Compilation | | Rough Trade | RTD 120.1236.2 |
1.13 | Fortune Presents Gifts Not According to the Book | 6:04 | Dead Can Dance | A Passage in Time | Dead Can Dance | Album + Compilation | | PolyGram Records, Inc. | 510632-2 |
1.5 | Fortune Presents Gifts Not According to the Book | 6:04 | Dead Can Dance | Aion | Dead Can Dance | Album | | 4AD, Rough Trade | RTDCD 158 |
1.13 | Fortune Presents Gifts Not According to the Book | 6:04 | Dead Can Dance | A Passage in Time | Dead Can Dance | Album + Compilation | | Globus International | 21 0120-2311 |
1.5 | Fortune Presents Gifts Not According to the Book | 6:04 | Dead Can Dance | Aion | Dead Can Dance | Album | | 4AD, Warner Bros. Records | 9 45575-2 |
1.13 | Fortune Presents Gifts Not According to the Book | 6:04 | Dead Can Dance | A Passage in Time | Dead Can Dance | Album + Compilation | | Labels | 07777 868722 1 |
1.13 | Fortune Presents Gifts Not According to the Book | 6:04 | Dead Can Dance | A Passage in Time | Dead Can Dance | Album + Compilation | | 4AD | CAD 1010 CD |
2.5 | Fortune Presents Gifts Not According to the Book | 6:04 | Dead Can Dance | Aion | Dead Can Dance | Album | | 4AD | SAD 2710CD |
1.5 | Fortune Presents Gifts Not According to the Book | 6:04 | Dead Can Dance | Aion | Dead Can Dance | Album | | 4AD | SAD 2710CD |
1.5 | Fortune Presents Gifts Not According to the Book | 6:04 | Dead Can Dance | Aion (Remastered) | Dead Can Dance | Album | | 4AD | EAD 2710A |
1.5 | Fortune Presents Gifts Not According to the Book | 6:04 | Dead Can Dance | Aion | Dead Can Dance | Album | | 4AD | SAD2710, WPCB-10075 |
12.5 | Fortune Presents Gifts Not According to the Book | 6:04 | Dead Can Dance | SACD Box Set | Dead Can Dance | Album + Compilation | | 4AD | DCDBOX 2 |
11.5 | Fortune Presents Gifts Not According to the Book | 6:04 | Dead Can Dance | SACD Box Set | Dead Can Dance | Album + Compilation | | 4AD | DCDBOX 2 |
1.5 | Fortune Presents Gifts Not According to the Book | 6:04 | Dead Can Dance | Aion | Dead Can Dance | Album | | 4AD | CAD 2710 CD |
3.5 | Fortune Presents Gifts Not According to the Book | 6:04 | Dead Can Dance | Dead Can Dance: II | Dead Can Dance | Album + Compilation | | Vinyl 180, 4AD | VIN180LP033 |
1.13 | Fortune Presents Gifts Not According to the Book | 6:04 | Dead Can Dance | A Passage in Time | Dead Can Dance | Album + Compilation | | 4AD | CAD 1010 |
1.13 | Fortune Presents Gifts Not According to the Book | 6:04 | Dead Can Dance | A Passage In Time | Dead Can Dance | Album + Compilation | | 4AD, Rykodisc | RMD 20215, RMD20215 |
1.5 | Fortune Presents Gifts Not According to the Book | 6:04 | Dead Can Dance | Aion | Dead Can Dance | Album | | Sonic Records | SON 72 |
(unknown) |
---|
6.5 | Fortune Presents Gifts Not According To The Book | 6:03 | Dead Can Dance | SACD Box Set | Dead Can Dance | Album + Compilation | | 4AD | DCDBOX 2 |