Forgotten Sons
~ Recording by Marillion
Appears on releases
# | Title | Length | Track Artist | Release Title | Release Artist | Release Group Type | Country/Date | Label | Catalog# |
---|---|---|---|---|---|---|---|---|---|
Official | |||||||||
1.4 | Forgotten Sons | 8:19 | Marillion | The Best of Both Worlds | Marillion | Album + Compilation | EMI (EMI Records, since 1972) | 7243 8 551184 2 3, CDEMC 3761 | |
1.14 | Forgotten Sons | 8:22 | Marillion | Warm Wet Circles | Marillion | Album + Compilation |
| Disky | SI 905232 |
Relationships
recording engineer and mixer: | Simon Hanhart (engineer, producer) |
---|---|
producer: | Nick Tauber |
bass: | Pete Trewavas (from 1982-12 until 1983-02) |
drums (drum set) and percussion: | Mick Pointer (from 1982-12 until 1983-02) |
guitar: | Steve Rothery (from 1982-12 until 1983-02) |
keyboard, piano and synthesizer: | Mark Kelly (Marillion keyboardist) (from 1982-12 until 1983-02) |
vocals: | Fish (Derek William Dick, ex‐Marillion frontman) (from 1982-12 until 1983-02) |
recorded at: | Marquee Studios in London (Greater London), England, United Kingdom (from 1982-12 until 1983-02) |
---|---|
mixed at: | Marquee Studios in London (Greater London), England, United Kingdom |
recording of: | Forgotten Sons (from 1982-12 until 1983-02) |
---|
Related works
Forgotten Sons
lyricist: | Derek William Dick |
---|---|
composer: | Derek William Dick Brian Jelliman Mark Kelly (Marillion keyboardist) Diz Minnitt Mick Pointer Steve Rothery Pete Trewavas |
is based on: | Alice |
---|