Red, White & Blooze
~ Recording by “Brother” Jack McDuff
Appears on releases
# | Title | Length | Track Artist | Release Title | Release Artist | Release Group Type | Country/Date | Label | Catalog# |
---|---|---|---|---|---|---|---|---|---|
Official | |||||||||
1.6 | Red, White & Blooze | 8:36 | “Brother” Jack McDuff | Check This Out | “Brother” Jack McDuff | Album + Live |
| Cadet Records (65-75 US, subsiduary of Chess) | CA 50024 |
Relationships
producer: | Esmond Edwards |
---|---|
drums (drum set): | Ron Davis (percussion) (in 1972) |
guitar: | Vinnie Corrao (in 1972) |
organ: | Brother Jack McDuff (in 1972) |
saxophone: | James "Red" Holloway (in 1972) Dave Young (saxophone) (in 1972) |
woodwind: | Leo Johnson (woodwind) (in 1972) |
phonographic copyright (℗) by: | GRT Corporation |
---|
recorded at: | Mandrake Club in Berkeley, California, United States (in 1972) |
---|---|
remixed at: | Mediasound in New York, New York, United States |
recording of: | Red, White & Blooze (in 1972) |
---|
Related works
Red, White & Blooze
composer: | Jack McDuff |
---|