Alfred Schmack
~ Recording by United Jazz + Rock Ensemble
Appears on releases
# | Title | Length | Track Artist | Release Title | Release Artist | Release Group Type | Country/Date | Label | Catalog# |
---|---|---|---|---|---|---|---|---|---|
Official | |||||||||
1.4 | Alfred Schmack | 4:44 | United Jazz + Rock Ensemble | The Break Even Point | United Jazz + Rock Ensemble | Album |
| MOOD Records | 33.619 |
1.4 | Alfred Schmack | 4:44 | The United Jazz+Rock Ensemble | The Break Even Point | The United Jazz+Rock Ensemble | Album |
| MOOD Records | 23600 |
Relationships
recording engineer: | Gibbs Platen (from 1979-04-12 until 1979-04-15) |
---|---|
producer: | United Jazz + Rock Ensemble |
bass: | Eberhard Weber (from 1979-04-12 until 1979-04-15) |
brass: | Ian Carr (trumpet) (from 1979-04-12 until 1979-04-15) Ack van Rooyen (from 1979-04-12 until 1979-04-15) Kenny Wheeler (from 1979-04-12 until 1979-04-15) |
guitar: | Volker Kriegel (from 1979-04-12 until 1979-04-15) |
keyboard: | Wolfgang Dauner (from 1979-04-12 until 1979-04-15) |
percussion: | Jon Hiseman (from 1979-04-12 until 1979-04-15) |
saxophone: | Charlie Mariano (from 1979-04-12 until 1979-04-15) Barbara Thompson (from 1979-04-12 until 1979-04-15) |
trombone: | Albert Mangelsdorff (from 1979-04-12 until 1979-04-15) |
recorded at: | Tonstudio Zuckerfabrik in Stuttgart, Baden-Württemberg, Germany (from 1979-04-12 until 1979-04-15) |
---|
recording of: | Alfred Schmack (from 1979-04-12 until 1979-04-15) |
---|
Related works
Alfred Schmack
writer: | Eberhard Weber |
---|