Official |
---|
1.2 | Let Her Go | 4:13 | Passenger | All the Little Lights | Passenger | Album | | Black Crow Records | 067003096522 |
1.2 | Let Her Go | 4:13 | Passenger | All the Little Lights | Passenger | Album | | Black Crow Records | PASSCDLP5 |
1.2 | Let Her Go | 4:12 | Passenger | All the Little Lights | Passenger | Album | | Black Crow Records | |
1.2 | Let Her Go | 4:11 | Passenger | All the Little Lights | Passenger | Album | | Embassy of Music | 5053105302024 |
1.1 | Let Her Go | 4:13 | Passenger | Let Her Go | Passenger | Single | | | |
1.2 | Let Her Go | 4:13 | Passenger | All the Little Lights | Passenger | Album | | Black Crow Records | |
1.8 | Let Her Go | 4:12 | Passenger | 538 Hitzone: Best of 2012 | Various Artists | Album + Compilation | | Sony Music | 88765415002 |
2.19 | Let Her Go | 4:13 | Passenger | De Afrekening 53: Best of 2012 | Various Artists | Album + Compilation | | Universal Music Belgium | 534.125-3 |
1.2 | Let Her Go | 4:13 | Passenger | All the Little Lights | Passenger | Album | | Inertia Recordings | PASSCDLP5 |
2.4 | Let Her Go | 4:11 | Passenger | Radio 538: Hitzone 64 | Various Artists | Album + Compilation | | Universal Music | 534 165-3 |
1.2 | Let Her Go | 4:11 | Passenger | All the Little Lights | Passenger | Album | | Embassy of Music | 5053105636921 |
1.2 | Let Her Go | 4:09 | Passenger | Absolute Music 72 | Various Artists | Album + Compilation | | EVA Records | AMCD 2072 |
1.1 | Let Her Go | 4:13 | Passenger | Berlin Tag & Nacht 3 | Various Artists | Album + Soundtrack | | Sony Music | 88765 43412 2 |
1.11 | Let Her Go | 4:10 | Passenger | MNM Big Hits 2013, Vol. 1 | Various Artists | Album + Compilation | | | |
1.5 | Let Her Go | 4:11 | Passenger | NRJ Spring Hits 2013 | Various Artists | Album + Compilation | | Universal Music Strategic Marketing | 6 00753 42703 3 |
1.1 | Let Her Go | 4:13 | Passenger | Bravo Hits 81 | Various Artists | Album + Compilation | | Polystar | 060075342788 (0) |
1.1 | Let Her Go | 4:13 | Passenger | Bravo Hits 81 | Various Artists | Album + Compilation | | Polystar | 060075342783 (5) |
1.2 | Let Her Go | 4:11 | Passenger | Knuffelrock 2013 | Various Artists | Album + Compilation | | | |
1.1 | Let Her Go | 4:12 | Passenger | Bravo Hits 81 | Various Artists | Album + Compilation | | | |
1.2 | Let Her Go | 4:10 | Passenger | FluxFM - Popkultur kompakt | Various Artists | Album + Compilation | | Polystar | 060075343305 (8) |
1.8 | Let Her Go | 4:11 | Passenger | The Dome, Volume 66 | Various Artists | Album + Compilation | | Sony Music , Polystar , Universal | 88765 434382 |
1.8 | Let Her Go | 4:11 | Passenger | The Dome, Volume 66 | Various Artists | Album + Compilation | - AT2013-06-07
- DE2013-06-07
- CH2013-06-07
| Sony Music Media | |
1.3 | Let Her Go | 4:09 | Passenger | Ö3 Greatest Hits 62 | Various Artists | Album + Compilation | | Universal Music Austria | 534 386 7 |
1.10 | Let Her Go | 4:10 | Passenger | Absolute Summer Hits 2013 | Various Artists | Album + Compilation | | EVA Records | EVACD 4174 |
1.18 | Let Her Go | 4:13 | Passenger | Toggo Music 34 | Various Artists | Album + Compilation | | Sony Music Media | 88765 43437 2 |
2.19 | Let Her Go | 4:10 | Passenger | NRJ Summer Hits Only 2013 | Various Artists | Album + Compilation | | Warner Music France | 5053105801022 |
1.2 | Let Her Go | 4:13 | Passenger | All the Little Lights | Passenger | Album | | Nettwerk America | 067003097628 |
1.21 | Let Her Go | 4:11 | Passenger | Cafe Puls Sommer Hits 13 | Various Artists | Album + Compilation | | Ariola | |
1.3 | Let Her Go (album version) | 4:11 | Passenger | M6 Hits: Été 2013 | Various Artists | Album + Compilation | | Universal Music Strategic Marketing | 53441732 |
3.3 | Let Her Go | 4:11 | Passenger | Die Hit-Giganten: Best of Sommerhits | Various Artists | Album + Compilation | | Sony Music Entertainment | 88765434492 |
1.2 | Let Her Go | 4:12 | Passenger | All the Little Lights | Passenger | Album | | Embassy of Music | |
1.2 | Let Her Go | 4:12 | Passenger | Kuschelrock 27 | Various Artists | Album + Compilation | | Sony Music | 88765 43455 2 |
2.12 | Let Her Go | 4:11 | Passenger | NRJ 200% Hits 2013, Volume 2 | Various Artists | Album + Compilation | | Universal Music France | 534 497 2 |
1.2 | Let Her Go | 4:11 | Passenger | Chérie FM Pop Love Music | Various Artists | Album + Compilation | | Universal Music Strategic Marketing | |
1.10 | Let her go | ?:?? | Passenger | W9 Hits 2014 | Various Artists | Album + Compilation | | Universal Music Strategic Marketing | |
3.7 | Let Her Go | 4:09 | Passenger | More Music 2013 | Various Artists | Album + Compilation | | | UNI-06007-53458662 |
1.16 | Let Her Go | 4:09 | Passenger | Promo Only: Mainstream Radio, October 2013 | Various Artists | Album + Compilation | | Promo Only | |
1.12 | Let Her Go | 4:11 | Passenger | RTL Hits | 2013 - Unsere grössten Hits des Jahres | Various Artists | Album + Compilation | | Sony Music | 88765435002 |
1.5 | Let Her Go | 4:11 | Passenger | Fack Ju Göhte: Original Soundtrack zum Film | Various Artists | Album + Soundtrack | | | 0600753470695 |
2.7 | Let Her Go | 4:12 | Passenger | Bravo: The Hits 2013 | Various Artists | Album + Compilation | | Polystar | 060075346093 (1) |
2.7 | Let Her Go | 4:10 | Passenger | 10 (International Edition) | Various Artists | Album + Compilation | | Just Music | CDJUST 640 |
1.2 | Let Her Go | 4:13 | Passenger | All the Little Lights | Passenger | Album | | Black Crow Records | |
2.4 | Let Her Go | 4:06 | Passenger | Cafe Puls Hits 13 | Various Artists | Album + Compilation | | Ariola | |
2.12 | Let Her Go | 4:13 | Passenger | Hits Total 2013 | Various Artists | Album + Compilation | | Sony Music | 88883 79317 2 |
1.6 | Let Her Go | 4:09 | Passenger | MNM Big Hits Best of 2013 | Various Artists | Album + Compilation | | Sony Music Entertainment Belgium NV/SA | |
1.11 | Let Her Go | 4:10 | Passenger | 100% Hits 2013, Vol. 1 | Various Artists | Album + Compilation | | Warner Music Australia | 53100571232 |
1.12 | Let Her Go | 4:10 | Passenger | 100% Hits: Best of 2013 | Various Artists | Album + Compilation | | Warner Music Australia | 5310597242 |
1.1 | Let Her Go | ?:?? | Passenger | 100X Liefde 2013 | Various Artists | Album + Compilation | | | |
1.1 | Let Her Go | 4:09 | Passenger | 100X Liefde 2013 | Various Artists | Album + Compilation | | | |
1.8 | Let Her Go | 4:09 | Passenger | Absolute Hits 2013 | Various Artists | Album + Compilation | | Absolute | EVACD 4181 |
1.23 | Let Her Go | 4:09 | Passenger | Absolute Kidz 34 | Various Artists | Album + Compilation | | EVA Records | EVACD 5139 |
1.2 | Let Her Go | 4:15 | Passenger | All The Little Lights | Passenger | Album | | Black Crow Records | CDJUST610 |
1.1 | Let Her Go | 4:12 | Passenger | Bravo Hits 81 | Various Artists | Album + Compilation | | Polystar | |
5.2 | Let Her Go | 4:11 | Passenger | CD Box Set | Passenger | Album + Compilation | | Black Crow Records | [none] |
1.1 | Let Her Go | 4:15 | Passenger | Chartboxx: Sommer 2013 | Various Artists | Album + Compilation | | Sonocord | 302 994 9 |
2.1 | Let Her Go | 4:12 | Passenger | Die ultimative Chart Show: Die erfolgreichsten Hits 2013 | Various Artists | Album + Compilation | | Universal | |
1.2 | Let Her Go | 4:10 | Passenger | FluxFM - Popkultur kompakt | Various Artists | Album + Compilation | | Polystar | |
1.2 | Let Her Go | 4:12 | Passenger | Kuschelrock 27 | Various Artists | Album + Compilation | | Sony Music | 88883 74623 2 |
1.1 | Let Her Go (album version) | 4:13 | Passenger | Let Her Go | Passenger | Single | | | |
1.17 | Let Her Go | ?:?? | Passenger | M6 HITS 2014 | Various Artists | Album + Compilation | | Universal Music France | 5347390 |
2.2 | Let Her Go | 4:12 | Passenger | Megahits: Sommer 2013 | Various Artists | Album + Compilation | | Universal Music Group , Warner Music Central Europe | 5053105-8085-2-6 |
1.7 | Let Her Go | 4:11 | Passenger | RTL Sommerhits 2013 | Various Artists | Album + Compilation | | | |
1.3 | Let Her Go | 4:12 | Passenger | Veronica album top 1000 allertijden | Various Artists | Album + Compilation | | | 88883703452 |
2.2 | Let Her Go | 4:10 | Passenger | Matuschkes Lieblinge, Vol. 3 | Various Artists | Album + Compilation | | Sony Music | 88765 43497 2 |
1.7 | Let Her Go (Blues) | 4:11 | Passenger | Let’s Dance: Das Tanzalbum 2014 | Various Artists | Album + Compilation | | Polystar | 0600753509630 |
1.15 | Let Her Go | 4:10 | Passenger | Now That's What I Call Music! 50 | Various Artists | Album + Compilation | | Universal Music Group , Sony Music | B0020294-02 |
1.4 | Let Her Go | 4:13 | Passenger | Just the Hits 2014 | Various Artists | Album + Compilation | | | |
1.2 | Let Her Go | 4:10 | Passenger | Qmusic Top 500 van de 10’s, Deel 1 | Various Artists | Album + Compilation | | | |
1.2 | Let Her Go | 4:08 | Passenger | My Songs 2014 | Various Artists | Album + Compilation | | Universal Music TV | 5355392 |
1.5 | Let Her Go | 4:11 | Passenger | Brit Awards 2014 | Various Artists | Album + Compilation | | Universal Music TV | 5347848 |
1.1 | Let Her Go | 4:11 | Passenger | Hits 2014: 20 Massive Chart Hits! | Various Artists | Album + Compilation | | NMC Music | 22475-2 |
1.15 | Let Her Go | 4:13 | Passenger | Mastermix Classic Cuts, Volume 140: Modern Ballads | Various Artists | Album + Compilation | | Music Factory | CC140 |
1.15 | Let Her Go | 4:11 | Passenger | Now That's What I Call Music! 50 (deluxe edition) | Various Artists | Album + Compilation | | Sony Music , UMe | B0020295-02 |
1.4 | Let Her Go | 4:13 | Passenger | Chilled | Various Artists | Album + Compilation + DJ-mix | | Ministry of Sound | |
1.8 | Let Her Go | 4:12 | Passenger | The Greatest Singer‐Songwriter Hits | Various Artists | Album + Compilation | | Universal Music | 535 867-8 |
2.10 | Let Her Go | 4:11 | Passenger | Sing Your Heart Out! | Various Artists | Album + Compilation | | Universal Music TV | 5359265 |
1.8 | Let Her Go | 4:11 | Passenger | Now That’s What I Call a Song | Various Artists | Album + Compilation | | Universal Music TV | CDNNNOW28 |
1.5 | Let Her Go | 4:11 | Passenger | The Greatest Singer‐Songwriter Hits | Various Artists | Album + Compilation | | Universal Music Belgium | 536.141-6 |
2.5 | Let Her Go | 4:11 | Passenger | Je t’aime 2015 | Various Artists | Album + Compilation | | Universal | 5358054 |
1.10 | Let Her Go | 4:12 | Passenger | Acoustic Café | Various Artists | Album + Compilation | | Sony Music CG | |
5.21 | Let Her Go | 4:11 | Passenger | Het Beste Uit De MNM 1000 (2016) | Various Artists | Album + Compilation | | Universal Music Belgium | 537.383-7 |
1.29 | Let Her Go | 4:12 | Passenger | Your Songs 2017 | Various Artists | Album + Compilation | | | |
2.7 | Let Her Go | 4:12 | Passenger | Your Songs 2017 | Various Artists | Album + Compilation | | Universal Music | |
1.10 | Let Her Go | 4:12 | Passenger | Acoustic Café | Various Artists | Album + Compilation | | Sony Music | |
2.3 | Let Her Go | 4:11 | Passenger | Lazy Afternoon | Various Artists | Album + Compilation | | Universal Music TV | 5372188, 5372189, 5372190 |
2.3 | Let Her Go | 4:23 | Passenger | Pure FM: Lazy Factory Room 3 | Various Artists | Album + Compilation | | Universal Music Belgium | 5376791 |
1.8 | Let Her Go | 4:11 | Passenger | Your Songs: The All Time Greatest Hits | Various Artists | Album + Compilation | | Universal Music on Demand | 5381090, 5381091, 5381092, 5381093 |
1.30 | Let Her Go | 4:10 | Passenger | Smooth Love Songs | Various Artists | Album + Compilation | | Decca Records | |
3.20 | Let Her Go | 4:09 | Passenger | Ultratop 1001 Hits, Volume 5 | Various Artists | Album + Compilation | | Universal Music Belgium | 5383428 |
1.5 | Let Her Go | 4:12 | Passenger | The Singer Songwriter | Various Artists | Album + Compilation | | Universal Music on Demand | |
5.16 | Let Her Go | 4:12 | Passenger | Veronica Top 1000 Allertijden: Editie 2018 | Various Artists | Album + Compilation | | Sony Music Entertainment Netherlands B.V. | 19075897062 |
1.7 | Let Her Go | 4:11 | Passenger | Lazy Sunday: The Album 3 | Various Artists | Album + Compilation | | | |
2.18 | Let Her Go | 4:11 | Passenger | Joe Top 2000, Volume 11 | Various Artists | Album + Compilation | | Universal Music Belgium | 538.915-3 |
1.2 | Let Her Go | 4:10 | Passenger | Kuschelrock Best of Vol. 27 & 28 | Various Artists | Album + Compilation | | Sony Music Media | 19075 90716 2 |
1.3 | Let Her Go | 4:11 | Passenger | Top 40 Tens | Various Artists | Album + Compilation | | Sony Music | 19075988302 |
2.14 | Let Her Go | 4:10 | Passenger | 538: Hitzone 100 | Various Artists | Album + Compilation | | Universal Music | 539 589-2 |
2.1 | Let Her Go | 4:10 | Passenger | 3FM - 36 Serious Tracks | Various Artists | Album + Compilation | | Universal Music | 534 079-1 |
2.6 | Let Her Go | 4:11 | Passenger | This Is Acoustic | Various Artists | Album + Compilation + Live | | | |
Promotion |
---|
1.10 | Let Her Go | 4:13 | Passenger | Paste mPlayer #59 | Various Artists | Album + Compilation | | Paste Magazine | |
(unknown) |
---|
1.2 | Let Her Go | 4:15 | Passenger | All the Little Lights | Passenger | Album | | | |