Official |
---|
1.1 | Call Me | 4:04 | Spagna | Call Me | Spagna | Single | | CBS | CBS 650279 7 |
1.1 | Call Me | 4:04 | Spagna | Dedicated to the Moon | Spagna | Album | | CBS | |
1.1 | Call Me | 4:04 | Spagna | Dedicated to the Moon | Spagna | Album | | | |
1.3 | Call Me | 4:06 | Spagna | Hits Album 6 | Various Artists | Album | | WEA Records | HITS CD 6 |
1.1 | Call Me | 4:07 | Spagna | Kroko’s Super Hitparade | Various Artists | Album + Compilation | | TELDEC | 8.26599 |
1.1 | Call Me | 4:07 | Spagna | Smash Hits 87, Volume 2 | Various Artists | Album + Compilation | | CBS | 460575 2 |
2.3 | Call Me | 4:07 | Spagna | Sommer Smash Hits | Various Artists | Album + Compilation | | CBS | 4600061 |
1.1 | Call Me | 4:05 | Spagna | Dedicated to the Moon | Spagna | Album | | Epic International | 32・8P-5004 |
1.13 | Call Me | 4:06 | Spagna | 21 № 1 Hits | Various Artists | Album + Compilation | | CBS | CBS 463192 2 |
1.11 | Call Me | 4:05 | Spagna | You Can't Beat the Feeling! | Various Artists | Album + Compilation | | CBS | CSP 98167-4 |
1.5 | Call Me | 4:05 | Spagna | 25 Jaar Popmuziek: 1987 | Various Artists | Album + Compilation | | CBS Special Products | 29.982462.10, LSP 982462 2 |
1.9 | Call Me | 4:05 | Spagna | Italo Dance Classics, Volume 1 | Various Artists | Album + Compilation | | Arcade | 01 4351 61 |
1.13 | Call Me | 4:08 | Spagna | Classic Energy | Various Artists | Album + Compilation | | RPM | CDRPM 1341 |
1.2 | Call Me | 4:06 | Spagna | Spagna & Spagna (Greatest Hits) | Spagna | Album + Compilation | | Epic | 473524 2 |
2.17 | Call Me | 4:05 | Spagna | Very Best of the 80's, Volume 2 | Various Artists | Album + Compilation | | Columbia | 983392 2 |
1.2 | Call Me | 4:05 | Ivana Spagna | Let's Communicate | Various Artists | Album + Compilation | | Sony BMG Music Entertainment , Columbia | 07-984674-10, 984674 2 |
1.13 | Call Me | 4:05 | Spagna | Party Rock | Various Artists | Album + Compilation | | Columbia | 984657 2 |
12.3 | Call Me | 4:05 | Spagna | The Golden Collection | Various Artists | Album + Compilation | | The Golden Collection | MMCD 8001, MMCD 8002, MMCD 8003, MMCD 8004, MMCD 8005, MMCD 8006, MMCD 8007, MMCD 8008, MMCD 8009, MMCD 8010, MMCD 8011, MMCD 8012, MMCD 8013, MMCD 8014, MMCD 8015, MMCD 8016, MMCD 8017, MMCD 8018, MMCD 8019, MMCD 8020 |
1.13 | Call Me | 4:05 | Spagna | Party Rock | Various Artists | Album + Compilation | | Columbia | 480495 2 |
1.6 | Call Me | 4:06 | Spagna | The Very Best of the 80's: 1987, Volume 2 | Various Artists | Album + Compilation | | | |
1.14 | Call Me | 4:06 | Spagna | Holiday Sunshine Hits | Various Artists | Album + Compilation | | Columbia | COL 984871 2 |
2.4 | Call Me | 4:05 | Spagna | Back to the 80’s: De Hits uit de Jaren ’80, Volume 1 | Various Artists | Album + Compilation | | Columbia | 486718-2 |
1.14 | Call Me | 4:06 | Spagna | Holiday Sunshine Hits | Various Artists | Album + Compilation | | Columbia | 984871 2 |
1.4 | Call Me | 4:03 | Spagna | Super Hits 80's Volume 1 | Various Artists | Album + Compilation | | PolyGram | 553 070-2 |
1.1 | Call Me | 4:08 | Spagna | Dance Collection | Spagna | Album + Compilation | | Epic | EPC 487901 2 |
2.12 | Call Me | 4:05 | Spagna | Donna's Dansfolie 85-86-87 | Various Artists | Album + Compilation | | Sony Music | 28-489174-10 |
1.13 | Call Me | 4:05 | Spagna | Modern 80’s: The Best of Discopop | Various Artists | Album + Compilation | | Polystar | 565 473-2 |
4.4 | Call Me | 4:05 | Spagna | Boogie Nights: Dance Hits of the 70’s & 80’s | Various Artists | Album + Compilation | | Sony Music Media | 489926-2 |
1.1 | Call Me | 4:08 | Spagna | Dolce vita, vol. 2: Lo mejor del Italo-Dance | Various Artists | Album + Compilation | | Bit Music | 32-625 |
2.6 | Call Me | 4:06 | Spagna | 40 Single Hits, Volume 3 | Various Artists | Album + Compilation | | | |
1.17 | Call Me | 4:04 | Spagna | Les 20 Tubes de vos 20 ans : 1987 | Various Artists | Album + Compilation | | Club Dial | |
2.2 | Call Me | 4:06 | Spagna | Fetenkult: Italo Disco Party | Various Artists | Album + Compilation | | Ariola | 74321 77250 2 |
1.16 | Call Me | 4:05 | Spagna | Charts Only! Pop | Various Artists | Album + Compilation | | Sony Music | 499982 2 |
1.4 | Call Me | 4:05 | Spagna | One Shot ’80, Volume 10: DanceItalia | Various Artists | Album + Compilation | | Universal | 560 827-2 |
1.8 | Call Me | 4:06 | Spagna | Women's Best: The Pop, Rock & Soul Ladies | Various Artists | Album + Compilation | | Sony Music Catalog | SMC 4999852 |
1.14 | Call Me | 4:04 | Spagna | Club 80’s Italia | Various Artists | Album + Compilation | | Wagram Music | 3069232 |
1.12 | Call Me | 4:05 | Spagna | Typisch tachtig | Various Artists | Album + Compilation | | Sony Music Media | SMM 5049892 |
1.12 | Call Me | 4:05 | Spagna | On Your 80's Radio | Various Artists | Album + Compilation | | Columbia | COL 506152 2 |
1.5 | Call Me | 4:05 | Spagna | Pop & Wave: Synth & Electro | Various Artists | Album + Compilation | | Sony Music Special Products | SSP 987889 2 |
2.15 | Call Me | 4:05 | Spagna | Dance Classics: The Next Generation | Various Artists | Album + Compilation | | Sony Music Media | SMM 5136792 |
2.14 | Call Me | 4:06 | Spagna | Ronny’s Pop Show: Die 80er | Various Artists | Album + Compilation | | Sony Music Special Products | 9883162000/1, 9883162000/2, 9883162000/3, SSP 988316 2 |
6.5 | Call Me | 4:06 | Ivana Spagna | Sony Music präsentiert 20 Jahre Compact Disc Digital Audio | Various Artists | Album + Compilation | | Sony Music Special Products | SSP 988297 2 |
1.14 | Call Me | 4:07 | Spagna | Summer Bubbling | Various Artists | Album + Compilation | | Sony Music Media | SMM 5125522 |
2.18 | Call Me | 4:06 | Spagna | Die Hit-Giganten: Italo Hits | Various Artists | Album + Compilation | | Sony Music Media | 5173942000, SMM 517394 2 |
2.18 | Call Me | 4:06 | Spagna | Die Hit-Giganten: Italo Hits | Various Artists | Album + Compilation | | Sony Music Media | SMM 517394 2 |
1.12 | Call Me | 4:07 | Spagna | 80's Disco Non Stop Dancing | Various Artists | Album + Compilation | | Sony Music Special Products | 990585 2 |
3.13 | Call Me | 4:05 | Spagna | De Zomer Top 100 | Various Artists | Album + Compilation | | Sony Music Media | 5129305 |
1.9 | Call Me | 4:07 | Spagna | Synth & Electro | Various Artists | Album + Compilation | | Sony Music Special Products | 989448-2 |
2.17 | Call Me | 4:04 | Spagna | Corné Klijn's Disco Classics Top 100 | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | 82876 71095 2 |
1.12 | Call Me | 4:07 | Spagna | De 100 grootste jaren 80 hits | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | 82876869882 |
1.8 | Call Me | 4:07 | Spagna | Foute CD van Deckers en Ornelis, Volume 5 | Various Artists | Album + Compilation | | ARS Entertainment | 741060-2 |
1.4 | Call Me | 4:07 | Ivana Spagna | I grandi successi | Ivana Spagna | Album + Compilation | | Epic | 82876808032 |
1.10 | Call Me | 4:06 | Spagna | 100 Hits: 80s | Various Artists | Album + Compilation | | 100 Hits | DMG 100 003 |
2.12 | Call Me | 4:05 | Spagna | Classique 80 Nostalgie, Vol. 2 | Various Artists | Album + Compilation | | U.L.M TV Market | 530 252-8 |
1.11 | Call Me | 4:07 | Spagna | De 50 Grootste Summer Hits | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | 88697 01241 2 |
1.3 | Call Me | 4:05 | Spagna | Les tubes en or | Various Artists | Album + Compilation | | ARS Entertainment | 741215-2 |
2.5 | Call Me | 4:09 | Spagna | The No.1 80s Pop Album | Various Artists | Album + Compilation | | Music Club Deluxe | MCDLX067 |
3.13 | Call Me | 4:08 | Spagna | Zinderende Zomer Top 100 | Various Artists | Compilation | | Sony BMG Music Entertainment | 88697107192 |
1.14 | Call Me | 4:05 | Spagna | Italo Disco Kult Hits | Various Artists | Album + Compilation | | Sony Music Catalog | 88697 30773 2 |
2.18 | Call Me | 4:05 | Spagna | Ultimate Holiday Party | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | 88697324412 |
1.12 | Call Me | 4:05 | Spagna | Gold: The 80’s Greatest Hits | Various Artists | Album + Compilation | | Cleveland International Records, Sony BMG Music Entertainment | 88697283022 |
2.14 | Call Me | 4:08 | Spagna | 80's Disco | Various Artists | Album + Compilation | | | |
1.10 | Call Me | 4:04 | Spagna | Superhits Collection | Various Artists | Album + Compilation | | Music Brokers | MBB7053 |
1.6 | Call Me | 4:04 | Spagna | Zomertijd - Een Zomer Vol Muziek - De 100 Grootste Zomerhits | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | 88697325862 |
2.6 | Call Me | 4:07 | Spagna | Foute Zomer Hits | Various Artists | Album + Compilation | | Sony Music | 88697522902 |
2.6 | Call Me | 4:05 | Spagna | Top 50 - L'anthologie Volume 2 | Various Artists | Album + Compilation | | Play On | 32591 301806 7 |
4.10 | Call Me | 4:07 | Spagna | Sunny Summer Top 100 | Various Artists | Album + Compilation | | Sony Music | 88697520812 |
2.18 | Call Me | 4:06 | Spagna | Ultimate 80s: 60 Classic Tracks of the Decade | Various Artists | Album + Compilation | | Demon Music Group | MCCDULT003 |
1.17 | Call Me | 4:07 | Spagna | Big Tunes: Back 2 the 80s | Various Artists | Album + Compilation | | Sony CMG | 88697655342 |
3.7 | Call Me | 4:06 | Spagna | 101 Barbecue Songs | Various Artists | Album + Compilation | | EMI TV | VTDCDX 995 |
4.10 | Call Me | 4:07 | Spagna | Sunny Summer Top 100 | Various Artists | Album + Compilation | | Sony Music | 88697723222 |
1.6 | Call Me | 4:05 | Spagna | Foute Zomer Hits | Various Artists | Album + Compilation | | Sony BMG Music Entertainment | |
1.1 | Call Me | 4:04 | Spagna | Dedicated to the Moon | Spagna | Album | | Cherry Pop | CR POP 63 |
1.8 | Call Me | 4:05 | Spagna | Discofox der Nacht, Vol.2 | Various Artists | Album + Compilation | | Sony Music Catalog | 88697 81438 2 |
1.13 | Call Me | 4:07 | Spagna | Back to the 80’s | Various Artists | Album + Compilation | | Sony Music | 88697818972 |
3.5 | Call Me | 4:06 | Spagna | Viva Italia | Various Artists | Album + Compilation | | Ariola | 88697853552 |
3.19 | Call Me | 4:07 | Spagna | Die Hit-Giganten: Best of Italo Hits | Various Artists | Album + Compilation | | Sony Music | 88691934182 |
4.9 | Call Me | 4:05 | Spagna | Zomer Top 100: Joe FM | Various Artists | Album + Compilation | | ARS Entertainment , Universal Music Belgium | 06007 5339297 |
4.7 | Call Me | 4:04 | Spagna | 100 One Hit Wonders | Various Artists | Album + Compilation | | Cloud 9 Music | CLDM2012109 |
1.11 | Call Me | 4:08 | Spagna | Eldorado 4 | Various Artists | Album + Compilation | | Sony Music | |
1.11 | Call Me | 4:08 | Spagna | Eldorado 4 | Various Artists | Album + Compilation | | Sony Music | |
2.2 | Call Me | 4:05 | Spagna | Greatest Hits | Spagna | Album + Compilation | | BMG | 886978344724 |
2.15 | Call Me | 4:05 | Spagna | Der letzte Bulle, Volume 4 | Various Artists | Album + Soundtrack | | Sony Music | |
3.9 | Call Me | 4:05 | Spagna | The 80s | Various Artists | Album + Compilation | | Sony Music | 88883757432 |
3.18 | Call Me | 4:07 | Spagna | Just The Best-Italo Hits | Various Artists | Album + Compilation | | Sony Music Media | |
2.9 | Call Me | 4:05 | Spagna | 1000 klassiekers: De absolute top, Vol. 6 | Various Artists | Album + Compilation | | Sony Music Entertainment Belgium NV/SA | 88875029872 |
3.11 | Call Me | 4:05 | Spagna | More Summer 2015 | Various Artists | Album + Compilation | | | |
3.8 | Call Me | 4:07 | Spagna | Bella Italia | Various Artists | Album + Compilation | | Ariola | 88875115312 |
3.17 | Call Me | 4:05 | Spagna | Simply Eighties | Various Artists | Album + Compilation | | Simply | SIMPLYD103 |
2.3 | Call Me | 4:07 | Spagna | Ultimate 80s Dance Party | Various Artists | Album + Compilation | | Sony Music | 88985370082 |
4.19 | Call Me | 4:05 | Spagna | 80S XL | Various Artists | Album + Compilation | | Sony Music | 88985346192 |
4.4 | Call Me | 4:05 | Spagna | Simply Party Classics | Various Artists | Album + Compilation | | Union Square Music, BMG , Rhino | SIMPLYD111 |
2.5 | Call Me | 4:04 | Spagna | 80s Mixtape: The Ultimate Collection | Various Artists | Album + Compilation | | Universal UMC | ULTIM5CD002 |
2.12 | Call Me | 4:06 | Spagna | The World’s Greatest 80s Anthems | Various Artists | Album + Compilation | | | |
1.5 | Call Me | 4:06 | Spagna | Driven by the 80s | Various Artists | Album + Compilation | | Union Square Music, Universal UMC | DRIVEBX002 |
2.5 | Call Me | 4:05 | Spagna | Sounds of the 80s: I Think We’re Alone Now: 1987–1989 | Various Artists | Album + Compilation | | Spectrum Music | UMCSOT803 |
2.5 | Call Me | 4:05 | Spagna | Sounds of the 80s: I Think We’re Alone Now: 1987–1989 | Various Artists | Album + Compilation | | | |
Promotion |
---|
4.3 | Call Me (12″) | 4:04 | Spagna | Retrodance: The Greatest Dance Hits of the 80s & 90s | Various Artists | Album + Compilation | | Music Brokers | MBB7051 |
(unknown) |
---|
1.2 | Call Me | 4:06 | Spagna | Popformule Tophits - Volume 1 | Various Artists | Album + Compilation | | Arcade | 01 2971 61 |
1.17 | Call Me | 4:05 | Spagna | Super Italia - Disco | Various Artists | Album + Compilation | | High N-R-G , Universal | 986 671-5 |