Evil Hour | Inca Babies | 12" Vinyl | 10 | | COMM 6 | |
Appetite For Extinction | Some Velvet Sidewalk | 12" Vinyl | 12 | | COMM LP 17 | 037613031718 |
To the North | Matthew and the Atlas | Digital Media | 4 | | COMM002 | |
The Merry-Go-Round | Pete Roe | Digital Media | 4 | | | 5060225700326 |
Kingdom of Your Own | Matthew and the Atlas | CD | 4 | | COMM006 | |
No Air | Monument Valley | Digital Media | 3 | | | |
Sound of the Storm | Three Blind Wolves | Digital Media | 7 | | | |
Things Will Change | Treetop Flyers | Digital Media | 4 | | | |
The Flowerpot Sessions | Various Artists | 2×CD | 11 + 12 | | | 602527740515 |
Tell Me a Tale EP: Isle of Wight Sessions | Michael Kiwanuka | 10" Vinyl | 3 | | COMM018 | 602527750712 |
I’m Getting Ready EP | Michael Kiwanuka | 10" Vinyl | 3 | | comm020 | 602527794136 |
The Wild Youth | Daughter | CD | 4 | | COMM024 | 5060148571355 |
Easy Way Out | Gotye | 7" Vinyl | 2 | | COMM025 | 602527900353 |
Making Mirrors | Gotye | CD | 12 | | 2793689 | 602527936895 |
Making Mirrors | Gotye | CD | 12 | | 60252793689 | 602527936895 |
Home Again EP | Michael Kiwanuka | 10" Vinyl | 3 | | COMM022 | 602527923413 |
I'm Getting Ready | Michael Kiwanuka | 7" Vinyl | 2 | | COMM035 | 602527969701 |
I'll Get Along | Michael Kiwanuka | 7" Vinyl | 2 | | COMM038 | 602537057061 |
Bodies / My Own Mind | Pale Seas | 7" Vinyl | 2 | | COMM041 | 5060148571461 |
Bones | Michael Kiwanuka | 7" Vinyl | 2 | | COMM045 | 602537142231 |
Full Circle | Half Moon Run | Digital Media | 1 | | | [none] |
Agape | Bear’s Den | CD | 5 | | | |
Too Much a Hunter | Story Books | CD | 4 | | COMM057 | |
Sistrionix | Deap Vally | CD | 11 | | | 602537400591 |
Caveman | Caveman | Digital Media | 12 | | | |
Communion Records 2010-2013 | Various Artists | CD | 11 | | COMM072 | [none] |
Rango | Catfish and the Bottlemen | Digital Media | 2 | | | |
Homesick | Catfish and the Bottlemen | Digital Media | 1 | | | |
Without/Within | Bear’s Den | CD | 6 | | COMM074 | 5060148572147 |
Without/Within | Bear’s Den | Digital Media | 6 | | | |
Small Sound | Tennis | CD | 5 | | COMM-US-0004 | 654367953112 |
Small Sound | Tennis | 10" Vinyl | 5 | | COMM-US-0004 | 654367953129 |
Small Sound | Tennis | Digital Media | 5 | | | |
Pacifier | Catfish and the Bottlemen | Digital Media | 1 | | | |
Small Sound | Tennis | CD-R | 5 | | [none] | |
Save Charlie | Rubblebucket | CD | 7 | | | [none] |
Sistrionix | Deap Vally | CD | 14 | | | 0602537438792 |
Sistrionix | Deap Vally | 12" Vinyl | 11 | | | 602537400621 |
Kathleen and the Other Three | Catfish and the Bottlemen | CD | 4 | | | |
Kathleen and the Other Three | Catfish and the Bottlemen | Digital Media | 4 | | | [none] |
Small Sound | Tennis | 10" Vinyl | 5 | | COMM083 | 5060148572246 |
Pale Sun Rose | Matthew and the Atlas | 7" Vinyl | 2 | | COMM087 | |
Kathleen | Catfish and the Bottlemen | Digital Media | 1 | | | |
From Post to Post | Story Books | Digital Media | 4 | | | |
Other Rivers | Matthew and the Atlas | 12" Vinyl | 10 | | COMM089 | 5060148572314 |
Other Rivers | Matthew and the Atlas | CD | 10 | | COMM090 | 5060148572338 |
Other Rivers | Matthew and the Atlas | Digital Media | 10 | | | |
Fallout | Catfish and the Bottlemen | Digital Media | 1 | | | [none] |
Never Work for Free | Tennis | Digital Media | 1 | | | 718117731068 |
Carousel Ride EP | Rubblebucket | Digital Media | 4 | | | |
I’m Callin’ | Tennis | Digital Media | 1 | | | 029741978133 |
Survival Sounds | Rubblebucket | Digital Media | 11 | | | 011711141043 |
Survival Sounds | Rubblebucket | CD | 11 | | [none] | [none] |
Ritual in Repeat | Tennis | CD | 11 | | COMM-US-0010 | 011711141029 |
Ritual in Repeat | Tennis | 12" Vinyl | 11 | | COMM-US-0010LP | 718117673849 |
Ritual in Repeat | Tennis | Digital Media | 11 | | | |
The Balcony | Catfish and the Bottlemen | Digital Media | 11 | | | |
Islands | Bear’s Den | CD | 10 | | COMM101 | 5060148572888 |
Islands | Bear’s Den | CD | 10 | | COMM101J | 5060148572987 |
Islands | Bear’s Den | 12" Vinyl | 10 | | COMM100-12 | 5060148573175 |
The Balcony | Catfish and the Bottlemen | CD | 11 | | COMM107 | 602547016348 |
I’m Callin’ | Tennis | CD-R | 1 | | [none] | |
The Balcony | Catfish and the Bottlemen | CD | 11 | | COMM-US-0012 | 088057993360 |
Ritual in Repeat | Tennis | Digital Media | 14 | | | 602547388827 |
Take It Down | Starling | (unknown) | 1 | | | |
Islands | Bear’s Den | 2×CD | 10 + 10 | | | 5060148573465 |
Islands | Bear’s Den | 2×CD | 10 + 10 | | COMM134 | 5060148573465 |
Octopus's Garden (Live) | The Head and the Heart | Digital Media | 1 | | | |
The Music of David Lynch: Benefiting the David Lynch Foundation | Various Artists | 2×12" Vinyl | 8 + 8 | | 2547777409 | 602547777409 |
Temple | Matthew and the Atlas | CD | 11 | | COMM139 | 5060148573632 |
The Music of David Lynch: Benefiting the David Lynch Foundation | Various Artists | CD | 16 | | COMM-US-0017 | |
Auld Wives | Bear’s Den | (unknown) | 1 | | | |
Red Earth & Pouring Rain | Bear’s Den | 12" Vinyl | 12 | | COMM150 | 5060148573878 |
Red Earth & Pouring Rain | Bear’s Den | CD | 12 | - XE2016-07-22
- GB2016-07-22
- US2016-07-22
- JP2017-02-09
| COMM148, COMM148J | 5060148573885 |
Songs From Red Earth & Pouring Rain | Bear’s Den | CD | 4 | | [none] | [none] |
Red Earth & Pouring Rain | Bear’s Den | Digital Media | 12 | | | 3614599309108 |
Honest / Honey, Let Me Know | MarthaGunn | 7" Vinyl | 2 | | COMMSC003 | |
Honest / Honey, Let Me Know | MarthaGunn | 7" Vinyl | 2 | | | |
Apricity | Syd Arthur | CD | 10 | | COMM158 | 602547768902 |
Hotel Allan | Allan Rayman | Digital Media | 13 | | | |
Take Cover | Foreign Fields | Digital Media | 12 | | | [none] |
Berlin | Bear’s Den | Digital Media | 1 | | | |
Hurricane EP | Joseph J. Jones | CD | 4 | | COMM168P | |
Roadhouse 01 | Allan Rayman | CD | 13 | | | |
Roadhouse 01 | Allan Rayman | Digital Media | 13 | | | [none] |
Welcome Home / Rounder | SuperGlu | Digital Media | 2 | | COMMSC006 | 5060496180971 |
Something’s Changing | Lucy Rose | CD | 11 | | COMM189 | 5060496180599 |
Emerging Adulthood | Dan Croll | CD | 10 | | COMM176 | 5060496180704 |
Welcome Home / Rounder | SuperGlu | 7" Vinyl | 2 | | COMMSC006 | 5060496180964 |
Unplugged At CBC | Allan Rayman | Digital Media | 10 | | | |
Courtney | Allan Rayman | Digital Media | 5 | | | |
All Or Nothing | Kove, Joseph J. Jones | (unknown) | 1 | | | |
Swim | Dizzy | Digital Media | 2 | | | 5060496182302 |
Amir | Tamino | Digital Media | 12 | | | 5060496182241 |
Amir | Tamino | 2×Digital Media | 12 + 9 | | | |
Baby Teeth | Dizzy | CD | 10 | | COMM252 | 5060496181886 |
Amir | Tamino | CD | 12 | | COMM272 | 5060496182258 |
No Words Left | Lucy Rose | CD | 11 | | COMM305 | 5060496182746 |
No Words Left | Lucy Rose | Digital Media | 11 | | | 5060496182760 |
No Words Left | Lucy Rose | Digital Media | 11 | | | 5060496182784 |