Media Records SRL
~ Label
Relationships
subsidiaries: | Media Songs SRL |
---|
Discogs: | https://www.discogs.com/label/263830 [info] |
---|
Appearances
Date | Title | Credited As | Artist | Length |
---|---|---|---|---|
holds phonographic copyright (℗) for | ||||
1993 | U Got 2 Let the Music (DJ Pierre mix) | Media Srl | Cappella | 5:35 |
1993 | U Got 2 Let the Music (Mars Plastic mix) | Media Srl | Cappella | 5:47 |
1993 | U Got 2 Let the Music (Pagany KM 1972 mix) | Media Srl | Cappella | 5:25 |
1993 | U Got 2 Let the Music (Plus Staples mix) | Media Srl | Cappella | 5:17 |
1993 | U Got 2 Let the Music (radio version) | Media Srl | Cappella | 3:33 |
2000 | Just a Moment (Clubby mix) (part of “Big Room DJs 2” DJ-mix) | Media Records Srl. | Bismark | 4:56 |
2001 | Follow Me (part of “Big Room DJs 2” DJ-mix) | Zicky | 6:59 | |
2001 | Morpheus (part of “Big Room DJs 2” DJ-mix) | Mario Più | 4:12 | |
2001 | Wax (One mix) (part of “Big Room DJs 2” DJ-mix) | Bang EP | 3:39 | |
holds copyright (©) for | ||||
2003 | Silence | Gigi D’Agostino | ||
licensed | ||||
Big Room DJs 2 | Mario Più & Nick Sentience | |||
published | ||||
Wax |