| holds phonographic copyright (℗) for |
---|
1998 | Ack Värmeland, du sköna | ACT Music + Vision GmbH + Co. KG | Nils Landgren Funk Unit | 3:44 |
1998 | Ain't Nobody | ACT Music + Vision GmbH + Co. KG | Nils Landgren Funk Unit | 3:42 |
1998 | Compared to What | ACT Music + Vision GmbH + Co. KG | Nils Landgren Funk Unit | 7:08 |
1998 | Gärdebylåten | ACT Music + Vision GmbH + Co. KG | Nils Landgren Funk Unit | 6:22 |
1998 | Mercy, Mercy, Mercy | ACT Music + Vision GmbH + Co. KG | Nils Landgren Funk Unit | 4:41 |
1998 | Professor Longhair | ACT Music + Vision GmbH + Co. KG | Nils Landgren Funk Unit | 7:56 |
1998 | Traci | ACT Music + Vision GmbH + Co. KG | Nils Landgren Funk Unit | 5:15 |
1998 | Walk Tall | ACT Music + Vision GmbH + Co. KG | Nils Landgren Funk Unit | 7:48 |
1998 | You Dig | ACT Music + Vision GmbH + Co. KG | Nils Landgren Funk Unit | 5:15 |
1999 | Cornette | ACT Music + Vision | Esbjörn Svensson Trio | 4:16 |
1999 | Dating | ACT Music + Vision | Esbjörn Svensson Trio | 5:32 |
1999 | Definition of a Dog | ACT Music + Vision | Esbjörn Svensson Trio | 6:07 |
1999 | Dodge the Dodo | ACT Music + Vision | Esbjörn Svensson Trio | 5:25 |
1999 | From Gagarin’s Point of View | ACT Music + Vision | Esbjörn Svensson Trio | 4:03 |
1999 | In the Face of Day | ACT Music + Vision | Esbjörn Svensson Trio | 6:53 |
1999 | Picnic | ACT Music + Vision | Esbjörn Svensson Trio | 5:01 |
1999 | Southwest Loner | ACT Music + Vision | Esbjörn Svensson Trio | 4:31 |
1999 | Subway | ACT Music + Vision | Esbjörn Svensson Trio | 3:31 |
1999 | The Chapel | ACT Music + Vision | Esbjörn Svensson Trio | 4:15 |
1999 | The Return of Mohammed | ACT Music + Vision | Esbjörn Svensson Trio | 6:30 |
2006 | Beggar’s Blanket | Act Music + Vision GmbH + Co KG | Esbjörn Svensson Trio | 2:56 |
2006 | Brewery of Beggars | Act Music + Vision GmbH + Co KG | Esbjörn Svensson Trio | 8:23 |
2006 | Dolores in a Shoestand | Act Music + Vision GmbH + Co KG | Esbjörn Svensson Trio | 8:53 |
2006 | Eighthundred Streets by Feet | Act Music + Vision GmbH + Co KG | Esbjörn Svensson Trio | 6:49 |
2006 | Fading Maid Postludium / At the End of a Day | Act Music + Vision GmbH + Co KG | Esbjörn Svensson Trio | 12:29 |
2006 | Fading Maid Preludium | Act Music + Vision GmbH + Co KG | Esbjörn Svensson Trio | 4:11 |
2006 | Goldwrap | Act Music + Vision GmbH + Co KG | Esbjörn Svensson Trio | 4:03 |
2006 | Sipping on the Solid Ground | Act Music + Vision GmbH + Co KG | Esbjörn Svensson Trio | 4:37 |
2006 | The Goldhearted Miner | Act Music + Vision GmbH + Co KG | Esbjörn Svensson Trio | 4:51 |
2006 | Tuesday Wonderland | Act Music + Vision GmbH + Co KG | Esbjörn Svensson Trio | 6:32 |
2006 | Where We Used to Live | Act Music + Vision GmbH + Co KG | Esbjörn Svensson Trio | 4:27 |
2007 | 24Hours | ACT Music + Vision GmbH + Co. KG | Nils Landgren Funk Unit | 4:31 |
2007 | At Home | ACT Music + Vision GmbH + Co. KG | Nils Landgren Funk Unit | 5:22 |
2007 | Brazos River Breakdown | ACT Music + Vision GmbH + Co. KG | Nils Landgren Funk Unit | 5:11 |
2007 | Capetown Shuffle | ACT Music + Vision GmbH + Co. KG | Nils Landgren Funk Unit | 5:52 |
2007 | For Those Who Like to Party | ACT Music + Vision GmbH + Co. KG | Nils Landgren Funk Unit | 4:26 |
2007 | freak U | ACT Music + Vision GmbH + Co. KG | Nils Landgren Funk Unit | 4:35 |
2007 | House Party | ACT Music + Vision GmbH + Co. KG | Nils Landgren Funk Unit | 5:05 |
2007 | SampleRayT | ACT Music + Vision GmbH + Co. KG | Nils Landgren Funk Unit | 5:40 |
2007 | Secret | ACT Music + Vision GmbH + Co. KG | Nils Landgren Funk Unit | 4:40 |
2007 | Slowfoot | ACT Music + Vision GmbH + Co. KG | Nils Landgren Funk Unit | 5:50 |
2007 | Stuff Like That | ACT Music + Vision GmbH + Co. KG | Nils Landgren Funk Unit | 5:39 |
2007 | Tomomis Tune | ACT Music + Vision GmbH + Co. KG | Nils Landgren Funk Unit | 6:57 |
2008 | Believe Beleft Below | | Ulf Wakenius | 4:28 |
2008 | Dodge the Dodo | | Ulf Wakenius | 5:50 |
2008 | Eighthundred Streets by Feet | | Ulf Wakenius | 6:23 |
2008 | Elevation of Love | | Ulf Wakenius | 5:52 |
2008 | Good Morning Susie Soho | | Ulf Wakenius | 5:24 |
2008 | Pavane "Thoughts of a Septuagenarian" | | Ulf Wakenius | 6:19 |
2008 | Seven Days of Falling | | Ulf Wakenius | 6:39 |
2008 | Shining on You | | Ulf Wakenius | 4:10 |
2008 | Tuesday Wonderland | | Ulf Wakenius | 5:20 |
2008 | Viaticum | | Ulf Wakenius | 6:18 |
2008 | When God Created the Coffebreak | | Ulf Wakenius | 6:16 |
2010 | Breakfast in Baghdad | ACT Music + Vision GmbH + Co. KG | 나윤선 | 5:56 |
2010 | Enter Sandman | ACT Music + Vision GmbH + Co. KG | 나윤선 | 4:52 |
2010 | La Chanson d’Hélène | ACT Music + Vision GmbH + Co. KG | 나윤선 | 5:07 |
2010 | Moondog | ACT Music + Vision GmbH + Co. KG | 나윤선 | 4:10 |
2010 | My Favorite Things | ACT Music + Vision GmbH + Co. KG | 나윤선 | 3:58 |
2010 | My Name Is Carnival | ACT Music + Vision GmbH + Co. KG | 나윤선 | 4:02 |
2010 | Pancake | ACT Music + Vision GmbH + Co. KG | 나윤선 | 3:36 |
2010 | Same Girl | ACT Music + Vision GmbH + Co. KG | 나윤선 | 4:14 |
2010 | Song of No Regrets | ACT Music + Vision GmbH + Co. KG | 나윤선 | 3:46 |
2010 | Uncertain Weather | ACT Music + Vision GmbH + Co. KG | 나윤선 | 3:22 |
2010 | 강원도아리랑 | ACT Music + Vision GmbH + Co. KG | 나윤선 | 4:07 |
2011 | Bluesette | ACT Music+Vision GmbH+Co.KG | Iiro Rantala | 4:04 |
2011 | Can’t Get Up | ACT Music+Vision GmbH+Co.KG | Iiro Rantala | 3:08 |
2011 | Donna Lee | ACT Music+Vision GmbH+Co.KG | Iiro Rantala | 3:36 |
2011 | Intermezzo | ACT Music+Vision GmbH+Co.KG | Iiro Rantala | 5:50 |
2011 | Jean and Aino | ACT Music+Vision GmbH+Co.KG | Iiro Rantala | 7:22 |
2011 | One More Waltz for Michel Petrucciani | ACT Music+Vision GmbH+Co.KG | Iiro Rantala | 4:08 |
2011 | Pekka Pohjola | ACT Music+Vision GmbH+Co.KG | Iiro Rantala | 7:36 |
2011 | Tears for Esbjörn | ACT Music+Vision GmbH+Co.KG | Iiro Rantala | 5:28 |
2011 | Thinking of Misty | ACT Music+Vision GmbH+Co.KG | Iiro Rantala | 6:28 |
2011 | Waltz for Bill | ACT Music+Vision GmbH+Co.KG | Iiro Rantala | 6:04 |
2012 | Americans in Paris | ACT Music + Vision GmbH & Co. KG | Iiro Rantala, Lars Danielsson & Morten Lund | 4:30 |
2012 | Aria | ACT Music + Vision GmbH & Co. KG | Johann Sebastian Bach, Iiro Rantala, Lars Danielsson & Morten Lund | 2:22 |
2012 | Aria / Goldberg Variation No. 1 | ACT Music + Vision GmbH & Co. KG | Johann Sebastian Bach, Iiro Rantala, Lars Danielsson & Morten Lund | 4:42 |
2012 | Bob Hardy | ACT Music + Vision GmbH & Co. KG | Iiro Rantala, Lars Danielsson, Morten Lund & Adam Bałdych | 4:36 |
2012 | Caravan | ACT Music + Vision GmbH & Co. KG | Juan Tizol, Iiro Rantala & Adam Bałdych | 6:55 |
2012 | Danny’s Dream | ACT Music + Vision GmbH & Co. KG | Lars Gullin, Iiro Rantala, Lars Danielsson, Morten Lund & Adam Bałdych | 5:06 |
2012 | Eronel | ACT Music + Vision GmbH & Co. KG | Thelonious Monk, Iiro Rantala, Lars Danielsson & Morten Lund | 4:18 |
2012 | Goldberg Improvisation I | ACT Music + Vision GmbH & Co. KG | Iiro Rantala & Lars Danielsson | 0:52 |
2012 | Goldberg Improvisation II | ACT Music + Vision GmbH & Co. KG | Iiro Rantala | 1:06 |
2012 | Goldberg Improvisation III | ACT Music + Vision GmbH & Co. KG | Iiro Rantala, Lars Danielsson & Morten Lund | 1:27 |
2012 | Goldberg Improvisation IV | ACT Music + Vision GmbH & Co. KG | Iiro Rantala, Lars Danielsson & Morten Lund | 1:29 |
2012 | Goldberg Improvisation V | ACT Music + Vision GmbH & Co. KG | Iiro Rantala | 2:44 |
2012 | Liza | ACT Music + Vision GmbH & Co. KG | George Gershwin, Iiro Rantala, Lars Danielsson & Morten Lund | 2:55 |
2012 | September Song | ACT Music + Vision GmbH & Co. KG | Kurt Weill & Iiro Rantala | 3:49 |
2012 | Smoothie | ACT Music + Vision GmbH & Co. KG | Iiro Rantala, Lars Danielsson, Morten Lund & Adam Bałdych | 4:35 |
2012 | Uplift | ACT Music + Vision GmbH & Co. KG | Iiro Rantala, Lars Danielsson & Morten Lund | 4:29 |
2012 | What Comes Up, Must Come Down | ACT Music + Vision GmbH & Co. KG | Iiro Rantala & Lars Danielsson | 4:34 |
2013 | Ach Herr lass dein lieb Englein | ACT Music + Vision GmbH + Co. KG | Jeanette Köhn, Swedish Radio Choir, Nils Landgren, Johan Norberg, Jonas Knutsson, Eva Kruse | 3:24 |
2013 | Air (bass solo intro) | ACT Music + Vision GmbH + Co. KG | Eva Kruse | 1:49 |
2013 | Air on a G-String | ACT Music + Vision GmbH + Co. KG | Jeanette Köhn, Swedish Radio Choir, Nils Landgren, Johan Norberg, Jonas Knutsson, Eva Kruse | 3:24 |
2013 | Bachpolska | ACT Music + Vision GmbH + Co. KG | Jeanette Köhn, Swedish Radio Choir, Nils Landgren, Johan Norberg, Jonas Knutsson, Eva Kruse | 2:34 |
2013 | Bist du bei mir | ACT Music + Vision GmbH + Co. KG | Jeanette Köhn, Swedish Radio Choir, Nils Landgren, Johan Norberg, Jonas Knutsson, Eva Kruse | 4:47 |
2013 | Gia nel seno | ACT Music + Vision GmbH + Co. KG | Jeanette Köhn, Swedish Radio Choir, Nils Landgren, Johan Norberg, Jonas Knutsson, Eva Kruse | 4:41 |
2013 | Hymnen | | Cæcilie Norby | 4:09 |
2013 | In deine Hände | ACT Music + Vision GmbH + Co. KG | Jeanette Köhn, Swedish Radio Choir, Nils Landgren, Johan Norberg, Jonas Knutsson, Eva Kruse | 4:18 |
| See all 1,066 relationships |
| holds copyright (©) for |
---|
1988 | Bremen | | Bremen | |
1998 | Live in Montreux | ACT Music + Vision GmbH + Co. KG | Nils Landgren Funk Unit | |
1999 – | Ottomania | | Kudsi Erguner | |
2003 | Scattering Poems | | Julia Hülsmann Trio with Rebekka Bakken | |
2006 | Tuesday Wonderland | Act Music + Vision | e.s.t. | |
2007 | Licence to Funk | ACT Music + Vision GmbH + Co. KG | Nils Landgren Funk Unit | |
2010 | Same Girl | ACT Music + Vision GmbH + Co. KG | Youn Sun Nah | |
2010 | Same Girl | | Youn Sun Nah | |
2011 | Lost Heroes | ACT Music+Vision GmbH+Co.KG | Iiro Rantala | |
2012 | 301 | | Esbjörn Svensson Trio | |
2012 | My History of Jazz | ACT Music + Vision GmbH & Co. KG | Iiro Rantala | |
2013 | New Eyes on Baroque | ACT Music + Vision GmbH + Co. KG | Jeanette Köhn, Swedish Radio Choir, Nils Landgren, Johan Norberg, Jonas Knutsson, Eva Kruse | |
2014 | Anyone With a Heart | Vision GmbH + Co. KG | Iiro Rantala String Trio | |
2016 | E.S.T. Symphony | | Esbjörn Svensson Trio; Royal Stockholm Philharmonic Orchestra | |
2017 | Autumn Wind | ACT Music + Vision GmbH & Ko KG | Scott DuBois with Gebhard Ullmann, Thomas Morgan & Kresten Osgood | |
2017 | Stockholm Underground | ACT Music + Vision GmbH & Ko KG | Magnus Lindgren | |
2018 | From Gagarin’s Point of View | ACT Music + Vision | Esbjörn Svensson Trio | |
2019 | 4 Wheel Drive | | Nils Landgren, Michael Wollny & Wolfgang Haffner with Lars Danielsson | |
2020 | Americana | ACT Music+Vision GmbH+Co.KG | Grégoire Maret, Romain Collin, Bill Frisell | |
2020 | Americana | ACT Music+Vision GmbH+Co.KG | Grégoire Maret, Romain Collin, Bill Frisell | |
2020 | Broken Balance | ACT Music & Vision GmbH & Co KG | Shalosh | |
2020 | Clouds | ACT Music+Vision GmbH+Co.KG | Adam Bałdych, Vincent Courtois & Rogier Telderman | |
2020 | Kind of Tango | ACT Music+Vision GmbH+Co.KG | Wolfgang Haffner | |
2020 | Kristallen | | Landgren & Lundgren | |
2020 | Mondenkind | ACT Music & Vision GmbH & Co KG | Michael Wollny | |
2021 | Bewegtes Feld | | Vincent Meissner Trio | |
2021 | Cloudland | ACT Music+Vision GmbH+Co.KG | Lars Danielsson Liberetto | |
2021 | Do You Hear Me? | ACT Music+Vision GmbH+Co.KG | Ida Sand | |
2021 | Into the Night | ACT Music & Vision GmbH & Co. KG | Jan Lundgren, Emile Parisien & Lars Danielsson | |
2021 | Scandi Jazz | | Various Artists | |
2021 | Touch the Light | ACT Music & Vision GmbH & Co KG | Joachim Kühn | |
2021 | Via de la plata | ACT Music+Vision GmbH+Co.KG | Daniel García Trio | |
2022 | Jokers | ACT Music + Vision GmbH+Co. KG | Vincent Peirani | |
2022 | Louise | ACT Music + Vision GmbH + Co | Émile Parisien | |
2022 | Playground | ACT Music+Vision GmbH+Co.KG | Camille Bertault & David Helbock | |
2022 | Stay Now | ACT Music+Vision GmbH+Co.KG | Joel Lyssarides | |
2023 | Lars Danielsson Symphonized | ACT Music+Vision GmbH+CO.KG | Lars Danielsson & Gothenburg Symphony Orchestra | |
2023 | Lviv | ACT Music+Vision GmbH+Co.KG | Lars Danielsson, Gothenburg Symphony Orchestra & Peter Nordahl | |
2023 | No Cure | ACT Music+Vision GmbH+Co.KG | Joel Lyssarides | |
2023 | Silent World | ACT Music+Vision GmbH+Co.KG | Wolfgang Haffner | |
2023 | Where You Wish You Were | ACT Music+Vision GmbH+Co.KG | Bill Laurance & Michael League | |
| Jazz At Berlin Philharmonic IV: Accordion Night | Vision GmbH + Co. KG | Vincent Peirani, Stian Carstensen, Régis Gizavo,Klaus Paier | |
| holds phonographic copyright (℗) for |
---|
1988 | Bremen | | Bremen | |
1999 | From Gagarin’s Point of View | ACT Music + Vision | Esbjörn Svensson Trio | |
1999 – | Ottomania | | Kudsi Erguner | |
2003 | Scattering Poems | | Julia Hülsmann Trio with Rebekka Bakken | |
2006 | Tuesday Wonderland | Act Music + Vision GmbH + Co KG | e.s.t. | |
2010 | Same Girl | ACT Music + Vision GmbH + Co. KG | Youn Sun Nah | |
2012 | 301 | | Esbjörn Svensson Trio | |
2012 | My History of Jazz | ACT Music + Vision GmbH & Co. KG | Iiro Rantala | |
2014 | Anyone With a Heart | Vision GmbH + Co. KG | Iiro Rantala String Trio | |
2017 | Stockholm Underground | ACT Music + Vision GmbH & Ko KG | Magnus Lindgren | |
2020 | Broken Balance | ACT Music & Vision GmbH & Co KG | Shalosh | |
2021 | Bewegtes Feld | | Vincent Meissner Trio | |
2021 | Scandi Jazz | | Various Artists | |
2022 | Playground | ACT Music+Vision GmbH+Co.KG | Camille Bertault & David Helbock | |
2022 | Stay Now | ACT Music+Vision GmbH+Co.KG | Joel Lyssarides | |
2023 | Lars Danielsson Symphonized | ACT Music+Vision GmbH+CO.KG | Lars Danielsson & Gothenburg Symphony Orchestra | |
2023 | Les Égarés | ACT Music+Vision GmbH+Co.KG | Sissoko, Segal, Parisien, Peirani | |
2023 | Lviv | ACT Music+Vision GmbH+Co.KG | Lars Danielsson, Gothenburg Symphony Orchestra & Peter Nordahl | |
2023 | No Cure | ACT Music+Vision GmbH+Co.KG | Joel Lyssarides | |
2023 | Silent World | ACT Music+Vision GmbH+Co.KG | Wolfgang Haffner | |
2023 | Where You Wish You Were | ACT Music+Vision GmbH+Co.KG | Bill Laurance & Michael League | |
| Jazz At Berlin Philharmonic IV: Accordion Night | Vision GmbH + Co. KG | Vincent Peirani, Stian Carstensen, Régis Gizavo,Klaus Paier | |