| holds phonographic copyright (℗) for |
---|
2013 | Amazing Man | | Soweto Gospel Choir featuring Yvonne Chaka Chaka with Ladysmith Black Mambazo | 3:42 |
2013 | Angel | | Soweto Gospel Choir | 5:35 |
2013 | Asilazi | | Soweto Gospel Choir featuring Johnny Clegg | 4:10 |
2013 | Baba Yetu | | Soweto Gospel Choir | 3:43 |
2013 | Emlanjeni / Yelele | | Soweto Gospel Choir | 3:34 |
2013 | Get On Your Boots (Fish Out of Water remix) | | Soweto Gospel Choir featuring U2 | 3:48 |
2013 | Higher | | Soweto Gospel Choir featuring HHP | 5:53 |
2013 | I’ll Be There | | Soweto Gospel Choir featuring Corlea | 4:42 |
2013 | Libala Kuye | | Soweto Gospel Choir | 2:14 |
2013 | Loliwe | | Soweto Gospel Choir featuring Zahara | 3:42 |
2013 | Many Rivers to Cross / Swing Low | | Soweto Gospel Choir | 5:11 |
2013 | Message from Archbishop Emeritus Desmond Tutu | | Archbishop Emeritus Desmond Tutu | 1:45 |
2013 | Mighty God | | Soweto Gospel Choir featuring Joepraize | 5:16 |
2013 | Rain on You | | Soweto Gospel Choir featuring Eric Wainaina | 4:07 |
2013 | Sedilaka | | Soweto Gospel Choir featuring The Soil | 4:43 |
2013 | Siyabonga Jesu (Wa Hamba Nathi) | | Soweto Gospel Choir featuring Solly Mahlangu | 5:32 |
2013 | Valley of Tears | | Soweto Gospel Choir featuring Robert Plant | 2:13 |
2013 | Washed in the River | | Soweto Gospel Choir featuring Paul Ruske | 5:38 |
2013 | Where Could I Go but to the Lord | | Soweto Gospel Choir featuring Elvis Blue | 3:08 |
2015 | No! | Universal Music (Pty) Ltd South Africa | AKA, Burna Boy, DJ Clock & Timo Odov | 3:44 |
2019 | All I Want | Universal Music (Pty) Ltd South Africa | TiMO ODV | 3:28 |
2019 | All I Want (extended mix) | Universal Music (Pty) Ltd South Africa | TiMO ODV | 6:14 |
2019 | Ek’s Lief Vir Jou | Universal Music (Pty) Ltd South Africa | Anders | 3:51 |
2019 | Pretoria | Universal Music (Pty) Ltd South Africa | Anders | 3:18 |
2019 | SMA | Universal Music (Pty) Ltd South Africa | Nasty C feat. Rowlene | 5:14 |
2019 | SMA | Universal Music (Pty) Ltd South Africa | Nasty C feat. Rowlene | 5:20 |
2020 | Ababulali | Universal Music (Pty) Ltd South Africa | Nasty C | 3:13 |
2020 | All In | Universal Music (Pty) Ltd South Africa | Nasty C feat. T.I. | 3:53 |
2020 | Black and White | Universal Music (Pty) Ltd South Africa | Nasty C feat. Ari Lennox | 3:37 |
2020 | Body Like a Gun | Universal Music (Pty) Ltd South Africa | Th&o. feat. Sarah Jackson | 3:19 |
2020 | Bookoo Bucks | Universal Music (Pty) Ltd South Africa | Nasty C feat. Lil Gotit & Lil Keed | 3:54 |
2020 | Deep Pockets | Universal Music (Pty) Ltd South Africa | Nasty C feat. Rowlene | 1:53 |
2020 | Eazy | Universal Music (Pty) Ltd South Africa | Nasty C | 4:03 |
2020 | Feeling | Universal Music (Pty) Ltd South Africa | Nasty C | 3:26 |
2020 | Ghosting | Universal Music (Pty) Ltd South Africa | Th&o. | 3:01 |
2020 | How Do You Know Me? | Universal Music (Pty) Ltd South Africa | Th&o. | 3:33 |
2020 | How Many Times | Universal Music (Pty) Ltd South Africa | Nasty C | 3:08 |
2020 | King Shit | Universal Music (Pty) Ltd South Africa | Nasty C | 2:57 |
2020 | La Vida Loca | Universal Music (Pty) Ltd South Africa | Nasty C | 3:24 |
2020 | Light | Universal Music (Pty) Ltd South Africa | Th&o. | 3:10 |
2020 | Lose Some Win Some | Universal Music (Pty) Ltd South Africa | Nasty C | 1:31 |
2020 | Money | Universal Music (Pty) Ltd South Africa | Th&o. feat. Solo Ntsizwa Ka Mthimkhulu | 2:58 |
2020 | Moya Omubi | Universal Music (Pty) Ltd South Africa | Th&o. | 4:06 |
2020 | Night Time (intro) | Universal Music (Pty) Ltd South Africa | Th&o. | 0:58 |
2020 | Overpriced Steak | Universal Music (Pty) Ltd South Africa | Nasty C | 2:36 |
2020 | Palm Trees | Universal Music (Pty) Ltd South Africa | Nasty C | 2:19 |
2020 | Prosecco | Universal Music (Pty) Ltd South Africa | Th&o. | 3:41 |
2020 | Sad Boys | Universal Music (Pty) Ltd South Africa | Nasty C | 2:12 |
2020 | Steve Biko | Universal Music (Pty) Ltd South Africa | Nasty C | 2:25 |
2020 | That’s Hard | Universal Music (Pty) Ltd South Africa | Nasty C | 2:09 |
2020 | The Morning | Universal Music (Pty) Ltd South Africa | Th&o. | 2:01 |
2020 | The Night | Universal Music (Pty) Ltd South Africa | Th&o. | 2:34 |
2020 | There They Go | Universal Music (Pty) Ltd South Africa | Nasty C | 3:05 |
2020 | They Don't | Universal Music (Pty) Ltd South Africa | Nasty C feat. T.I. | 3:59 |
2020 | Vampire Tune | Universal Music (Pty) Ltd South Africa | Th&o. | 1:18 |
2020 | Yellow | Universal Music (Pty) Ltd South Africa | Th&o. | 1:38 |
2020 | Zone | Universal Music (Pty) Ltd South Africa | Nasty C feat. Tellaman | 2:50 |
2020 | Zulu Man | Universal Music (Pty) Ltd South Africa | Nasty C | 1:50 |
2021 | Ade Ori | Universal Music (Pty) Ltd South Africa | Tiwa Savage | 2:16 |
2021 | Chucks | Universal Music (Pty) Ltd South Africa | Mi Casa x YOUNOTUS | 2:50 |
2021 | Somebody’s Son | Universal Music (Pty) Ltd South Africa | Tiwa Savage ft. Brandy | 3:38 |
2021 | Special Kinda | Universal Music (Pty) Ltd South Africa | Tiwa Savage ft. Tay Iwar | 3:19 |
2021 | Tales by Moonlight | Universal Music (Pty) Ltd South Africa | Tiwa Savage ft. Amaarae | 3:24 |
2021 | Work Fada | Universal Music (Pty) Ltd South Africa | Tiwa Savage ft. Nas & Rich King | 6:26 |
2022 | Abantwana Belanga | Universal Music (Pty) Ltd South Africa | Nduduzo Makhathini | 6:53 |
2022 | Amathongo | Universal Music (Pty) Ltd South Africa | Nduduzo Makhathini | 6:26 |
2022 | Emlilweni | Universal Music (Pty) Ltd South Africa | Nduduzo Makhathini feat. Jaleel Shaw | 6:34 |
2022 | Mama | Universal Music (Pty) Ltd South Africa | Nduduzo Makhathini feat. Omagugu | 7:01 |
2022 | Ntu | Universal Music (Pty) Ltd South Africa | Nduduzo Makhathini | 4:46 |
2022 | Nyonini Le? | Universal Music (Pty) Ltd South Africa | Nduduzo Makhathini | 6:03 |
2022 | Omnyama | Universal Music (Pty) Ltd South Africa | Nduduzo Makhathini | 8:33 |
2022 | Re‐Amathambo | Universal Music (Pty) Ltd South Africa | Nduduzo Makhathini feat. Anna Widauer | 7:03 |
2022 | Senze’ Nina | Universal Music (Pty) Ltd South Africa | Nduduzo Makhathini | 5:49 |
2022 | Unonkanyamba | Universal Music (Pty) Ltd South Africa | Nduduzo Makhathini | 9:11 |
| holds copyright (©) for |
---|
2015 | No! | Universal Music (Pty) Ltd South Africa | AKA, Burna Boy, DJ Clock, Timo Odov | |
2017 | Kutonga Kwaro | Universal Music (Pty) Ltd South Africa | Jah Prayzah | |
2018 | Strings and Bling | Universal Music (Pty) Ltd South Africa | Nasty C | |
2019 | All I Want | Universal Music (Pty) Ltd South Africa | TiMO ODV | |
2019 | Ek’s Lief Vir Jou | Universal Music (Pty) Ltd South Africa | Anders | |
2019 | Pretoria | Universal Music (Pty) Ltd South Africa | Anders | |
2019 | Re Mmino | Universal Music (Pty) Ltd South Africa | Prince Kaybee | |
2019 | SMA | Universal Music (Pty) Ltd South Africa | Nasty C feat. Rowlene | |
2020 | Body Like a Gun | Universal Music (Pty) Ltd South Africa | Th&o. | |
2020 | Ebusuku | Universal Music (Pty) Ltd South Africa | Th&o. | |
2020 | Ebusuku | Universal Music (Pty) Ltd South Africa | Th&o. | |
2020 | Ghosting | Universal Music (Pty) Ltd South Africa | Th&o. | |
2020 | Midnight Train | Universal Music (Pty) Ltd South Africa | Sauti Sol | |
2020 | Modes of Communication Notes From the Underworlds | Universal Music (PTY) LTD | Nduduzo Makhathini | |
2020 | Prosecco | Universal Music (Pty) Ltd South Africa | Th&o. | |
2020 | Zulu Man With Some Power | Universal Music (Pty) Ltd South Africa | Nasty C | |
2021 | Chucks | Universal Music (Pty) Ltd South Africa | Mi Casa x YOUNOTUS | |
2021 | Water & Garri | Universal Music (Pty) Ltd South Africa | Tiwa Savage | |
2021 | Water & Garri | Universal Music (Pty) Ltd South Africa | Tiwa Savage | |
2022 | In the Spirit of Ntu | Universal Music (Pty) Ltd South Africa | Nduduzo Makhathini | |
2022 | In the Spirit of Ntu | Universal Music (Pty) Ltd South Africa | Nduduzo Makhathini | |
| holds phonographic copyright (℗) for |
---|
2015 | No! | Universal Music (Pty) Ltd South Africa | AKA, Burna Boy, DJ Clock, Timo Odov | |
2017 | Kutonga Kwaro | Universal Music (Pty) Ltd South Africa | Jah Prayzah | |
2018 | Strings and Bling | Universal Music (Pty) Ltd South Africa | Nasty C | |
2019 | All I Want | Universal Music (Pty) Ltd South Africa | TiMO ODV | |
2019 | Ek’s Lief Vir Jou | Universal Music (Pty) Ltd South Africa | Anders | |
2019 | Now That’s What I Call 80s Pop | Universal Music (Pty) Ltd South Africa | Various Artists | |
2019 | Pretoria | Universal Music (Pty) Ltd South Africa | Anders | |
2019 | Re Mmino | Universal Music (Pty) Ltd South Africa | Prince Kaybee | |
2019 | SMA | Universal Music (Pty) Ltd South Africa | Nasty C feat. Rowlene | |
2020 | Body Like a Gun | Universal Music (Pty) Ltd South Africa | Th&o. | |
2020 | Ebusuku | Universal Music (Pty) Ltd South Africa | Th&o. | |
2020 | Ebusuku | Universal Music (Pty) Ltd South Africa | Th&o. | |
2020 | Ebusuku | Universal Music (Pty) Ltd South Africa | Th&o. | |
2020 | Ghosting | Universal Music (Pty) Ltd South Africa | Th&o. | |
2020 | Midnight Train | Universal Music (Pty) Ltd South Africa | Sauti Sol | |
2020 | Modes of Communication Notes From the Underworlds | Universal Music (PTY) LTD | Nduduzo Makhathini | |
2020 | Modes of Communication: Letters from the Underworlds | Universal Music (Pty) Ltd South Africa | Nduduzo Makhathini | |
2020 | Prosecco | Universal Music (Pty) Ltd South Africa | Th&o. | |
2020 | Zulu Man With Some Power | Universal Music (Pty) Ltd South Africa | Nasty C | |
2021 | Chucks | Universal Music (Pty) Ltd South Africa | Mi Casa x YOUNOTUS | |
2021 | Chucks | Universal Music (Pty) Ltd South Africa | Mi Casa x YOUNOTUS | |
2021 | Water & Garri | Universal Music (Pty) Ltd South Africa | Tiwa Savage | |
2021 | Water & Garri | Universal Music (Pty) Ltd South Africa | Tiwa Savage | |
2022 | In the Spirit of Ntu | Universal Music (Pty) Ltd South Africa | Nduduzo Makhathini | |
2022 | In the Spirit of Ntu | Universal Music (Pty) Ltd South Africa | Nduduzo Makhathini | |
| licensee for |
---|
| Black & White | Universal Music (Pty) Ltd (ZA) | Donald | |
| How Do You Feel | Universal Music (Pty) Ltd (ZA) | DJ Mshega feat. Ziyon | |
| Music Is King | Universal Music (Pty) Ltd (ZA) | Black Coffee | |
| Voel Jy Die Genade | Universal Music (Pty) Ltd (ZA) | Jo Black | |