| holds phonographic copyright (℗) for |
---|
2014 | California Black Box Vapors | | Rhyton | 3:44 |
2014 | Gneiss | | Rhyton | 6:08 |
2014 | Pannychis | | Rhyton | 7:35 |
2014 | Siren in Byblos | | Rhyton | 7:04 |
2014 | The Striped Sun | | Rhyton | 9:20 |
2014 | Topkapi | | Rhyton | 7:48 |
2016 | Concentric Village | | Rhyton | 6:43 |
2016 | D.D. Damage | | Rhyton | 4:06 |
2016 | End of Ambivalence | | Rhyton | 4:09 |
2016 | Redshift | | Rhyton | 8:55 |
2016 | The Nine | | Rhyton | 5:48 |
2016 | The Variety Playhouse | | Rhyton | 5:18 |
2016 | Turn to Stone | | Rhyton | 7:48 |
2020 | A Lament | | The Body | 5:54 |
2021 | Babes in the Woods | | The Body and BIG|BRAVE | 4:51 |
2021 | Black Is the Colour | | The Body & BIG|BRAVE | 4:31 |
2021 | Blackest Crow | | The Body & BIG|BRAVE | 7:47 |
2021 | Hard Times | | The Body & BIG|BRAVE | 7:16 |
2021 | In This Short Life | | Elena Setién | 3:48 |
2021 | Oh Sinner | | The Body & BIG|BRAVE | 4:34 |
2021 | Once I Had a Sweetheart | | The Body & BIG|BRAVE | 5:28 |
2021 | Polly Gosford | | The Body & BIG|BRAVE | 3:58 |
2021 | Situation | | Elena Setién | 3:01 |
2021 | Such a Drag | | Elena Setién | 3:46 |
2021 | Unfamiliar Minds | | Elena Setién | 3:11 |
2022 | 36 | | Liturgy | 6:41 |
2022 | 93 | | Liturgy | 4:33 |
2022 | 696 | | Liturgy | 3:38 |
2022 | 2020 | | Elena Setién | 3:36 |
2022 | A Handful of Snow | | Glenn Jones | 3:37 |
2022 | A shredded coiled cable within this cable sincerity could not be contained | | Keiji Haino + SUMAC | 9:29 |
2022 | All in bloom | | Ellen Arkbro & Johan Graden | 4:40 |
2022 | Anti‐Antiphon (Absolute Decomposition) / Anty‐Antyfona (Dekonstrukcja na całego) | | Matmos & Bogusław Schaeffer | 6:17 |
2022 | Away | | Glenn Jones | 4:02 |
2022 | Barren of Joy | | The Body & OAA | 4:41 |
2022 | Bass Harbor Head | | Glenn Jones | 1:30 |
2022 | Because the evidence of a fact is valued over the fact itself truth??? becomes fractured | | Keiji Haino + SUMAC | 12:13 |
2022 | Black & White and Gray | | Glenn Jones | 5:38 |
2022 | Close | | Ellen Arkbro & Johan Graden | 5:21 |
2022 | Cobra Wages Shuffle / Off! Schable w gurę! | | Matmos & Bogusław Schaeffer | 5:28 |
2022 | Conspiracy Privilege | | The Body & OAA | 2:59 |
2022 | Devalued | | The Body & OAA | 2:50 |
2022 | Docile Gift | | The Body & OAA | 3:24 |
2022 | Each Crystal Pane of Glass | | Glenn Jones | 5:37 |
2022 | Few, Far Chaos Bugles / Uff… Bosch gra Wałęsę | | Matmos & Bogusław Schaeffer | 3:40 |
2022 | Flashcube Fog Wares / Głucha Affera Słów | | Matmos & Bogusław Schaeffer | 3:06 |
2022 | Flight to Sodom / Lot do Salo | | Matmos & Bogusław Schaeffer | 4:09 |
2022 | Forsythia | | Glenn Jones | 3:22 |
2022 | Fortified Tower | | The Body & OAA | 3:35 |
2022 | Hired Regard | | The Body & OAA | 1:06 |
2022 | I Dwell in Possibility | | Elena Setién | 4:04 |
2022 | If All Things Were Turned to Smoke / Gdyby wszystko stało się dymem | | Matmos & Bogusław Schaeffer | 6:34 |
2022 | Ignorant Messiah | | The Body & OAA | 2:26 |
2022 | Into this juvenile apocalypse our golden blood to pour let us never | | Keiji Haino + SUMAC | 11:47 |
2022 | John Jackson of Fairfax, Virginia | | Glenn Jones | 3:32 |
2022 | Kathy Maltese | | Glenn Jones | 4:31 |
2022 | Love you, bye | | Ellen Arkbro & Johan Graden | 5:17 |
2022 | Miserable Freedom | | The Body & OAA | 3:09 |
2022 | Never near | | Ellen Arkbro & Johan Graden | 2:17 |
2022 | New | | Elena Setién | 2:28 |
2022 | No Trace | | Elena Setién | 3:04 |
2022 | Obsessed Luxury | | The Body & OAA | 3:14 |
2022 | Other side | | Ellen Arkbro & Johan Graden | 4:20 |
2022 | Out of luck | | Ellen Arkbro & Johan Graden | 5:05 |
2022 | Pseudocyesis | | The Body & OAA | 4:01 |
2022 | Resemblage / Parasamblaż | | Matmos & Bogusław Schaeffer | 5:32 |
2022 | Ruthie’s Farewell | | Glenn Jones | 2:45 |
2022 | Temple | | Ellen Arkbro & Johan Graden | 3:28 |
2022 | That “regularity” of yours, can you throw it further than me? And I don’t mean “discarding” it | | Keiji Haino + SUMAC | 5:37 |
2022 | That fuzz pedal you planted in your throat, its screw has started to come loose Your next effects pedal is up to you do you have it ready? | | Keiji Haino + SUMAC | 7:10 |
2022 | This Too Will Pass | | Elena Setién | 2:33 |
2022 | Tonight there is something special about the moon / Jaki księżyc dziś wieczór… | | Matmos & Bogusław Schaeffer | 7:37 |
2022 | Vade Mecum | | Glenn Jones | 4:29 |
2022 | Waqt | | Ellen Arkbro & Johan Graden | 2:47 |
2022 | Water | | Elena Setién | 4:58 |
2022 | When logic rises morality falls Logic and morality in Japanese are but one character different | | Keiji Haino + SUMAC | 12:11 |
2022 | संसार | | Liturgy | 2:45 |
2023 | 10’9” | | Upper Wilds | 6:56 |
2023 | 93696 | | Liturgy | 14:51 |
2023 | Ananon | | Liturgy | 5:09 |
2023 | Angel of Emancipation | | Liturgy | 2:48 |
2023 | Angel of Hierarchy | | Liturgy | 3:13 |
2023 | Angel of Individuation | | Liturgy | 5:45 |
2023 | Angel of Sovereignty | | Liturgy | 2:06 |
2023 | Antigone II | | Liturgy | 14:08 |
2023 | Anu/Enlil/Enki (The Way of Anu) | | John Bence | 3:22 |
2023 | Before I Knew the Truth | | Liturgy | 4:26 |
2023 | Books About Ufos | | Upper Wilds | 2:32 |
2023 | Caela | | Liturgy | 4:54 |
2023 | Cerberrat | | Upper Wilds | 1:41 |
2023 | Daily Bread | | Liturgy | 2:19 |
2023 | Djennaration | | Liturgy | 8:20 |
2023 | Drifters | | Upper Wilds | 4:16 |
2023 | Gabriel, Archangel of Yesod | | John Bence | 1:54 |
2023 | Greetings | | Upper Wilds | 0:16 |
2023 | Haelegen II | | Liturgy | 9:00 |
2023 | Haelegen II (reprise) | | Liturgy | 1:36 |
2023 | Haniel, Archangel of Netzach | | John Bence | 0:51 |
2023 | Immortal Life II | | Liturgy | 1:41 |
2023 | Infinity Drama | | Upper Wilds | 3:08 |
| See all 120 relationships |
| holds copyright (©) for |
---|
2023 | 93696 | | Liturgy | |
| holds phonographic copyright (℗) for |
---|
2019 | Plastic Anniversary | | Matmos | |
2022 | As the Blood of God Bursts the Veins of Time | | Liturgy | |
2023 | 93696 | Thrill Jockey Records | Liturgy | |
2023 | 93696 | Thrill Jockey Records | Liturgy | |