McCartney Music, Inc.
~ Label
Relationships
Discogs: | https://www.discogs.com/label/314382 [info] |
---|
Appearances
Date | Title | Credited As | Artist | Length |
---|---|---|---|---|
holds phonographic copyright (℗) for | ||||
1975 | Call Me Back Again | Wings | 5:00 | |
1975 | Crossroads | Wings | 1:02 | |
1975 | Letting Go (single edit) | Wings | 3:36 | |
1975 | Letting Go | Wings | 4:33 | |
1975 | Listen to What the Man Said | Wings | 3:59 | |
1975 | Love in Song | Wings | 3:04 | |
1975 | Magneto and Titanium Man | Wings | 3:16 | |
1975 | Medicine Jar | Wings | 3:37 | |
1975 | Rock Show | Wings | 5:33 | |
1975 | Spirits of Ancient Egypt | Wings | 2:59 | |
1975 | Treat Her Gently/Lonely Old People | Wings | 4:24 | |
1975 | Venus and Mars | Wings | 1:19 | |
1975 | Venus and Mars (reprise) | Wings | 2:06 | |
1975 | You Gave Me the Answer | Wings | 2:15 | |
published | ||||
Another Day (1970 McCartney song) | McCartney Music Inc. | |||
Band on the Run | ||||
Bluebird | ||||
Call Me Back Again | ||||
Fool's Paradise | ||||
Helen Wheels | ||||
Jet | ||||
Let Me Roll It | ||||
Letting Go | ||||
Listen to What the Man Said | ||||
Love in Song | ||||
Magneto and Titanium Man | ||||
Mamunia | ||||
Mrs Vandebilt | ||||
Nineteen Hundred and Eighty Five | ||||
No Words | ||||
Not Fade Away | ||||
Picasso’s Last Words (Drink to Me) | ||||
Rock Show | ||||
Spirits of Ancient Egypt | ||||
Treat Her Gently / Lonely Old People | ||||
Venus and Mars | ||||
Venus and Mars (reprise) | ||||
You Gave Me the Answer |