The High Flying Beau-Marks | The Beau-Marks | 12" Vinyl | 11 | | UBK-4041 | |
The High Flying Beau-Marks | The Beau-Marks | Digital Media | 12 | | | [none] |
Les années passent | Boule Noire | Digital Media | 10 | | | 068381205223 |
The Night the Lights Went out in Georgia (An Original Soundtrack Recording) | Various Artists | Vinyl | 10 | | | |
12 Inch Classics | Man Parrish | Digital Media | 3 | | | |
Le tour des iles | Boule Noire | Digital Media | 18 | | | 068381205520 |
Street Beat | The Deele | Digital Media | 8 | | | 068381729026 |
El mundo | Mitsou | Digital Media | 14 | | | 068381211422 |
Les BB | Les BB | Digital Media | 12 | | | 068381211927 |
Terre des hommes | Mitsou | Digital Media | 13 | | | 0068381211521 |
Kano Greatest Hits | Kano | CD | 12 | | SPLK-8025 | 068381802521 |
Tous les succès (Résolution) | Boule Noire | Digital Media | 19 | | | 068381205629 |
Heading West | Mitsou | Digital Media | 11 | | | 068381211620 |
J’ai vu maman embrasser le père Noël | Les BB | Digital Media | 1 | | | 056361511228 |
Une nuit avec Les BB | Les BB | Digital Media | 13 | | | 068381212122 |
Rare Preludes, Vol. 5 | Various Artists | Digital Media | 12 | | | 0068381716521 |
Achy Breaky Danse | Stef Carse | Digital Media | 11 | | | [none] |
3 | Les BB | Digital Media | 10 | | | 068381212221 |
Demande spéciale | Mitsou & Les BB | Digital Media | 12 | | | 068381212320 |
La collection | Les BB | Digital Media | 15 | | | 068381730428 |
Ya ya | Mitsou | Digital Media | 11 | | | 068381211828 |
Un dernier slow | Stef Carse | Digital Media | 10 | | | [none] |
Greatest Hits | Midnight Star | CD | 11 | | 7114 | 0068381071149 |
Robert Charlebois / Quebec Love La Collection | Robert Charlebois | CD | 18 | | | |
Robert Charlebois avec Louise Forestier | Robert Charlebois | CD | 9 | | AGEK-2211 | 068381221124 |
Patrick Bourgeois | Patrick Bourgeois | Digital Media | 10 | | | 774554302728 |
A Foot in Coldwater | A Foot in Coldwater | CD | 9 | | AGEK-2158 | 068381215826 |
The Ugly Ducklings | The Ugly Ducklings | CD | 14 | | AGEK-2186 | 068381218629 |
Simply Carrie | Carrie Lucas | CD | 11 | | UBK-4078 | 068381407825 |
All The Hits | Del Shannon | CD | 20 | | | [none] |
L'Histoire de Robert Charlebois | Robert Charlebois | 2×CD | 17 + 18 | | SPLK2-8042 | 0683188042286 |
The Best of Haywire | Haywire | Digital Media | 14 | | | 057362138322 |
Watson Beasley | Watson Beasley | CD | 11 | | UBK-4045 | 068381404527 |
Une vie en chansons | Renée Martel | Digital Media | 15 | | | |
Boom Desjardins | Boom Desjardins | Digital Media | 12 | | | 064027531725 |
Tous les succès | Les BB | Digital Media | 13 | | | 068381737625 |
Madcats | Madcats | CD | 9 | | AGEK-2408 | 068381240828 |
'Lectric Lady | Carol Williams | CD | 12 | | AGEK-2426 | 068381242624 |
Mutual Attraction | Sylvester | CD | 14 | | EXP-9009 | 068381900920 |
Tubes, remixes et prémonitions | Stefie Shock | Digital Media | 15 | | | 068381740021 |
Walking Through Fire | April Wine | CD | 10 | | Q2-6540 | 060271654029 |
Les Grandes Chansons Cochonnes | Various Artists | Digital Media | 18 | | | |
Les grands succès | Les BB | Digital Media | 15 | | | 068381730411 |
A Night to Remember (Mixed By Tony Okungbowa & Jojoflores) | Various Artists | 2×Digital Media | 14 + 15 | | | 125444211376 |
A Night to Remember (Mixed By Tony Okungbowa & Jojoflores) | Various Artists | 2×Digital Media | 16 + 16 | - CA2012-05-01
- ZA2012-05-01
- US2012-05-01
| | 0068381740922 |
Can’t Live Without Your Love | Suzy Q | Digital Media | 13 | | | 068381718921 |
Made in America | The Flirts | Digital Media | 8 | | | 0068381403322 |
Let’s Start to Dance Again | Bohannon | Digital Media | 13 | | | 068381070869 |
Never Underestimate the Power of a Woman | Klymaxx | Digital Media | 8 | | | 068381250322 |
Come an’ Get It | Whitesnake | Digital Media | 10 | | | 0068381260734 |
Live… in the Heart of the City | Whitesnake | Digital Media | 10 | | | 0068381260635 |
Ready an’ Willing | Whitesnake | Digital Media | 9 | | | 0068381260536 |
What About Me | Anne Murray | Digital Media | 13 | | | 068381250629 |
Au fond des choses | Marc Hamilton | Digital Media | 12 | | | 068381418920 |
Marc Hamilton | Marc Hamilton | Digital Media | 11 | | | 068381418821 |
Il y a de l’amour dans l’air | Martine St-Clair | CD | 9 | | AGEK-2292 | 068381229229 |
The Best of Lee Aaron | Lee Aaron | Digital Media | 15 | | | 057362136922 |
I Really Love You / It’s Good to Be the King | Heaven and Earth / Mel Brooks | Digital Media | 2 | | | 068381177223 |
Mauve | Bündock | Digital Media | 9 | | | 068381267825 |
Société Anonyme | Bündock | Digital Media | 10 | | | 068381267924 |
The Collection: Take Me to the Bridge / Joey | Vera | 2×Digital Media | 7 + 13 | | | 068381268105 |
I Need You Tonight / Tonight | Punkin Machine, Suzy Q | Digital Media | 3 | | | 068381182012 |
Let’s Start to Dance Again (Dimitri From Paris Remix) | Bohannon & Dimitri From Paris | Digital Media | 3 | | | 068381187215 |
Gonna Get Over You (A‐Trak & wev Remix) | France Joli, A‐Trak & wev | Digital Media | 4 | | | 068381187536 |
Pauline julien chante Raymond Lévesque | Pauline Julien | CD | 11 | | UBK-4096 | 068381409621 |
Suite québécoise | Pauline Julien | CD | 10 | | UBK-4098 | 068381409829 |
Comme je crie... comme je chante... | Pauline Julien | CD | 11 | | UBK-4099 | 068381409928 |
Attitude | April Wine | Digital Media | 14 | | | |
Electric Jewels | April Wine | Digital Media | 9 | | | |
Evil Invaders | Razor | Digital Media | 10 | | | 573620011249 |
Forever for Now | April Wine | Digital Media | 10 | | | |
Lucy Pearl | Lucy Pearl | Digital Media | 15 | | | 639857805928 |
Music Magic | Rose Royce | Digital Media | 10 | | | |
On Record | April Wine | Digital Media | 10 | | | |
The Best of the Nylons | The Nylons | Digital Media | 16 | | | 0057362142626 |
The Whole World's Goin' Crazy | April Wine | Digital Media | 9 | | | |