| holds phonographic copyright (℗) for |
---|
1960 | Bless This House | Harry Secombe | 2:39 |
1961 | Abide With Me | Harry Secombe | 4:37 |
1962 | Grinzing (In Grinzing Back with You) | Harry Secombe | 3:39 |
1962 | Lead Kindly Night | Harry Secombe | 3:25 |
1965 | Summer Song | Harry Secombe | 3:53 |
1966 | Here in My Heart | Harry Secombe | 2:22 |
1966 | I Long to See the Day (from 'The Matchgirls’) | Harry Secombe | 2:38 |
1966 | Il lamento de Frederico (from ‘L’arlesiana’) | Harry Secombe | 4:37 |
1966 | Santa Lucia | Harry Secombe | 3:01 |
1968 | Joanna | Scott Walker | 3:51 |
1972 | Don’t Waste My Time | Status Quo | 4:22 |
1972 | Paper Plane | Status Quo | 2:56 |
1972 | Unspoken Words | Status Quo | 5:06 |
1973 | Caroline | Status Quo | 3:43 |
1973 | Caroline | Status Quo | 3:48 |
1973 | Caroline - Live | Status Quo | 4:02 |
1973 | Roll Over Lay Down | Status Quo | 5:42 |
1974 | Backwater | Status Quo | 4:33 |
1974 | Break the Rules | Status Quo | 3:40 |
1974 | Down Down | Status Quo | 3:50 |
1974 | Down Down | Status Quo | 3:51 |
1974 | Fine Fine Fine | Status Quo | 2:33 |
1974 | Night Ride | Status Quo | 3:49 |
1975 | Broken Man | Status Quo | 4:15 |
1975 | I’m Not in Love | 10cc | 6:01 |
1976 | Cowboy Song | Thin Lizzy | 5:18 |
1976 | Is There a Better Way | Status Quo | 3:32 |
1976 | Mad About the Boy | Status Quo | 3:34 |
1976 | Mystery Song | Status Quo | 3:59 |
1976 | Rain | Status Quo | 4:34 |
1976 | Rain | Status Quo | 4:34 |
1976 | The Things We Do for Love | 10cc | 3:31 |
1976 | Wild Side of Life | Status Quo | 3:17 |
1977 | Can’t Give You More | Status Quo | 4:19 |
1977 | Dirty Water | Status Quo | 3:53 |
1977 | For You | Status Quo | 3:03 |
1977 | Forty‐Five Hundred Times (live) | Status Quo | 6:19 |
1977 | Hold You Back | Status Quo | 4:33 |
1977 | In My Chair (live) | Status Quo | 3:35 |
1977 | Rockin’ All Over the World | Status Quo | 3:33 |
1978 | Again and Again | Status Quo | 3:41 |
1978 | Let Me Fly | Status Quo | 4:25 |
1979 | Living on an Island | Status Quo | 3:47 |
1979 | Living on an Island | Status Quo | 3:47 |
1979 | Medley: Come Rock With Me / Rockin’ On | Status Quo | 6:39 |
1979 | Shady Lady | Status Quo | 3:03 |
1979 | Whatever You Want | Status Quo | 4:02 |
1979 | Whatever You Want | Status Quo | 3:49 |
1980 | Don’t Drive My Car | Status Quo | 4:14 |
1980 | Lies | Status Quo | 3:59 |
1980 | Lies | Status Quo | 3:55 |
1980 | Over the Edge | Status Quo | 4:33 |
1980 | What You’re Proposin’ | Status Quo | 3:53 |
1980 | What You’re Proposing | Status Quo | 3:52 |
1981 | Alphabet Soup | ABC | 5:20 |
1981 | Alphabet Soup (12″ mix) | ABC | 8:03 |
1981 | Enough Is Enough | Status Quo | 2:57 |
1981 | John I'm Only Dancing | Polecats | 2:19 |
1981 | Never Too Late | Status Quo | 4:03 |
1981 | Rock ’n’ Roll | Status Quo | 4:04 |
1981 | Something ’Bout You Baby | Status Quo | 2:50 |
1981 | Something About You Baby I Like | Status Quo | 2:51 |
1981 | Tainted Love | Soft Cell | 2:39 |
1982 | 4 Ever 2 Gether | ABC | 5:31 |
1982 | All of My Heart | ABC | 5:18 |
1982 | Big Fat Mama | Status Quo | 5:55 |
1982 | Date Stamp | ABC | 3:52 |
1982 | Dear John | Status Quo | 3:13 |
1982 | Dear John | Status Quo | 3:14 |
1982 | I Love Rock ’n’ Roll | Status Quo | 3:16 |
1982 | I Should Have Known | Status Quo | 3:33 |
1982 | Many Happy Returns | ABC | 3:58 |
1982 | One Better World | ABC | 4:30 |
1982 | Poison Arrow | ABC | 3:24 |
1982 | Roadhouse Blues | Status Quo | 7:30 |
1982 | Show Me | ABC | 4:02 |
1982 | Tears Are Not Enough | ABC | 3:31 |
1982 | Tears Are Not Enough (demo) | ABC | 3:32 |
1982 | The Look of Love | ABC | 3:29 |
1982 | The Look of Love, Part Four | ABC | 0:59 |
1982 | Theme From “Mantrap” | ABC | 4:19 |
1982 | Valentine’s Day | ABC | 3:42 |
1983 | A Mess of Blues | Status Quo | 3:21 |
1983 | Can’t Be Done | Status Quo | 3:06 |
1983 | Going Down Town Tonight | Status Quo | 3:37 |
1983 | Marguerita Time | Status Quo | 3:29 |
1983 | S.O.S. | ABC | 4:31 |
1984 | Ol Rag Blues | Status Quo | 2:49 |
1984 | The Wanderer | Status Quo | 3:29 |
1985 | Fear of the World | ABC | 3:50 |
1985 | Poison Arrow (Jazz mix) | ABC | 7:05 |
1985 | Tower of London | ABC | 3:39 |
1985 | Vanity Kills | ABC | 3:31 |
1986 | Dreamin’ | Status Quo | 3:05 |
1986 | End of the Line | Status Quo | 5:02 |
1986 | Overdose | Status Quo | 5:17 |
1986 | Red Sky | Status Quo | 4:11 |
1986 | Rollin’ Home | Status Quo | 4:00 |
1987 | Look of Love | ABC | 6:10 |
1987 | The Night You Murdered Love (The Sheer-Chic mix) | ABC | 6:31 |
| See all 242 relationships |
| distributed |
---|
| She | Elvis Costello | |
| holds copyright (©) for |
---|
1982 | The Lexicon of Love | ABC | |
1988 | The Lexicon of Love | ABC | |
1995 | 100° and Rising | Incognito | |
1995 | The Little Picture | Wet Wet Wet | |
1995 | This Ain't a Love Song | Bon Jovi | |
1995 | U Will Know | B.M.U. (Black Men United) | |
1996 | All I Want Is Everything | Def Leppard | |
1996 | All I Want Is Everything | Def Leppard | |
1996 | Breathe a Sigh | Def Leppard | |
1996 | Breathe a Sigh | Def Leppard | |
1996 | Dire Straits | Dire Straits | |
1996 | Dire Straits | Dire Straits | |
1996 | I Am, I Feel | Alisha’s Attic | |
1996 | On the Night | Dire Straits | |
1996 | Slang | Def Leppard | |
1996 | The Lexicon of Love | ABC | |
1996 | Work It Out | Def Leppard | |
1996 | Work It Out | Def Leppard | |
1997 | Barafundle | Gorky’s Zygotic Mynci | |
1997 | Beauty Stab | ABC | |
1997 | Forgiven (I Feel Your Love) | The Space Brothers | |
1997 | Prince Igor | The Rapsody, Warren G & Sissel | |
1998 | Alphabet City | ABC | |
1998 | Ice on Fire | Elton John | |
1998 | Souvenir | José Padilla | |
1998 | The Lexicon of Love | ABC | |
1999 | Cloud #9 | Bryan Adams | |
1999 | Euphoria | Def Leppard | |
1999 | Goodbye | Def Leppard | |
1999 | Goodbye | Def Leppard | |
1999 | Planet ’n’ Stars, Issue 1999 | Various Artists | |
1999 | When I Think of You | Chris de Burgh | |
1999 – | The Look of Love | Dusty Springfield | |
2000 | Absolutely Everybody | Vanessa Amorosi | |
2000 | Nutty Professor II | Eddie Murphy, Janet Jackson, MJ Cole, Montell Jordan & Sisqo | |
2000 | One Night Only: The Greatest Hits | Elton John | |
2000 | Things That Go Pop! | Various Artists | |
2000 | Won’t Take It Lying Down | Honeyz | |
2001 | Bridget Jones – Schokolade zum Frühstück: Music From the Motion Picture | Various Artists | |
2001 | Hello! An Introduction to ABC | ABC | |
2001 | I Don’t Know | Honeyz | |
2001 | One Night Only: The Valentine Sampler | Elton John | |
2001 | Songs From the West Coast | Elton John | |
2001 | West Coast Songs | Elton John | |
| Long Long Way to Go | Def Leppard | |
| The Hush | Texas | |
| holds phonographic copyright (℗) for |
---|
1982 | The Lexicon of Love | ABC | |
1987 | Alphabet City | ABC | |
1995 | The Little Picture | Wet Wet Wet | |
1996 | All I Want Is Everything | Def Leppard | |
1996 | All I Want Is Everything | Def Leppard | |
1996 | Breathe a Sigh | Def Leppard | |
1996 | Breathe a Sigh | Def Leppard | |
1996 | I Am, I Feel | Alisha’s Attic | |
1996 | On the Night | Dire Straits | |
1996 | Slang | Def Leppard | |
1996 | The Lexicon of Love | ABC | |
1996 | Work It Out | Def Leppard | |
1996 | Work It Out | Def Leppard | |
1997 | Beauty Stab | ABC | |
1997 | Forgiven (I Feel Your Love) | The Space Brothers | |
1999 | Back in Your Face / Promises | Def Leppard | |
1999 | Goodbye | Def Leppard | |
1999 | Goodbye | Def Leppard | |
1999 | Goodbye | Def Leppard | |
1999 | Planet ’n’ Stars, Issue 1999 | Various Artists | |
1999 | Promises | Def Leppard | |
1999 | Promises / Back in Your Face | Def Leppard | |
1999 | When I Think of You | Chris de Burgh | |
1999 – | The Look of Love | Dusty Springfield | |
2000 | Nutty Professor II | Eddie Murphy, Janet Jackson, MJ Cole, Montell Jordan & Sisqo | |
2000 | One Night Only: The Greatest Hits | Elton John | |
2000 | Things That Go Pop! | Various Artists | |
2001 | Bridget Jones – Schokolade zum Frühstück: Music From the Motion Picture | Various Artists | |
2001 | Hello! An Introduction to ABC | ABC | |
2001 | I Don’t Know | Honeyz | |
2001 | One Night Only: The Valentine Sampler | Elton John | |
2001 | Songs From the West Coast | Elton John | |
2001 | West Coast Songs | Elton John | |
| The Hush | Texas | |
| licensee for |
---|
| Cloud #9 | Bryan Adams | |
| It’s My Life | Bon Jovi | |
| It’s My Life | Bon Jovi | |
| Lie to Me | Bon Jovi | |
| One Wild Night | Bon Jovi | |
| Say It Isn't So | Bon Jovi | |
| Say It Isn't So | Bon Jovi | |
| Something for the Pain | Bon Jovi | |
| Something for the Pain | Bon Jovi | |
| These Days | Bon Jovi | |
| This Ain't a Love Song | Bon Jovi | |
| U Will Know | B.M.U. (Black Men United) | |
| When You’re Gone | Bryan Adams featuring Melanie C | |
| marketed |
---|
| She | Elvis Costello | |