| holds phonographic copyright (℗) for |
---|
1990 | 7 Dee Jays | | Boogie Down Productions | 9:17 |
1990 | 30 Cops or More | | Boogie Down Productions | 4:03 |
1990 | 100 Guns | | Boogie Down Productions | 3:58 |
1990 | Beef | | Boogie Down Productions | 2:30 |
1990 | Blackman in Effect | | Boogie Down Productions | 4:30 |
1990 | Breath Control II | | Boogie Down Productions | 3:55 |
1990 | Edutainment | | Boogie Down Productions | 3:04 |
1990 | Exhibit A | | Boogie Down Productions | 1:40 |
1990 | Exhibit B | | Boogie Down Productions | 0:51 |
1990 | Exhibit C | | Boogie Down Productions | 0:14 |
1990 | Exhibit D | | Boogie Down Productions | 0:40 |
1990 | Exhibit E | | Boogie Down Productions | 0:38 |
1990 | Exhibit F | | Boogie Down Productions | 0:56 |
1990 | House Nigga’s | | Boogie Down Productions | 4:32 |
1990 | Love’s Gonna Get Cha (Material Love) | | Boogie Down Productions | 6:40 |
1990 | Original Lyrics | | Boogie Down Productions feat. Special “K” | 4:03 |
1990 | The Homeless | | Boogie Down Productions | 2:24 |
1990 | The Kenny Parker Show | | Boogie Down Productions | 5:29 |
1990 | The Racist | | Boogie Down Productions | 3:22 |
1990 | Ya Know the Rules | | Boogie Down Productions | 3:49 |
1990 | Ya Strugglin’ | | Boogie Down Productions feat. Kwamé Turé | 3:14 |
1994 | Age Ain’t Nothing but a Number | | Aaliyah | 4:13 |
1994 | At Your Best (You Are Love) | | Aaliyah | 4:51 |
1994 | Back & Forth | | Aaliyah | 3:50 |
1994 | Back & Forth (Mr. Lee & R. Kelly’s remix) | | Aaliyah | 3:44 |
1994 | Down With the Clique | | Aaliyah | 3:24 |
1994 | I’m Down | | Aaliyah | 3:16 |
1994 | I’m So Into You | | Aaliyah | 3:26 |
1994 | Intro | | Aaliyah | 1:30 |
1994 | No One Knows How to Love Me Quite Like You Do | | Aaliyah | 4:07 |
1994 | Old School | | Aaliyah | 3:16 |
1994 | Street Thing | | Aaliyah | 4:59 |
1994 | Throw Your Hands Up | | Aaliyah | 3:34 |
1994 | Young Nation | | Aaliyah | 4:40 |
1997 | 1st Quarter — The Commentary | | KRS‐One | 0:18 |
1997 | 2nd Quarter — Free Throws | | KRS‐One | 2:06 |
1997 | 3rd Quarter — The Commentary | | KRS‐One | 0:17 |
1997 | 4th Quarter — Free Throws | | KRS‐One | 1:47 |
1997 | 33 | | (həd) pe | 4:06 |
1997 | A Friend | | KRS‐One | 4:13 |
1997 | Bitches | | (həd) pe | 12:06 |
1997 | Blowe | | KRS‐One featuring Redman | 3:41 |
1997 | Can’t Stop, Won’t Stop | | KRS‐One | 3:59 |
1997 | Circus | | (həd) pe | 2:07 |
1997 | Come to da Party | | KRS‐One | 2:10 |
1997 | Darky | | (həd) pe | 5:22 |
1997 | Feel Good | | (həd) p.e. feat. Serj Tankian & Morgan Lander | 4:15 |
1997 | Firsty | | (həd) pe | 2:30 |
1997 | Ground | | (həd) pe | 2:29 |
1997 | H.I.P.H.O.P. | | KRS‐One | 2:11 |
1997 | Halftime | | KRS‐One | 0:40 |
1997 | Heartbeat | | KRS‐One featuring Redman and Angie Martinez | 3:07 |
1997 | Hill | | (həd) pe | 4:05 |
1997 | I Got Next / Neva Hadda Gun | | KRS‐One | 4:11 |
1997 | IFO | | (həd) pe | 4:56 |
1997 | Just to Prove a Point | | KRS‐One | 3:45 |
1997 | Ken 2012 | | (həd) pe | 5:08 |
1997 | Killing Time | | (həd) Planet Earth | 3:56 |
1997 | Klassicks | | KRS‐One | 0:59 |
1997 | Over Ya Head | | KRS‐One | 2:17 |
1997 | P.O.S. | | (həd) pe | 3:13 |
1997 | Real Hip-Hop, Part II | | KRS‐One featuring Mic Vandalz | 3:06 |
1997 | Schpamb | | (həd) pe | 3:06 |
1997 | Serpent Boy | | (həd) pe | 5:52 |
1997 | Step Into a World (Rapture’s Delight) | | KRS‐One featuring Puff Daddy | 5:06 |
1997 | Step Into a World (Rapture’s Delight) | | KRS‐One | 4:50 |
1997 | The MC | | KRS‐One | 3:16 |
1997 | Tired of Sleep (T.O.S.) | | (həd) pe | 3:51 |
1997 | Waiting to Die | | (həd) Planet Earth | 3:16 |
2000 | Bartender | | (həd) Planet Earth | 4:01 |
2001 | 919 | | Petey Pablo | 4:01 |
2001 | Diary of a Sinner | | Petey Pablo | 4:25 |
2001 | Didn’t I | | Petey Pablo | 4:49 |
2001 | Do Dat | | Petey Pablo | 4:42 |
2001 | Fool for Love | | Petey Pablo | 6:11 |
2001 | Funroom | | Petey Pablo | 3:59 |
2001 | I (street album version) | | Petey Pablo | 4:49 |
2001 | I Told Y’all | | Petey Pablo | 4:17 |
2001 | Intro | | Petey Pablo | 1:22 |
2001 | La Di Da Da Da | | Petey Pablo | 3:34 |
2001 | Live Debaco | | Petey Pablo | 3:10 |
2001 | My Testimony | | Petey Pablo | 2:49 |
2001 | Petey Pablo | | Petey Pablo | 3:06 |
2001 | Raise Up | | Petey Pablo | 4:46 |
2001 | Raise Up (All Cities remix) | | Petey Pablo | 4:35 |
2001 | Test of My Faith | | Petey Pablo | 4:14 |
2001 | Truth About Me | | Petey Pablo | 4:23 |
2001 | Y’all Ain’t Ready (Come On) | | Petey Pablo | 3:24 |
2003 | (I Got That) Boom Boom | Zomba Recording LLC | Britney Spears feat. Ying Yang Twins | 4:51 |
2003 | Are You Ready | | Three Days Grace | 2:46 |
2003 | Blackout | | (həd) Planet Earth | 3:53 |
2003 | Brave New Girl | Zomba Recording LLC | Britney Spears | 3:31 |
2003 | Breathe on Me | Zomba Recording LLC | Britney Spears | 3:44 |
2003 | Bury Me | | (həd) Planet Earth | 3:06 |
2003 | Carnivale | | (həd) Planet Earth | 4:00 |
2003 | Crazy Life | | (həd) Planet Earth | 3:44 |
2003 | Dangerous | | (həd) Planet Earth | 3:27 |
2003 | Early Mornin’ | Zomba Recording LLC | Britney Spears | 3:46 |
2003 | Everytime | Zomba Recording LLC | Britney Spears | 3:52 |
2003 | Fallen | | (həd) Planet Earth | 4:01 |
| See all 154 relationships |
| holds copyright (©) for |
---|
1990 | Edutainment | | Boogie Down Productions | |
1999 – 2000 | Let’s Get Ready | | Mystikal | |
1999 – 2000 | Let’s Get Ready | | Mystikal | |
2004 | Greatest Hits: My Prerogative | | Britney Spears | |
2005 | Burn It Up | | R. Kelly | |
2006 | FutureSex/LoveSounds | | Justin Timberlake | |
2007 | Blackout | | Britney Spears | |
2008 | Skin Deep | | Buddy Guy | |
| Wall to Wall | | Chris Brown | |
| holds phonographic copyright (℗) for |
---|
1995 | R. Kelly | | R. Kelly | |
1995 | Riddle Box | | Insane Clown Posse | |
1996 | Beats, Rhymes and Life | | A Tribe Called Quest | |
1996 | Fashion Nugget | | CAKE | |
1999 | …Baby One More Time | | Britney Spears | |
1999 | Millennium | | Backstreet Boys | |
1999 – 2000 | Let’s Get Ready | | Mystikal | |
2000 | Black & Blue | | Backstreet Boys | |
2000 | No Strings Attached | | *NSYNC | |
2000 | No Strings Attached | | *NSYNC | |
2000 | Oops!…I Did It Again | | Britney Spears | |
2000 | TP‐2.com | | R. Kelly | |
2000 | TP‐2.com | | R. Kelly | |
2001 | Britney | Zomba Recording LLC | Britney Spears | |
2001 | Britney | Zomba Recording LLC | Britney Spears | |
2003 | In the Zone | Zomba Recording LLC | Britney Spears | |
2004 | Greatest Hits: My Prerogative | | Britney Spears | |
2004 – 2005 | …Plays Well With Others | | Bowling for Soup | |
2005 | Bring 'Em In / Skin Deep | | Buddy Guy | |
2005 | Burn It Up | | R. Kelly | |
2005 | Greatest Hits | Zomba Recording LLC | *NSYNC | |
2006 | FutureSex/LoveSounds | Zomba Recording LLC | Justin Timberlake | |
2006 | One‐X | | Three Days Grace | |
2006 | One‐X | | Three Days Grace | |
2007 | Blackout | Zomba Recording LLC | Britney Spears | |
2007 | Blackout | | Britney Spears | |
2007 | One‐X | | Three Days Grace | |
2008 | Bring 'Em In / Skin Deep | | Buddy Guy | |
2008 | Skin Deep | | Buddy Guy | |
| Lovebox | | Groove Armada | |
| Wall to Wall | | Chris Brown | |
| Womanizer | | Britney Spears | |
| manufactured |
---|
| Damn Right, I’ve Got the Blues | | Buddy Guy | |