The Heat | Toni Braxton | CD | 12 | | 73008-26069-2 | 4988017091739 |
There You Go | P!nk | Enhanced CD | 3 | | 74321-75760-2 | 743217576028 |
Can’t Take Me Home | P!nk | CD | 15 | | 74321793492 | 743217934927 |
Music From and Inspired by Shaft | Various Artists | CD | 17 | | 73008 26080-2 | 730082608022 |
Music From and Inspired by Shaft | Various Artists | CD | 17 | | 73008-26080-2 RE-1 | 730082608022 |
Shaft: Music From and Inspired By | Various Artists | CD | 17 | | 73008-26081-2 | 730082608121 |
B.O.B. | OutKast | 12" Vinyl | 4 | | LFDP-4466 | [none] |
Most Girls | P!nk | Enhanced CD | 4 | | 74321 792012 | 743217920128 |
Stankonia | OutKast | CD | 24 | | 73008 26072 2 | 730082607223 |
Stankonia | OutKast | CD | 24 | | 7124-35503-4 | 6007124355034 |
Stankonia | OutKast | CD | 24 | | 73008-26072-2 | 730082607223 |
Stankonia | OutKast | Cassette | 24 | | 73008-26072-4 | 730082607247 |
Stankonia | OutKast | CD | 24 | | 73008-26073-2 | 730082607322 |
Stankonia | OutKast | Cassette | 24 | | 73008-26073-4 | 730082607346 |
Stankonia | OutKast | CD | 24 | | 73008 26072 2 | 730082607223 |
Stankonia | OutKast | CD | 24 | | 73008-26072-2 | 730082607223 |
Just Be a Man About It | Toni Braxton Featuring Dr. Dre | CD | 3 | | | |
Can’t Take Me Home | P!nk | CD | 13 | | 73008 26062 2 | 730082606226 |
Can’t Take Me Home | P!nk | CD | 13 | | 73008 26062 2 | 730082606226 |
The Heat | Toni Braxton | CD | 12 | | 73008 26069 2 GS | 730082606929 |
LaFace Records Presents: The Platinum Collection | Various Artists | CD | 16 | | 73008-26049-2 | 730082604925 |
Can't Take Me Home | P!nk | CD | 13 | | 73008-26062-2 | 888837163729 |
Can’t Take Me Home | P!nk | CD | 13 | | 73008-26062-2 | 730082606226 |
Can’t Take Me Home | P!nk | Cassette | 13 | | 73008-26062-4 | 730082606240 |
Stankonia | OutKast | 2×12" Vinyl | 13 + 11 | | 73008-26072-1 | 730082607216 |
Stankonia | OutKast | CD | 24 | | 73008-26072-2 | 730082607223 |
Stankonia | OutKast | 2×CD | 24 + 2 | | 73008-26085-2 | 730082608527 |
Bad Man | R. Kelly | CD | 3 | | 74321 77864 2 | 743217786427 |
Spanish Guitar (The Remixes) | Toni Braxton | CD | 5 | | 74321 78071 2 | 743217807122 |
Spanish Guitar | Toni Braxton | CD | 5 | | 74321 79164 2 | 743217916428 |
Can’t Take Me Home | P!nk | CD | 15 | | 74321 793492 | 743217934927 |
There You Go | P!nk | CD | 5 | | 74321-74705-2 | 743217470524 |
Theme From Shaft | Isaac Hayes | 12" Vinyl | 3 | | 74321-792581 | 743217925819 |
Can’t Take Me Home | P!nk | CD | 15 | | 74321793492 | 743217934927 |
Where I Wanna Be | Donell Jones | CD | 3 | | LFPCD-4445 | [none] |
The Little Black Book | Sam Salter | CD | 13 | | SS-14829 | |
He Wasn't Man Enough | Toni Braxton | CD | 2 | | | 730082446327 |
Ms. Jackson | OutKast | 12" Vinyl | 4 | | 73008-24525-1 | 730082452519 |
Ms. Jackson | OutKast | CD | 4 | | 73008-24525-2 | 730082452526 |
Big Boi & Dre Present...Outkast | OutKast | 2×12" Vinyl | 9 + 7 | | 73008-26093-1 | 730082609319 |
Big Boi & Dre Present… OutKast | OutKast | CD | 16 | | 73008-26093-2 | 730082609326 |
Big Boi & Dre Present… OutKast | OutKast | CD | 16 | | 73008-26093-2 | 730082609326 |
U Got It Bad | Usher | CD | 3 | | 74321 89855 2 | |
So Fresh, So Clean (Stankonia remix) | OutKast | 12" Vinyl | 4 | | LFDP-4543 | |
Maybe | Toni Braxton | CD | 3 | | LFPCD-4530 | |
Big Boi & Dre Present… OutKast | OutKast | DataPlay | 16 | | | 730082609654 |
M!ssundaztood | P!nk | DataPlay | 14 | | | 078221478557 |
FanMail | TLC | Digital Media | 17 | | | 730082605526 |
FanMail | TLC | Digital Media | 17 | | | 730082615525 |
Shanice | Shanice | Digital Media | 12 | | | 730082605823 |
God Is a DJ | P!nk | (unknown) | 2 | | 82876589352 | |
Confessions | Usher | Digital Media | 21 | | | [none] |
Confessions | Usher | CD | 17 | | 82876-52141-2 | 828765214124 |
Burn | Usher | CD | 3 | | 82876-61766-2 | 828766176629 |
Goodies | Ciara | CD | 13 | | 82876-62819-2 | 828766281927 |
Goodies | Ciara | CD | 13 | | 82876-62819-2R | 828766281927 |
Confessions | Usher | CD | 21 | | 82876-63982-2 | 828766398229 |
Goodies | Ciara | CD | 14 | | 82876‐65581‐2, BVCQ‐24009 | 4988017626443 |
Goodies | Ciara | Enhanced CD | 3 | | 82876 64825 2 | 828766482522 |
Goodies | Ciara | Copy Control CD | 13 | | 82876654422 | 828766544220 |
Confessions | Usher | CD | 21 | | BVCQ-24011 | 4988017628065 |
Tipsy | J-Kwon | CD | 4 | | 82876 603472, 82876603472 | 828766034721 |
Goodies | Ciara | CD | 2 | | 82876 64862 2 | 828766486223 |
My Boo | Usher & Alicia Keys | CD | 2 | | 82876 65227 2 | |
Ghetto Musick/Prototype | OutKast | CD | 4 | | 82876 65917 2 | 828766591729 |
Roses | OutKast | CD | 3 | | 82876-61764-2 | 828766176421 |
Prototype | OutKast | CD | 2 | | 82876-65300-2 | 828766530025 |
Rarities! | Usher | CD | 5 | | 82876-66435-2 | 828766643527 |
Confessions Part II | Usher | CD | 4 | | 82876655292 | 828766552928 |
My Boo | Usher & Alicia Keys | CD | 2 | | | |
Goodies | Ciara | CD | 14 | | 82876674362 | 828766743623 |
Rhythm City Volume One: Caught Up | Usher, Joy Bryant, Clifton Powell | DVD-Video + CD | 6 + 4 | | 8287667639 | 828766796391 |
Oh | Ciara | CD | 5 | | 82876 70264 2 | |
Ev'rybody Know Me | YoungBloodZ | CD | 16 | | | |
Idlewild | Outkast | Digital Media | 25 | | | 828767579122 |
Oh | Ciara feat. Ludacris | 12" Vinyl | 4 | | 82876 68177 1 | 828766817713 |
Ev'rybody Know Me | YoungBloodZ | CD | 18 | | 82876 77444 2 | 828767744421 |
Presidential | YoungBloodZ | 12" Vinyl | 4 | | LFD-71027-1 | |
Goodies: The Videos and More (bonus disc) | Ciara | CD | 4 | | | |
Stupid Girls | P!nk | Enhanced CD | 5 | - XE2006-03-10
- DE2006-03-10
- AU2006
| 82876808462 | 828768084625 |
Stupid Girls | P!nk | CD | 2 | | 82876805952 | 828768059524 |
I’m Not Dead | P!nk | CD | 15 | | 82876 80471 2 | 828768047125 |
I’m Not Dead | P!nk | CD | 14 | | 82876-80320-2 | 828768032022 |
I’m Not Dead | P!nk | CD | 16 | | 82876803302 | 828768033029 |
I’m Not Dead | P!nk | DualDisc (CD side) + DualDisc (DVD-Video side) | 15 + 21 | | 82876803342 | 828768033425 |
I’m Not Dead | P!nk | DualDisc | 16 | | 82876803342 | 828768033425 |
I’m Not Dead | P!nk | DualDisc (CD side) + DualDisc (DVD-Video side) | 15 + 21 | | 82876804042 | 828768040423 |
I’m Not Dead | P!nk | CD | 14 | | 82876-80393-2 | 828768039328 |
I’m Not Dead | P!nk | DualDisc (CD side) + DualDisc (DVD-Video side) | 14 + 32 | | 82876-81180-2 | 828768118023 |
I’m Not Dead | P!nk | Digital Media | 16 | | | 886448835325 |
Who Knew | P!nk | Digital Media | 2 | | | 828768440520 |
Live in Europe: From the 2004 Try This Tour | P!nk | DVD-Video | 24 | | 82876 84856 9 | 828768485699 |
Who Knew | P!nk | CD | 3 | | 82876844842 | 828768448427 |
Journey of a Gemini | Donell Jones | CD | 15 | | 82876-52138-2 | 828765213820 |
Journey of a Gemini | Donell Jones | CD | 16 | | BVCQ-21062 | 4988017637227 |
Idlewild | OutKast | CD | 25 | | 82876757912 | 0828767579122 |
Idlewild | OutKast | CD | 25 | | 82876-75791-2 | 828767579122 |
Kelis Was Here | Kelis | Digital Media | 18 | | | |
Kelis Was Here | Kelis | Digital Media | 18 | | | [none] |
Aquemini | OutKast | CD | 16 | | 73008-26053-2 | 4988017642160 |