Passion Music Ltd
~ Label
Relationships
Passion Music Ltd has no relationships.
Appearances
Date | Title | Credited As | Artist | Length |
---|---|---|---|---|
holds phonographic copyright (℗) for | ||||
1991 | Papua New Guinea (7″ original) | The Future Sound of London | 3:48 | |
1992 | Run Come Quick | Audio Bass | 5:40 | |
holds copyright (©) for | ||||
1986 | Applause | Passion Music Ltd | Angie Gold | |
1992 | Accelerator | The Future Sound of London | ||
2001 | Papua New Guinea Translations | Passion Music Ltd | The Future Sound of London | |
holds phonographic copyright (℗) for | ||||
1991 | Papua New Guinea | Passion Music Ltd | The Future Sound of London | |
1992 | Jungle Tekno, Volume 1 | Various Artists | ||
1995 | European Techno Heaven | Various Artists | ||
1995 | Jungle Tekno 6: Phat & Phuturistic | Various Artists | ||
licensed | ||||
Jack Mix 88 | Mirage | |||
manufactured | ||||
European Techno Heaven | Various Artists | |||
I Get the Sweetest Feeling | Jackie Wilson | |||
Jungle Tekno 6: Phat & Phuturistic | Various Artists | |||
Jungle Tekno, Volume 1 | Various Artists | |||
marketed | ||||
European Techno Heaven | Various Artists | |||
I Get the Sweetest Feeling | Jackie Wilson | |||
Jungle Tekno 6: Phat & Phuturistic | Various Artists | |||
Jungle Tekno, Volume 1 | Various Artists | |||
published | ||||
You Take My Breath Away | ||||
インスピレーションの夜 |