| holds phonographic copyright (℗) for |
---|
2004 | Crackling Fire | | [nature sounds] | 5:45 |
2004 | Desert Winds | | [nature sounds] | 5:45 |
2004 | Golden Pond | | [nature sounds] | 5:44 |
2004 | Mountain Streams | | [nature sounds] | 5:45 |
2004 | Ocean Relaxing Surf | | [nature sounds] | 5:44 |
2004 | Sailboat Journey | | [nature sounds] | 5:46 |
2004 | Singing Birds | | [nature sounds] | 5:43 |
2004 | Song of the Whales | | [nature sounds] | 5:44 |
2004 | Sounds of the Everglades | | [nature sounds] | 5:43 |
2004 | Thundering Rainstorm | | [nature sounds] | 5:44 |
2004 | Train Ride | | [nature sounds] | 4:25 |
2004 | Tropical Rainforest | | [nature sounds] | 5:43 |
2004 | Wind Chimes | | [nature sounds] | 5:44 |
2005 | A Night in Tunisia | St. Clair Entertainment Group, Inc | Miles Davis | 2:59 |
2005 | Cool Blues | St. Clair Entertainment Group, Inc | Miles Davis | 3:47 |
2005 | Don’t Blame Me | St. Clair Entertainment Group, Inc | Miles Davis | 2:48 |
2005 | Embraceable You | St. Clair Entertainment Group, Inc | Miles Davis | 3:54 |
2005 | Introduction (live) | St. Clair Entertainment Group, Inc | Miles Davis | 0:49 |
2005 | Moon Dreams (live) | St. Clair Entertainment Group, Inc | Miles Davis | 3:04 |
2005 | Moose the Mooch | St. Clair Entertainment Group, Inc | Miles Davis | 3:02 |
2005 | My Old Flame | St. Clair Entertainment Group, Inc | Miles Davis | 3:12 |
2005 | Out of Nowhere | St. Clair Entertainment Group, Inc | Miles Davis | 4:10 |
2005 | Why Do I Love You (live) | St. Clair Entertainment Group, Inc | Miles Davis | 3:40 |
2005 | Yardbird Suite | St. Clair Entertainment Group, Inc | Miles Davis | 2:51 |
2005 | You Go to My Head (live) | St. Clair Entertainment Group, Inc | Miles Davis | 5:37 |
| distributed |
---|
| Breeding Death | St. Clair | Bloodbath | |
| Of Human Bondage | St. Clair | Angel Dust | |
| On the Wings of Inferno | St. Clair | Asphyx | |
| The Butterfly Effect | St. Clair | Moonspell | |
| Victims of This Fallen World | St. Clair | Kataklysm | |
| holds copyright (©) for |
---|
1998 | Celtic Sisters: The Women of Ireland | | Various Artists | |
1999 | How Blue Can You Get | | B.B. King | |
1999 | Soul Rebel | | Bob Marley & The Wailers | |
2000 | Forever Gold | | Percy Sledge | |
2000 | Good Old Country | | Don Gibson | |
2000 | Good Old Country | | Jeannie C. Riley | |
2000 | The Best of the Big Bands, Volume 2 | | Cab Calloway & The Glenn Miller Orchestra | |
2002 | 60's Groovy Hits: The Gold Collection | | Various Artists | |
2002 | American Roots Songbook: Gospel | | Various Artists | |
2002 | Great Jazz Masters | | Various Artists | |
2004 | Endless Summer: Summer Splashin’ | | Various Artists | |
2004 | Relax With… Sampler (Sounds of Nature) | | [nature sounds] | |
2004 | Timeless Classics | | Van Morrison | |
2005 | Miles Davis: A Night in Tunisia | St. Clair Entertainment Group, Inc | Miles Davis | |
| holds phonographic copyright (℗) for |
---|
1998 | Celtic Sisters: The Women of Ireland | | Various Artists | |
1999 | How Blue Can You Get | | B.B. King | |
1999 | Soul Rebel | | Bob Marley & The Wailers | |
2000 | Forever Gold | | Percy Sledge | |
2000 | Good Old Country | | Don Gibson | |
2000 | Good Old Country | | Jeannie C. Riley | |
2000 | The Best of the Big Bands, Volume 2 | | Cab Calloway & The Glenn Miller Orchestra | |
2002 | 60's Groovy Hits: The Gold Collection | | Various Artists | |
2002 | American Roots Songbook: Gospel | | Various Artists | |
2002 | Great Jazz Masters | | Various Artists | |
2004 | Endless Summer: Summer Splashin’ | | Various Artists | |
2004 | Timeless Classics | | Van Morrison | |