Almo Music Corp. (USA, affiliated with ASCAP)
~ Label
Relationships
parent label: | Rondor Music International (merged into UMG 2019) |
---|---|
parent label (as Almo Music Corp.): | A&M Records (from 1965-08 to present) |
subsidiaries: | Producer Pizza Publishing |
subsidiaries (as Almo Music Corp.): | Cavo Musical Experience Satan's Cock-A-Doodle-Do Sexy Grandpa Music Stayin High Music |
distributor for (as Almo Music Corp.): | フジパシフィック音楽出版 |
catalog of records (as Almo Music Corp.): | https://www.imdb.com/company/co0143328/ [info] |
---|---|
Discogs (as Almo Music Corp.): | https://www.discogs.com/label/264350 [info] https://www.discogs.com/label/288555 [info] |
Discogs (as Almo Music Inc.): | https://www.discogs.com/label/554084 [info] |
Appearances
Date | Title | Credited As | Artist | Length |
---|---|---|---|---|
published | ||||
1996 – | Your Lucky Day in Hell | Almo Music Corp. | eels | 4:28 |
A Daisy Through Concrete | Almo Music Corp. | EELS | 2:26 | |
All the Beautiful Things | Almo Music Corp. | EELS | 2:22 | |
Beginner’s Luck | Almo Music Corp. | EELS | 3:38 | |
Come Sail Away | Almo Music Corp. | Eric Cartman | 5:13 | |
Daisies of the Galaxy | Almo Music Corp. | EELS | 3:28 | |
Flyswatter | Almo Music Corp. | EELS | 3:18 | |
Fresh Blood | Almo Music Corp. | EELS | 4:25 | |
Give a Little Bit | Almo Music Corp. | [unknown] | 4:38 | |
Grace Kelly Blues | Almo Music Corp. | EELS | 3:38 | |
I Don't Want the Night to End | Almo Music Corp. | Mandalay | 7:01 | |
I Like Birds | Almo Music Corp. | EELS | 2:35 | |
In My Dreams | Almo Music Corp. | EELS | 3:22 | |
It’s a Motherfucker | Almo Music Corp. | EELS | 2:15 | |
Jeannie’s Diary | Almo Music Corp. | EELS | 3:38 | |
Lilac Breeze | Almo Music Corp. | EELS | 2:36 | |
Lorelei | Almo Music Corp. | Styx | 3:23 | |
Miss America | Almo Music Corp. | Styx | 5:01 | |
Mr. E’s Beautiful Blues | Almo Music Corp. | EELS | 3:59 | |
My Timing Is Off | Almo Music Corp. | EELS | 2:58 | |
Nowadays | Almo Music Corp. | EELS | 3:08 | |
Ordinary Man | Almo Music Corp. | EELS | 3:18 | |
Packing Blankets | Almo Music Corp. | EELS | 2:08 | |
Prizefighter | Almo Music Corp. | EELS | 2:53 | |
Restless Nights | Almo Music Corp. | Scorpions | 5:48 | |
Selective Memory | Almo Music Corp. | EELS | 2:45 | |
Something Is Sacred | Almo Music Corp. | EELS | 2:52 | |
That Look You Give That Guy | Almo Music Corp. | EELS | 4:15 | |
The Longing | Almo Music Corp. | EELS | 4:22 | |
The Sound of Fear | Almo Music Corp. | EELS | 3:33 | |
Tiger in My Tank | Almo Music Corp. | EELS | 3:07 | |
Tremendous Dynamite | Almo Music Corp. | EELS | 2:46 | |
What’s a Fella Gotta Do | Almo Music Corp. | EELS | 3:25 | |
Wooden Nickels | Almo Music Corp. | EELS | 2:55 | |
business association | ||||
SWAGG | Almo Music Corp. | Timati | ||
holds copyright (©) for | ||||
1998 | That ’70s Show: Contains the Theme Song “That ’70s Song” | Almo Music Corp. | Todd Griffin | |
commissioned | ||||
30,000 Feet | Almo Music Corp. | |||
published | ||||
1945 | Memphis in June | Almo Music Corp. | ||
1973 | Yesterday Once More | Almo Music | ||
1977 | Castle Walls | Almo Music Corp. | ||
1977 | Come Sail Away | Almo Music Corp. | ||
1977 | Downstream | |||
1977 | Give a Little Bit | |||
1977 | Man in the Wilderness | Almo Music Corp. | ||
1977 | Miss America | Almo Music Corp. | ||
1977 | Superstars | Almo Music Corp. | ||
1977 | The Grand Finale | Almo Music Corp. | ||
1977 | The Grand Illusion | Almo Music Corp. | ||
1977 – | Fooling Yourself (The Angry Young Man) | Almo Music Corp. | ||
1978 | Aku‐Aku | Almo Music Corp. | ||
1978 | Great White Hope | Almo Music Corp. | ||
1978 | I’m O.K. | Almo Music Corp. | ||
1978 | Lords of the Ring | Almo Music Corp. | ||
1978 | Pieces of Eight | Almo Music Corp. | ||
1978 | Queen of Spades | Almo Music Corp. | ||
1978 | Sing for the Day | Almo Music Corp. | ||
1978 | The Message | Almo Music Corp. | ||
1978 – | Blue Collar Man (Long Nights) | Almo Music Corp. | ||
1978 – | Renegade | Almo Music Corp. | ||
1979 | Rudy | |||
1979 | Take the Long Way Home | Almo Music Corp. | ||
1981 | Fits Ya Good | Almo Music Corp. | ||
1981 | Razzamatazz | |||
1982 – | Love Is in Control (Finger on the Trigger) | |||
1983 | Cuts Like a Knife | Almo Music Corp. | ||
1983 | Heaven | Almo Music Corp. | ||
1984 | Summer of ’69 | Almo Music Corp. | ||
1985 | Cannonball | Almo Music Corp. | ||
1985 | Ever Open Door | Almo Music Corp. | ||
1985 – | Bullet in the Chamber | Almo Music Corp. | ||
1985 – | Friday Night | Almo Music Corp. | ||
1985 – | Lead a Double Life | Almo Music Corp. | ||
1985 – | Steal the Thunder | Almo Music Corp. | ||
1985 – | Too Much Too Soon | Almo Music Corp. | ||
1986 | Soul Man | |||
1990 – | Aces & Eights | Almo Music Corp. | ||
1991 | (Everything I Do) I Do It for You | Almo Music Corp. | ||
1991 | All I Want Is You | Almo Music Corp. | ||
1991 | Can’t Stop This Thing We Started | Almo Music Corp. | ||
1991 | Depend on Me | Almo Music Corp. | ||
1991 | Do I Have to Say the Words? | Almo Music Corp. | ||
1991 | Don’t Drop That Bomb on Me | Almo Music Corp. | ||
1991 | Hey Honey - I’m Packin’ You In! | Almo Music Corp. | ||
1991 | House Arrest | Almo Music Corp. | ||
1991 | I Can’t Make You Love Me | Almo Music Corp. | ||
1991 | I've Got to Go Now | |||
1991 | If You Wanna Leave Me (Can I Come Too?) | Almo Music Corp. | ||
1991 | Is Your Mama Gonna Miss Ya? | Almo Music Corp. | ||
1991 | Not Guilty | Almo Music Corp. | ||
1991 | There Will Never Be Another Tonight | Almo Music Corp. | ||
1991 | Thought I’d Died and Gone to Heaven | Almo Music Corp. | ||
1991 | Three Days | |||
1991 | Touch the Hand | Almo Music Corp. | ||
1991 | Vanishing | Almo Music Corp. | ||
1991 – | Die for You | Almo Music Corp. | ||
1991 – | Dirty Dreams | Almo Music Corp. | ||
1991 – | Hellbound Train | Almo Music Corp. | ||
1991 – | Never Say Never | Almo Music Corp. | ||
1991 – | Playin’ With Fire | Almo Music Corp. | ||
1991 – | Shot of Poison | Almo Music Corp. | ||
1995 | I Just Want You | Almo Music Inc. | ||
1997 | Meet Me Half Way | Almo Music Corp. | ||
1997 | This Kiss | Almo Music Corp | ||
1999 | If I Fall You’re Going Down With Me | Almo Music Corp. | ||
2003 – | Straight Jacket Labels | Almo Music Corp. | ||
2007 | Positivity | Almo Music | ||
2007 | Unlove You | |||
2009 – | Crush | Almo Music | ||
2009 – | Falling Down | Almo Music | ||
2009 – | Kiss & Tell | Almo Music | ||
2016 – | Chunky | |||
2016 – | Perm | |||
2020 – | Good in Bed | Almo Music Corp. | ||
’Cause I Love You | ||||
(I Wanna Be) Your Underwear | Almo Music Corp. | |||
$200 Tattoo | Almo Music Corp. | |||
18 'til I Die | Almo Music Corp. | |||
A Complicated Song | Almo Music Corp. | |||
A Good Deal | Almo Music Corp. | |||
A Line in the Dirt | Almo Music Corp. | |||
A Little Bit of Love | ||||
A Little Past Little Rock | Almo Music Corp. | |||
A New Fix for ’76 | Almo Music Corp. | |||
A Pauper in Paradise | Almo Music Corp. | |||
A Soapbox Opera | Almo Music Corp | |||
A Song and Dance | Almo Music Corp. | |||
A Swallow in the Sun | Almo Music Corp. | |||
A Trick of the Night | ||||
Abandoned and Alone | Almo Music Corp. | |||
Accident Prone | Almo Music Corp. | |||
Add to Me | ||||
Afraid of Sunrise | Almo Music Corp. | |||
After the Earthquake | Almo Music Corp. | |||
After the Last Battle | Almo Music Corp. | |||
Agatha Chang | Almo Music Corp. | |||
Ain’t Nobody but Me | Almo Music Corp | |||
All at Once | ||||
See all 700 relationships |