| contracted production for |
---|
| Flash | Queen | 2:48 |
| Football Fight | Queen | 1:29 |
| holds phonographic copyright (℗) for |
---|
1973 | Doing All Right | Queen | 4:10 |
1973 | Great King Rat | Queen | 5:43 |
1973 | Jesus | Queen | 3:44 |
1973 | Keep Yourself Alive | Queen | 3:47 |
1973 | Keep Yourself Alive | Queen | 3:48 |
1973 | Liar | Queen | 6:25 |
1973 | Modern Times Rock ’n’ Roll | Queen | 1:48 |
1973 | My Fairy King | Queen | 4:08 |
1973 | Seven Seas of Rhye… | Queen | 1:15 |
1973 | Son and Daughter | Queen | 3:23 |
1973 | The Night Comes Down | Queen | 4:23 |
1974 | Flick of the Wrist | Queen | 3:18 |
1974 | Killer Queen | Queen | 3:01 |
1974 | See What a Fool I’ve Been | Queen | 4:29 |
1974 | Seven Seas of Rhye | Queen | 2:49 |
1974 | Tenement Funster | Queen | 2:58 |
1974 | Tenement Funster | Queen | 2:56 |
1974 | White Queen (As It Began) | Queen | 4:36 |
1975 | Bohemian Rhapsody | Queen | 5:55 |
1975 | Death on Two Legs | Queen | 3:45 |
1975 | Death on Two Legs (Dedicated to…) | Queen | 3:43 |
1975 | I’m in Love With My Car | Queen | 3:13 |
1975 | Lily of the Valley | Queen | 1:40 |
1975 | Now I’m Here | Queen | 4:15 |
1975 | You’re My Best Friend | Queen | 2:52 |
1975 – 2011 | Bohemian Rhapsody | Queen | 5:55 |
1975 – 2011 | You’re My Best Friend | Queen | 2:52 |
1976 | ’39 | Queen | 3:31 |
1976 | Drowse | Queen | 3:46 |
1976 | Good Old Fashioned Lover Boy | Queen | 4:59 |
1976 | Good Old‐Fashioned Lover Boy | Queen | 2:54 |
1976 | Long Away | Queen | 3:34 |
1976 | Somebody to Love | Queen | 4:56 |
1976 | Teo Torriatte (Let Us Cling Together) | Queen | 5:54 |
1976 | The Millionaire Waltz | Queen | 4:55 |
1976 | Tie Your Mother Down | Queen | 3:47 |
1976 | Tie Your Mother Down | Queen | 4:48 |
1976 | Tie Your Mother Down | Queen | 3:46 |
1976 | White Man | Queen | 4:59 |
1976 | You and I | Queen | 3:26 |
1976 | You Take My Breath Away | Queen | 5:09 |
1977 | All Dead, All Dead | Queen | 3:10 |
1977 | Fight From the Inside | Queen | 3:04 |
1977 | Get Down, Make Love | Queen | 3:51 |
1977 | I Wanna Testify | Roger Taylor | 3:45 |
1977 | It’s Late | Queen | 6:27 |
1977 | My Melancholy Blues | Queen | 3:31 |
1977 | Sheer Heart Attack | Queen | 3:27 |
1977 | Sleeping on the Sidewalk | Queen | 3:08 |
1977 | Spread Your Wings | Queen | 4:35 |
1977 | Turn on the TV | Roger Taylor | 3:25 |
1977 | We Are the Champions | Queen | 3:24 |
1977 | We Are the Champions | Queen | 3:01 |
1977 | We Will Rock You | Queen | 2:02 |
1977 | Who Needs You | Queen | 3:07 |
1979 | Crazy Little Thing Called Love | Queen | 2:44 |
1979 | Love of My Life | Queen | 3:40 |
1979 | Now I’m Here | Queen | 8:43 |
1979 | We Will Rock You (live) | Queen | 3:08 |
1980 | A Human Body | Queen | 3:44 |
1980 | Another One Bites the Dust | Queen | 3:35 |
1980 | Dragon Attack | Queen | 4:19 |
1980 | Flash | Queen | 3:30 |
1980 | Flash | Queen | 2:48 |
1980 | Flash (single mix) | Queen | 2:16 |
1980 | Football Fight | Queen | 1:30 |
1980 | Football Fight | Queen | 1:29 |
1980 | Let Me Entertain You (live) | Queen | 3:14 |
1980 | Play the Game | Queen | 3:32 |
1980 | Save Me | Queen | 3:49 |
1981 | Soul Brother | Queen | 3:38 |
1981 | Under Pressure | Queen & David Bowie | 4:01 |
1982 | Action This Day | Queen | 3:35 |
1982 | Back Chat | Queen | 4:35 |
1982 | Back Chat | Queen | 4:12 |
1982 | Body Language ↑⬱ | Queen | 4:32 |
1982 | Calling All Girls | Queen | 3:52 |
1982 | Cool Cat | Queen | 3:30 |
1982 | Dancer | Queen | 3:48 |
1982 | Las palabras de amor (The Words of Love) | Queen | 4:30 |
1982 | Life Is Real | Queen | 3:31 |
1982 | Life Is Real (Song for Lennon) | Queen | 3:31 |
1982 | Put Out the Fire | Queen | 3:20 |
1982 | Staying Power | Queen | 4:13 |
1984 | Hammer to Fall | Queen | 3:40 |
1984 | I Go Crazy | Queen | 3:44 |
1984 | I Want to Break Free | Queen | 4:19 |
1984 | Is This the World We Created…? | Queen | 2:14 |
1984 | It’s a Hard Life | Queen | 4:09 |
1984 | Keep Passing the Open Windows | Queen | 5:23 |
1984 | Machines (or ‘Back to Humans’) | Queen | 5:10 |
1984 | Man on the Prowl | Queen | 3:29 |
1984 | Radio Ga Ga | Queen | 5:46 |
1984 | Tear It Up | Queen | 3:28 |
1984 | Thank God It’s Christmas | Queen | 4:20 |
1985 | Blurred Vision | Queen | 4:42 |
1985 | One Vision | Queen | 3:46 |
1985 | One Vision | Queen | 4:38 |
1985 | One Vision | Queen | 5:11 |
1985 | One Vision | Queen | 4:04 |
| See all 466 relationships |
| contracted production for |
---|
| Flash | Queen | |
| Flash | Queen | |
| Flash / Football Fight | Queen | |
| Flash / Football Fight | Queen | |
| Killer Queen / You're My Best Friend | Queen | |
| holds copyright (©) for |
---|
1973 | Keep Yourself Alive | Queen | |
1973 | Queen | Queen | |
1973 | Queen | Queen | |
1973 – 1974 | Queen | Queen | |
1973 – 1974 | Queen | Queen | |
1973 – 1978 | The Crown Jewels: A 25th Anniversary Celebration | Queen | |
1974 | Queen II | Queen | |
1974 | Queen II | Queen | |
1974 | Queen II | Queen | |
1974 | Queen II | Queen | |
1974 | Sheer Heart Attack | Queen | |
1974 | Sheer Heart Attack | Queen | |
1974 | Sheer Heart Attack | Queen | |
1974 | Sheer Heart Attack | Queen | |
1975 | A Night at the Opera | Queen | |
1975 | A Night at the Opera | Queen | |
1975 | A Night at the Opera | Queen | |
1975 | A Night at the Opera | Queen | |
1975 | A Night at the Opera | Queen | |
1975 | A Night at the Opera | Queen | |
1975 | A Night at the Opera | Queen | |
1976 | A Day at the Races | Queen | |
1976 | A Day at the Races | Queen | |
1976 | A Day at the Races | Queen | |
1976 | A Day at the Races | Queen | |
1977 | News of the World | Queen | |
1977 | News of the World | Queen | |
1978 | Jazz | Queen | |
1979 | Live Killers | Queen | |
1979 | Live Killers | Queen | |
1979 | Live Killers | Queen | |
1979 – | Live Killers | Queen | |
1980 | Flash Gordon | Queen | |
1980 | Flash Gordon | Queen | |
1980 | Flash Gordon | Queen | |
1980 | The Crown Jewels: A 25th Anniversary Celebration | Queen | |
1982 | Hot Space | Queen | |
1982 | Hot Space | Queen | |
1982 | Hot Space | Queen | |
1984 | The Works | Queen | |
1985 | One Vision | Queen | |
1985 – 1986 | A Kind of Magic | Queen | |
1985 – 1986 | A Kind of Magic | Queen | |
1985 – 1986 | A Kind of Magic | Queen | |
1985 – 1986 | A Kind of Magic | Queen | |
1986 | A Kind of Magic | Queen | |
1986 | A Kind of Magic | Queen | |
1986 | A Kind of Magic | Queen | |
1986 | Friends Will Be Friends | Queen | |
1986 | Live Magic | Queen | |
1986 | Live Magic | Queen | |
1986 | Live Magic | Queen | |
1986 | Live Magic | Queen | |
1986 | One Year of Love | Queen | |
1986 | Pain Is So Close to Pleasure | Queen | |
1986 | Princes of the Universe | Queen | |
1986 | Who Wants to Live Forever | Queen | |
1989 | At the Beeb | Queen | |
1989 | At the Beeb | Queen | |
1989 | Breakthru | Queen | |
1989 | Breakthru | Queen | |
1989 | Breakthru | Queen | |
1989 | I Want It All | Queen | |
1989 | I Want It All | Queen | |
1989 | I Want It All | Queen | |
1989 | Scandal | Queen | |
1989 | The Invisible Man | Queen | |
1989 | The Miracle | Queen | |
1989 | The Miracle | Queen | |
1989 | The Miracle | Queen | |
1989 | The Miracle | Queen | |
1989 | The Miracle | Queen | |
1989 | The Miracle | Queen | |
1989 | The Miracle | Queen | |
1989 | The Miracle | Queen | |
1991 | A Day at the Races | Queen | |
1991 | A Kind of Magic | Queen | |
1991 | A Night at the Opera | Queen | |
1991 | Bohemian Rhapsody / These Are the Days of Our Lives | Queen | |
1991 | Bohemian Rhapsody / These Are the Days of Our Lives | Queen | |
1991 | Flash Gordon | Queen | |
1991 | Greatest Hits II | Queen | |
1991 | Greatest Hits II: A Sample of Magic | Queen | |
1991 | Hot Space | Queen | |
1991 | Hot Space | Queen | |
1991 | I’m Going Slightly Mad | Queen | |
1991 | Innuendo | Queen | |
1991 | Innuendo | Queen | |
1991 | Innuendo | Queen | |
1991 | Innuendo | Queen | |
1991 | Innuendo | Queen | |
1991 | Innuendo | Queen | |
1991 | Innuendo | Queen | |
1991 | Innuendo | Queen | |
1991 | Live Killers | Queen | |
1991 | Live Killers | Queen | |
1991 | News of the World | Queen | |
1991 | Queen | Queen | |
1991 | Queen II | Queen | |
1991 | The Miracle | Queen | |
| See all 357 relationships |
| holds phonographic copyright (℗) for |
---|
1973 | Keep Yourself Alive | Queen | |
1973 | Queen | Queen | |
1973 | Queen | Queen | |
1973 | Queen | Queen | |
1973 | Queen | Queen | |
1973 | Queen | Queen | |
1973 – 1978 | The Crown Jewels: A 25th Anniversary Celebration | Queen | |
1975 | A Night at the Opera | Queen | |
1975 | A Night at the Opera | Queen | |
1975 | A Night at the Opera | Queen | |
1976 | A Day at the Races | Queen | |
1976 | A Day at the Races | Queen | |
1976 | A Day at the Races | Queen | |
1976 | A Day at the Races | Queen | |
1977 | News of the World | Queen | |
1977 | News of the World | Queen | |
1977 | News of the World | Queen | |
1980 | Flash | Queen | |
1980 | Flash Gordon | Queen | |
1980 | Flash Gordon | Queen | |
1980 | Flash Gordon | Queen | |
1980 | Flash Gordon | Queen | |
1980 | Flash Gordon (original soundtrack music) | Queen | |
1980 | The Crown Jewels: A 25th Anniversary Celebration | Queen | |
1982 | Hot Space | Queen | |
1984 | The Works | Queen | |
1985 – 1986 | A Kind of Magic | Queen | |
1986 | A Kind of Magic | Queen | |
1986 | A Kind of Magic | Queen | |
1986 | A Kind of Magic | Queen | |
1989 | The Miracle | Queen | |
1989 | The Miracle | Queen | |
1989 | The Miracle | Queen | |
1989 | The Miracle | Queen | |
1989 | The Miracle | Queen | |
1989 | The Miracle | Queen | |
1989 | The Miracle | Queen | |
1991 | A Day at the Races | Queen | |
1991 | A Kind of Magic | Queen | |
1991 | A Night at the Opera | Queen | |
1991 | Flash Gordon | Queen | |
1991 | Flash Gordon (original soundtrack music) | Queen | |
1991 | Greatest Hits II | Queen | |
1991 | Greatest Hits II: A Sample of Magic | Queen | |
1991 | Hot Space | Queen | |
1991 | Hot Space | Queen | |
1991 | I’m Going Slightly Mad | Queen | |
1991 | Innuendo | Queen | |
1991 | Innuendo | Queen | |
1991 | Innuendo | Queen | |
1991 | Innuendo | Queen | |
1991 | News of the World | Queen | |
1991 | Queen | Queen | |
1991 | The Miracle | Queen | |
1991 | The Works | Queen | |
1991 | These Are the Days of Our Lives | Queen | |
1991 | We Will Rock You / We Are The Champions | Queen | |
1992 | Classic Queen | Queen | |
1992 | Greatest Hits | Queen | |
1992 | Greatest Hits | Queen | |
1992 | Greatest Hits I & II | Queen | |
1992 | Live at Wembley ’86 | Queen | |
1992 | Live at Wembley ’86 | Queen | |
1992 | The Queen Collection | Queen | |
1993 | A Day at the Races | Queen | |
1993 | A Day at the Races | Queen | |
1993 | A Night at the Opera | Queen | |
1993 | News of the World | Queen | |
1993 | Queen II | Queen | |
1994 | Flash Gordon | Queen | |
1994 | Flash Gordon | Queen | |
1994 | Greatest Hits | Queen | |
1994 | Greatest Hits | Queen | |
1994 | Greatest Hits | Queen | |
1994 | Greatest Hits | Queen | |
1994 | Let Me Live | Queen | |
1994 | Queen | Queen | |
1994 | Queen | Queen | |
1994 | Queen II | Queen | |
1994 | The Very Best of Queen | Queen | |
1995 | A Winter’s Tale | Queen | |
1995 | A Winter’s Tale | Queen | |
1995 | A Winter’s Tale | Queen | |
1995 | A Winter’s Tale | Queen | |
1995 | Heaven for Everyone | Queen | |
1995 | Heaven for Everyone (disc 1) | Queen | |
1995 | Heaven for Everyone (disc 2) | Queen | |
1995 | I Was Born to Love You | Queen | |
1995 | Made in Heaven | Queen | |
1995 | Made in Heaven | Queen | |
1995 | Made in Heaven | Queen | |
1995 | Made in Heaven | Queen | |
1995 | Made in Heaven | Queen | |
1995 | Too Much Love Will Kill You | Queen | |
1995 | Too Much Love Will Kill You | Queen | |
1996 | Too Much Love Will Kill You | Queen | |
1996 | You Don't Fool Me | Queen | |
1996 | You Don't Fool Me | Queen | |
1996 | You Don’t Fool Me | Queen | |
1997 | No-One but You | Queen | |
| See all 273 relationships |
| licensed |
---|
| Another One Bites the Dust | Queen + Annie Crummer | |
| News of the World | Queen | |
| The Game | Queen | |
| licensee for |
---|
| At the BBC | Queen | |
| Let Me Live | Queen | |