| contracted production for |
---|
| Coming Back, Jamaica | ECM | Lester Bowie’s Brass Fantasy | 5:14 |
| I Only Have Eyes for You | ECM | Lester Bowie’s Brass Fantasy | 10:27 |
| Lament | ECM | Lester Bowie’s Brass Fantasy | 13:47 |
| Nonet | ECM | Lester Bowie’s Brass Fantasy | 14:25 |
| Think | ECM | Lester Bowie’s Brass Fantasy | 1:31 |
| When the Spirit Returns | ECM | Lester Bowie’s Brass Fantasy | 7:44 |
| holds phonographic copyright (℗) for |
---|
1971 | Noon Song | | Chick Corea | ?:?? |
1971 | Where Are You Now | | Chick Corea | ?:?? |
1972 | A New Place | | Chick Corea | ?:?? |
1972 | La Fiesta | | Chick Corea | 7:49 |
1973 | Children's Song | | Chick Corea | ?:?? |
1978 | Blackmail | | Enrico Rava | 3:22 |
1978 | Lavori casalinghi | | Enrico Rava | 14:44 |
1978 | Round About Midnight | | Enrico Rava | 3:44 |
1978 | The Fearless Five | | Enrico Rava | 4:38 |
1978 | Tramps | | Enrico Rava | 15:26 |
1980 | Chelsea Courtyard | | Ralph Towner | 7:09 |
1980 | Nardis | | Ralph Towner | 5:42 |
1980 | Ralph’s Piano Waltz | | Ralph Towner | 7:35 |
1980 | Spirit Lake | | Ralph Towner | 9:21 |
1980 | Timeless | | Ralph Towner | 5:21 |
1980 | Train of Thought | | Ralph Towner | 6:08 |
1980 | Zoetrope | | Ralph Towner | 6:13 |
1982 | Duet Improvisation | | Chick Corea | ?:?? |
1982 | Slippery When Wet | | Chick Corea | ?:?? |
1983 | Brasilia | | Chick Corea | ?:?? |
1984 | Addendum | | Chick Corea | ?:?? |
1995 | 7th D | | Gateway | 9:31 |
1995 | Alone Together | | Keith Jarrett | 11:20 |
1995 | Autumn Leaves | | Keith Jarrett | 26:43 |
1995 | Bop‐Be | | Keith Jarrett | 6:18 |
1995 | Calypso Falto | | Gateway | 7:47 |
1995 | Close Your Eyes | | Keith Jarrett | 9:28 |
1995 | Days of Wine and Roses | | Keith Jarrett | 11:30 |
1995 | Desert Sun | | Keith Jarrett | 28:34 |
1995 | Don’t Ever Leave Me | | Keith Jarrett | 5:09 |
1995 | Everything Happens to Me | | Keith Jarrett | 11:49 |
1995 | For Heaven’s Sake | | Keith Jarrett | 11:05 |
1995 | Homecoming | | Gateway | 12:36 |
1995 | How About You? | | Keith Jarrett | 7:11 |
1995 | How Deep Is the Ocean? | | Keith Jarrett | 11:25 |
1995 | How Long Has This Been Going On? | | Keith Jarrett | 9:09 |
1995 | How’s Never | | Gateway | 7:28 |
1995 | I Fall in Love Too Easily / The Fire Within | | Keith Jarrett | 27:08 |
1995 | I’ll Close My Eyes | | Keith Jarrett | 10:11 |
1995 | I’m Old Fashioned | | Keith Jarrett | 10:37 |
1995 | If I Were a Bell | | Keith Jarrett | 11:26 |
1995 | Imagination | | Keith Jarrett | 8:44 |
1995 | In the Wee Small Hours of the Morning | | Keith Jarrett | 8:46 |
1995 | In Your Arms | | Gateway | 5:48 |
1995 | In Your Own Sweet Way | | Keith Jarrett | 17:59 |
1995 | La Valse Bleue | | Keith Jarrett | 7:03 |
1995 | Lament | | Keith Jarrett | 7:09 |
1995 | Modern Times | | Gateway | 7:31 |
1995 | My Romance | | Keith Jarrett | 9:40 |
1995 | No Lonely Nights | | Keith Jarrett | 6:21 |
1995 | No Lonely Nights | | Keith Jarrett | 7:17 |
1995 | Now’s the Time | | Keith Jarrett | 8:31 |
1995 | Oleo | | Keith Jarrett | 8:03 |
1995 | On Green Dolphin Street / Joy Ride | | Keith Jarrett | 21:07 |
1995 | Oneness | | Gateway | 7:42 |
1995 | Partners | | Keith Jarrett | 8:29 |
1995 | Partners | | Keith Jarrett | 8:58 |
1995 | Short Cut | | Gateway | 6:13 |
1995 | Skylark | | Keith Jarrett | 6:36 |
1995 | Straight, No Chaser | | Keith Jarrett | 6:13 |
1995 | Things Ain’t What They Used to Be | | Keith Jarrett | 8:59 |
1995 | Things Ain’t What They Used to Be | | Keith Jarrett | 7:53 |
1995 | Time After Time | | Keith Jarrett | 12:30 |
1995 | Waltz New | | Gateway | 8:32 |
1995 | When I Fall in Love | | Keith Jarrett | 5:42 |
1995 | While We’re Young | | Keith Jarrett | 11:02 |
1995 | You Don’t Know What Love Is / Muezzin | | Keith Jarrett | 20:31 |
1995 | You’d Be So Nice to Come Home To | | Keith Jarrett | 6:59 |
2004 | Being There | | Tord Gustavsen Trio | 4:17 |
2004 | Colours of Mercy | | Tord Gustavsen Trio | 6:10 |
2004 | Curtains Aside | | Tord Gustavsen Trio | 5:15 |
2004 | Edges of Happiness | | Tord Gustavsen Trio | 3:08 |
2004 | Interlude | | Tord Gustavsen Trio | 2:04 |
2004 | Kneeling Down | | Tord Gustavsen Trio | 5:49 |
2004 | Reach Out and Touch It | | Tord Gustavsen Trio | 5:49 |
2004 | Sentiment | | Tord Gustavsen Trio | 5:35 |
2004 | Tears Transforming | | Tord Gustavsen Trio | 5:39 |
2004 | The Ground | | Tord Gustavsen Trio | 7:17 |
2004 | Token of Tango | | Tord Gustavsen Trio | 4:12 |
2004 | Twins | | Tord Gustavsen Trio | 4:58 |
2006 | Always by Your Side | | Ralph Towner | 2:52 |
2006 | Anniversary Song | | Ralph Towner | 1:53 |
2006 | Come Rain or Come Shine | | Ralph Towner | 4:14 |
2006 | Five Glimpses I | | Ralph Towner | 1:01 |
2006 | Five Glimpses II | | Ralph Towner | 0:47 |
2006 | Five Glimpses III | | Ralph Towner | 0:50 |
2006 | Five Glimpses IV | | Ralph Towner | 0:49 |
2006 | Five Glimpses V | | Ralph Towner | 0:25 |
2006 | Freeze Frame | | Ralph Towner | 4:54 |
2006 | If | | Ralph Towner | 4:38 |
2006 | My Man’s Gone Now | | Ralph Towner | 5:27 |
2006 | Oleander Etude | | Ralph Towner | 1:59 |
2006 | The Hollows | | Ralph Towner | 3:23 |
2006 | The Lizards of Eraclea | | Ralph Towner | 2:38 |
2006 | The Pendant | | Ralph Towner | 4:11 |
2006 | Turning of the Leaves | | Ralph Towner | 3:45 |
2011 | Adoro | | Ketil Bjørnstad & Svante Henryson | 6:21 |
2011 | Chain | | Ketil Bjørnstad & Svante Henryson | 6:14 |
2011 | Edge | | Ketil Bjørnstad & Svante Henryson | 5:37 |
2011 | Fall | | Ketil Bjørnstad & Svante Henryson | 3:26 |
| See all 281 relationships |
| contracted production for |
---|
| The Moment’s Energy | ECM | Evan Parker Electro-Acoustic Ensemble | |
| Time Will Tell | | Paul Bley, Evan Parker, Barre Phillips | |
| distributed |
---|
| 1–3 | | Supersilent | |
| 4 | | Supersilent | |
| 5 | | Supersilent | |
| 6 | | Supersilent | |
| holds copyright (©) for |
---|
1978 | Enrico Rava Quartet | | Enrico Rava Quartet | |
1980 | Solo Concert | | Ralph Towner | |
1981 | As Falls Wichita, So Falls Wichita Falls | | Pat Metheny & Lyle Mays | |
1994 | Officium | | Jan Garbarek & The Hilliard Ensemble | |
1995 | At the Blue Note: The Complete Recordings | | Keith Jarrett | |
1995 | Homecoming | | Gateway | |
2004 | The Ground | | Tord Gustavsen Trio | |
2006 | Time Line | | Ralph Towner | |
2015 | Break Stuff | | Vijay Iyer Trio | |
2017 | Sooner and Later | | Julia Hülsmann Trio | |
| Codex Speciálník | | The Hilliard Ensemble | |
| Nuove Musiche | | Rolf Lislevand | |
| Vagabond | | Dominic Miller | |
| holds phonographic copyright (℗) for |
---|
1994 | Officium | | Jan Garbarek & The Hilliard Ensemble | |
1995 | Codex Speciálník | | The Hilliard Ensemble | |
2014 – | Hamburg ’72 | | Keith Jarrett / Charlie Haden / Paul Motian | |
2014 – | Hamburg ’72 | | Keith Jarrett / Charlie Haden / Paul Motian | |
2017 | Sooner and Later | | Julia Hülsmann Trio | |
| Nuove Musiche | | Rolf Lislevand | |
| licensed |
---|
| Mette Henriette | | Mette Henriette | |
| Mette Henriette | | Mette Henriette | |
| manufactured |
---|
| Social Studies | | Carla Bley | |
| marketed |
---|
| 1–3 | | Supersilent | |
| 4 | | Supersilent | |
| 5 | | Supersilent | |
| 6 | | Supersilent | |
| Social Studies | | Carla Bley | |
| published |
---|
| Lavori Casalinghi | | | |
| The Fearless Five | | | |