| holds phonographic copyright (℗) for |
---|
1999 | Dawn of Human Dust | | Abigor | 5:50 |
1999 | Demon's Vortex | | Abigor | 6:04 |
1999 | Equilibrium Pass By | | Abigor | 6:18 |
1999 | Pandemonic Revelation | | Abigor | 4:55 |
1999 | Pandora's Miasmic Breath | | Abigor | 4:21 |
1999 | Towards Beyond | | Abigor | 5:05 |
1999 | Utopia Consumed | | Abigor | 4:36 |
1999 | Wildfire and Desire | | Abigor | 4:12 |
2000 | Crimson Horizons | | Abigor | 6:05 |
2000 | Crionics | | Abigor | 4:18 |
2000 | Shadowlord | | Abigor | 6:09 |
2000 | Terrible Certainty | | Abigor | 4:51 |
2000 | Verwüstung | | Abigor | 3:07 |
2001 | Battlestar Abigor | | Abigor | 4:52 |
2001 | Galaxies and Eons Decline | | Abigor | 5:35 |
2001 | Luminescence of Darkness | | Abigor | 4:45 |
2001 | Nocturnal Stardust | | Abigor | 6:49 |
2001 | Repulsor | | Abigor | 5:13 |
2001 | Satan's Galaxy | | Abigor | 4:32 |
2001 | The Legacy | | Abigor | 5:56 |
2001 | The Redeemer's Return | | Abigor | 4:01 |
2005 | Alatar—Forgotten Wizards II | | Battlelore | 3:34 |
2005 | Cloaked in Her Unlight | | Battlelore | 4:14 |
2005 | Dwimmerlaik | | Battlelore | 4:29 |
2005 | Elessar’s Call | | Battlelore | 4:11 |
2005 | Elves of Lúva | | Battlelore | 4:40 |
2005 | Ghân of the Woods | | Battlelore | 4:42 |
2005 | Gollum’s Cry | | Battlelore | 3:04 |
2005 | Gwaith-i-Mírdain | | Battlelore | 3:44 |
2005 | Of Orcs and Elves | | Battlelore | 4:27 |
2005 | Pallando—Forgotten Wizards I | | Battlelore | 3:32 |
2005 | Storm of the Blades | | Battlelore | 3:23 |
2005 | Thousand Caves | | Battlelore | 4:06 |
2005 | Touch of Green and Gold | | Battlelore | 3:59 |
2005 | Trollshaws | | Battlelore | 4:07 |
2005 | Usvainen Rhûn | | Battlelore | 1:37 |
2005 | Valier—Queens of the Valar | | Battlelore | 4:20 |
2007 | Beer Beer | | Korpiklaani | 3:48 |
2007 | Happy Little Boozer | | Korpiklaani | 3:15 |
2007 | Hunting Song | | Korpiklaani | 3:01 |
2007 | Ii lea voibmi | | Korpiklaani | 4:15 |
2007 | Journey Man | | Korpiklaani | 2:30 |
2007 | Karhunkaatolaulu | | Korpiklaani | 2:53 |
2007 | Korpiklaani | | Korpiklaani | 4:48 |
2007 | Let’s Drink | | Korpiklaani | 2:44 |
2007 | Liekkiön isku | | Korpiklaani | 2:56 |
2007 | Midsummer Night | | Korpiklaani | 3:20 |
2007 | Misty Fields | | Korpiklaani | 3:25 |
2007 | Nordic Feast | | Korpiklaani | 2:47 |
2007 | Palovana | | Korpiklaani | 5:04 |
2007 | Pellonpekko | | Korpiklaani | 3:39 |
2007 | Running With the Wolves | | Korpiklaani | 3:53 |
2007 | Spring Dance | | Korpiklaani | 3:03 |
2007 | Tervaskanto | | Korpiklaani | 3:55 |
2007 | Tuli kokko | | Korpiklaani | 5:31 |
2007 | Veriset äpärät | | Korpiklaani | 4:28 |
2007 | Vesilahden veräjillä | | Korpiklaani | 6:59 |
2007 | Viima | | Korpiklaani | 3:34 |
2007 | Wooden Pints | | Korpiklaani | 3:49 |
2007 – | Beneath the Waves | | Battlelore | 5:24 |
2007 – | Doom and Oblivion | | Battlelore | 3:20 |
2007 – | House of Heroes | | Battlelore | 4:07 |
2007 – | Into the New World | | Battlelore | 6:32 |
2007 – | Longing Horizon | | Battlelore | 4:36 |
2007 – | Mask of Flies | | Battlelore | 4:51 |
2007 – | Ocean's Elysium | | Battlelore | 4:17 |
2007 – | Summon the Wolves | | Battlelore | 4:35 |
2007 – | The Cloak and the Dagger | | Battlelore | 4:36 |
2007 – | The Tale of the Downfall | | Battlelore | 3:26 |
2007 – | We Are the Legions | | Battlelore | 3:59 |
2008 | Captain Morgan’s Revenge | | Alestorm | 6:43 |
2008 | Death Before the Mast | | Alestorm | 3:17 |
2008 | En natt i nord | | Midnattsol | 4:58 |
2008 | Flower of Scotland | | Alestorm | 2:38 |
2008 | Heavy Metal Pirates | | Alestorm | 4:24 |
2008 | Konkylie | | Midnattsol | 8:13 |
2008 | Leviathan | | Alestorm | 5:54 |
2008 | Nancy the Tavern Wench | | Alestorm | 4:53 |
2008 | New Horizon | | Midnattsol | 2:51 |
2008 | Northern Light | | Midnattsol | 6:18 |
2008 | Octobre | | Midnattsol | 4:43 |
2008 | Of Treasure | | Alestorm | 2:58 |
2008 | Open Your Eyes | | Midnattsol | 5:43 |
2008 | Over the Seas | | Alestorm | 3:55 |
2008 | Race of Time | | Midnattsol | 5:40 |
2008 | River of Virgin Soil | | Midnattsol | 5:37 |
2008 | Set Sail and Conquer | | Alestorm | 4:38 |
2008 | Skogens lengsel | | Midnattsol | 5:04 |
2008 | Terror on the High Seas | | Alestorm | 3:51 |
2008 | The Huntmaster | | Alestorm | 5:00 |
2008 | Weiber und Wein | | Alestorm | 3:41 |
2008 | Wenches & Mead | | Alestorm | 3:42 |
2008 | Wintertime | | Midnattsol | 5:17 |
2008 | Wolves of the Sea | | Alestorm | 3:30 |
2009 | Anthem | | Týr | 1:37 |
2009 | By the Light of the Northern Star | | Týr | 5:57 |
2009 | By the Sword in My Hand | | Týr | 4:49 |
2009 | Hear the Heathen Call | | Týr | 4:41 |
2009 | Hold the Heathen Hammer High | | Týr | 4:49 |
2009 | Into the Storm | | Týr | 5:06 |
| See all 1,620 relationships |
| holds copyright (©) for |
---|
1995 | Minas Morgul | | Summoning | |
1998 | Lake of Sorrow | | The Sins of Thy Beloved | |
2005 | Heralding: The Fireblade | | Falkenbach | |
2006 | Ragnarok | | Týr | |
2007 | Ravnenes saga | | Svartsot | |
2007 | Tervaskanto | | Korpiklaani | |
2008 | Captain Morgan’s Revenge | | Alestorm | |
2008 | Leviathan | | Alestorm | |
2008 | Nordlys | | Midnattsol | |
2009 | By the Light of the Northern Star | | Týr | |
2009 | New Shores | | Lunatica | |
2010 | Ashen | | Shadowgarden | |
2011 | The Lay of Thrym | | Týr | |
2011 | Tiurida | | Falkenbach | |
2012 | Alpha Noir | Napalm Records Handels GmbH | Moonspell | |
2012 | Alpha Noir | Napalm Records Handels GmbH | Moonspell | |
2012 | Apocryphon | | The Sword | |
2012 | Psalms for the Dead | | Candlemass | |
2013 | Energia! | | Russkaja | |
2013 | Energia! | | Russkaja | |
2013 | Fragile Immortality | | The Unguided | |
2013 | In the Navy | | Alestorm | |
2013 | Inception | | The Unguided | |
2013 | Symphonies of the Night | Napalm Records Handels GmbH | Leaves’ Eyes | |
2014 | Blood Eagle | | Conan | |
2014 | Fragile Immortality | | The Unguided | |
2014 – | Sunset on the Golden Age | | Alestorm | |
2015 | Cold Was the Ground | | The Midnight Ghost Train | |
2015 | Exalted Resistance | | Thulcandra | |
2015 | Extinct | Napalm Records Handels GmbH | Moonspell | |
2015 | Månegarm | | Månegarm | |
2015 | Peace, Love & Russian Roll | | Russkaja | |
2015 | Rock’n Roll Today | | Russkaja | |
2015 | Time Stands Still | | Unleash the Archers | |
2015 | Time Stands Still | | Unleash the Archers | |
2016 | Brotherhood | | The Unguided | |
2016 | Dead Man’s Voice | Napalm Records Handels GmbH | The New Roses | |
2016 | Death Thy Lover | | Candlemass | |
2016 | Enraged | | The Unguided | |
2016 | Fire With Fire | | Delain | |
2016 | Lust and Loathing | | The Unguided | |
2016 | Lust and Loathing | | The Unguided | |
2016 | The Worst Day (Revisited) | | The Unguided | |
2016 | Uprise | Napalm Records Handels GmbH | Nemesea | |
2016 | Vessels | | Be’lakor | |
2017 | And the Battle Royale | | The Unguided | |
2017 | And the Battle Royale | | The Unguided | |
2017 | Apex | | Unleash the Archers | |
2017 | Apostasie | | Nachtblut | |
2017 | Dancing on a Razor Blade | Napalm Records Handels GmbH | The New Roses | |
2017 | Evento | Napalm Records Handels GmbH | Moonspell | |
2017 | Every Wild Heart | Napalm Records Handels GmbH | The New Roses | |
2017 | Hey Road | | Russkaja | |
2017 | In Tremor Dei | Napalm Records Handels GmbH | Moonspell | |
2017 | Legendary | | The Unguided | |
2017 | Life Ain’t Easy (for a Boy With Long Hair) | Napalm Records Handels GmbH | The New Roses | |
2017 | Lost in My Eyes | | Sleeping Romance | |
2017 | My Temptation | | Sleeping Romance | |
2017 | One More for the Road | Napalm Records Handels GmbH | The New Roses | |
2017 | Shadow of the Sword | | Stälker | |
2017 | The Heartbleed Bug | | The Unguided | |
2017 | Todos os Santos | Napalm Records Handels GmbH | Moonspell | |
2017 | Where the Light Is Bleeding | | Sleeping Romance | |
2017 | Woe to the Vanquished | | Warbringer | |
2018 | A Dying Machine | | Tremonti | |
2018 | Heart of the Hurricane | | Beyond the Black | |
2018 | Heart of the Hurricane | | Beyond the Black | |
2018 | Lisboa Under the Spell | Napalm Records Handels GmbH | Moonspell | |
2018 | Live at the Royal Albert Hall | Napalm Records Handels Gmbh | Alter Bridge featuring The Parallax Orchestra | |
2018 | Ritual | | Oomph! | |
2018 | SHINY AND OH SO BRIGHT, VOL. 1 / LP: NO PAST. NO FUTURE. NO SUN. | | The Smashing Pumpkins | |
2019 | Blüten | Napalm Records Handels GmbH | 8kids | |
2019 | Face of the Sun | | Scott Stapp | |
2019 | Face of the Sun | | Scott Stapp | |
2019 | Face of the Sun | | Scott Stapp | |
2019 | Face of the Sun | | Scott Stapp | |
2019 | Hunter's Moon | Napalm Records Handels GmbH | Delain | |
2019 | Macro | | Jinjer | |
2019 | Macro | | Jinjer | |
2019 | Macro | | Jinjer | |
2019 | Name | | Scott Stapp | |
2019 | Name | | Scott Stapp | |
2019 | Name | | Scott Stapp | |
2019 | Name (single mix) | | Scott Stapp | |
2019 | Name (single mix) | | Scott Stapp | |
2019 | Name (single mix) | Napalm Records Handels Gmbh | Scott Stapp | |
2019 | Nothing but Wild | Napalm Records Handels GmbH | The New Roses | |
2019 | Purpose for Pain | | Scott Stapp | |
2019 | Purpose for Pain | | Scott Stapp | |
2019 | Rebel Extravaganza | | Satyricon | |
2019 | Royalgatory | | The Unguided | |
2019 | The Door to Doom | | Candlemass | |
2019 | The Space Between the Shadows | | Scott Stapp | |
2019 | The Space Between the Shadows | | Scott Stapp | |
2019 | The Space Between the Shadows | | Scott Stapp | |
2019 | Walk the Sky | | Alter Bridge | |
2019 | Walk the Sky | | Alter Bridge | |
2019 | Walk the Sky | | Alter Bridge | |
2019 | Walk the Sky | | Alter Bridge | |
2020 | Abyss | | Unleash the Archers | |
| See all 320 relationships |
| holds phonographic copyright (℗) for |
---|
1995 | Minas Morgul | | Summoning | |
1998 | Lake of Sorrow | | The Sins of Thy Beloved | |
2005 | Heralding: The Fireblade | | Falkenbach | |
2006 | Ragnarok | | Týr | |
2007 | Ravnenes saga | | Svartsot | |
2009 | New Shores | | Lunatica | |
2011 | The Lay of Thrym | | Týr | |
2011 | Tiurida | | Falkenbach | |
2012 | Alpha Noir | Napalm Records Handels GmbH | Moonspell | |
2012 | Alpha Noir | Napalm Records Handels GmbH | Moonspell | |
2012 | Psalms for the Dead | | Candlemass | |
2013 | Fragile Immortality | | The Unguided | |
2013 | Inception | | The Unguided | |
2013 | Symphonies of the Night | Napalm Records Handels GmbH | Leaves’ Eyes | |
2014 | Fragile Immortality | | The Unguided | |
2015 | Cold Was the Ground | | The Midnight Ghost Train | |
2015 | Exalted Resistance | | Thulcandra | |
2015 | Extinct | Napalm Records Handels GmbH | Moonspell | |
2015 | Time Stands Still | | Unleash the Archers | |
2015 | Time Stands Still | | Unleash the Archers | |
2016 | Brotherhood | | The Unguided | |
2016 | Dead Man’s Voice | Napalm Records Handels GmbH | The New Roses | |
2016 | Death Thy Lover | | Candlemass | |
2016 | Enraged | | The Unguided | |
2016 | Fire With Fire | | Delain | |
2016 | Lust and Loathing | | The Unguided | |
2016 | Lust and Loathing | | The Unguided | |
2016 | The Worst Day (Revisited) | | The Unguided | |
2016 | Uprise | Napalm Records Handels GmbH | Nemesea | |
2016 | Vessels | | Be’lakor | |
2017 | And the Battle Royale | | The Unguided | |
2017 | And the Battle Royale | | The Unguided | |
2017 | Apex | | Unleash the Archers | |
2017 | Apostasie | | Nachtblut | |
2017 | Dancing on a Razor Blade | Napalm Records Handels GmbH | The New Roses | |
2017 | Evento | Napalm Records Handels GmbH | Moonspell | |
2017 | Every Wild Heart | Napalm Records Handels GmbH | The New Roses | |
2017 | In Tremor Dei | Napalm Records Handels GmbH | Moonspell | |
2017 | Legendary | | The Unguided | |
2017 | Life Ain’t Easy (for a Boy With Long Hair) | Napalm Records Handels GmbH | The New Roses | |
2017 | One More for the Road | Napalm Records Handels GmbH | The New Roses | |
2017 | The Heartbleed Bug | | The Unguided | |
2017 | Todos os Santos | Napalm Records Handels GmbH | Moonspell | |
2017 | Woe to the Vanquished | | Warbringer | |
2018 | A Dying Machine | | Tremonti | |
2018 | Heart of the Hurricane | | Beyond the Black | |
2018 | Lisboa Under the Spell | Napalm Records Handels GmbH | Moonspell | |
2018 | Live at the Royal Albert Hall | Napalm Records Handels Gmbh | Alter Bridge featuring The Parallax Orchestra | |
2018 | Ritual | | Oomph! | |
2018 | SHINY AND OH SO BRIGHT, VOL. 1 / LP: NO PAST. NO FUTURE. NO SUN. | | The Smashing Pumpkins | |
2018 | SHINY AND OH SO BRIGHT, VOL. 1 / LP: NO PAST. NO FUTURE. NO SUN. | | The Smashing Pumpkins | |
2018 | The Sacrament of Sin | | Powerwolf | |
2019 | Apocalypse & Chill | | Delain | |
2019 | Blüten | Napalm Records Handels GmbH | 8kids | |
2019 | Face of the Sun | | Scott Stapp | |
2019 | Face of the Sun | | Scott Stapp | |
2019 | Face of the Sun | | Scott Stapp | |
2019 | Hunter's Moon | Napalm Records Handels GmbH | Delain | |
2019 | Macro | | Jinjer | |
2019 | Macro | | Jinjer | |
2019 | Macro | | Jinjer | |
2019 | Name | | Scott Stapp | |
2019 | Name | | Scott Stapp | |
2019 | Nothing but Wild | Napalm Records Handels GmbH | The New Roses | |
2019 | Royalgatory | | The Unguided | |
2019 | The Door to Doom | | Candlemass | |
2019 | The Space Between the Shadows | | Scott Stapp | |
2019 | The Space Between the Shadows | | Scott Stapp | |
2019 | The Space Between the Shadows | | Scott Stapp | |
2019 | The Space Between the Shadows | | Scott Stapp | |
2019 | Walk the Sky | | Alter Bridge | |
2019 | Walk the Sky | | Alter Bridge | |
2019 | Walk the Sky | | Alter Bridge | |
2019 | Walk the Sky | | Alter Bridge | |
2019 | Walk the Sky | | Alter Bridge | |
2020 | Abyss | | Unleash the Archers | |
2020 | Abyss | | Unleash the Archers | |
2020 | Abyss | | Unleash the Archers | |
2020 | Abyss | | Unleash the Archers | |
2020 | Abyss | | Unleash the Archers | |
2020 | Chapter I Revisited | | Ad Infinitum | |
2020 | Chapter I: Monarchy | | Ad Infinitum | |
2020 | Crown Prince Syndrome | | The Unguided | |
2020 | Dark Night of the Soul | Napalm Records Handels GmbH | Crypta | |
2020 | Death of the Cosmic | | Hinayana | |
2020 | Echoes of the Soul | Napalm Records Handels GmbH | Crypta | |
2020 | Euphonic Entropy | | Diabulus in Musica | |
2020 | Father Shadow | | The Unguided | |
2020 | From the Ashes | Napalm Records Handels GmbH | Crypta | |
2020 | Grim | | Dark Sarah | |
2020 | Grim | | Dark Sarah | |
2020 | Hørizøns | | Beyond the Black | |
2020 | Hørizøns | | Beyond the Black | |
2020 | Keep Away From Me (radio edit) | | DevilDriver | |
2020 | Live Before You Die | | Ad Infinitum | |
2020 | Marching on Versailles | | Ad Infinitum | |
2020 | Never Yield | | The Unguided | |
2020 | Premonitions | | Sojourner | |
2020 | Redneck Vikings From Hell | | Æther Realm | |
2020 | Redneck Vikings From Hell | | Æther Realm | |
| See all 261 relationships |
| licensed |
---|
| Golgotha | | W.A.S.P. | |
| Heart of the Hurricane | | Beyond the Black | |
| Master of Illusion | | Power Quest | |
| Wanderers | | Visions of Atlantis | |
| Woe to the Vanquished | | Warbringer | |
| licensee for |
---|
| Apocalypse & Chill | | Delain | |