Exiles Return | Karan Casey & John Doyle | CD | 12 | | 7 4529 2 | 766397452920 |
The Turning Tide | Solas | CD | 12 | | 7 4530 2 | 766397453026 |
Natural Angle | Gráda | CD | 12 | | COMP745282 | 766397452821 |
25th Anniversary Celebration | Altan with the R.T.E. Concert Orchestra | CD | 15 | | 7 4535 2 | 766397453521 |
Down to My Last Dollar | The Hillbenders | CD | 13 | | COMCD4593 | 766397459325 |
Legacy | Peter Rowan Bluegrass Band | CD | 13 | | 7-4543-2 | 766397454320 |
The Last Star | Heidi Talbot | CD | 11 | | 7 4545 2 | 766397454528 |
Tune In | Nuala Kennedy | CD | 10 | | 7 4534 2 | 766397453422 |
35 | Special Consensus | CD | 12 | | 7 4541 2 | 766397454122 |
Live at the Corner | Colin Hay | DVD-Video | 27 | | 7 4546 9 | 766397454696 |
Grove Lane | Joe Derrane | CD | 12 | | 75442 | 766397454429 |
Grown Up (A Revisionist History) | The Chapmans | CD | 14 | | DGR-0007 | 845121008999 |
Soma | John McSherry | CD | 10 | | | |
T with the Maggies | T with The Maggies | CD | 11 | | COM4550 | 766397455020 |
Dark Horse on the Wind | Liam Weldon | CD | 11 | | LUN3006 | 766397300627 |
Gathering Mercury | Colin Hay | Digital Media | 10 | | | |
Temptation | The Waifs | CD | 11 | | 7 4552 2 | 766397455228 |
Duet | Jeff Coffin & Jeff Sipe | CD | 13 | | 7 4554 2 | 766397455426 |
Gathering Mercury | Colin Hay | Digital Media | 14 | | COM4551 | 766397455129 |
Stretch Limousine on Fire | Catie Curtis | CD | 10 | | 7 4563 2 | 766397456324 |
Somewhere South of Crazy | Dale Ann Bradley | CD | 13 | | 745642 | 766397456423 |
Stretch Limousine on Fire | Catie Curtis | Digital Media | 10 | | | |
American Story | Bearfoot | CD | 10 | | 7 4566 2 | 766397456621 |
Beat the Devil and Carry a Rail | Noam Pikelny | CD | 12 | | 7 4565 2 | 766397456522 |
Shadow and Light | John Doyle | CD | 11 | | 4562 | 766397456225 |
The Road to Roosky | The Carter Brothers | CD | 11 | | 7 4567 2 | 766397456720 |
Gathering Mercury | Colin Hay | CD | 14 | | 745512 | 766397455129 |
Green Grass Blue Grass | The Brock McGuire Band | CD | 15 | | | |
How to Tune a Fish | Beoga | CD | 12 | | | 766397456126 |
I'll Take Love: From the Pen of Louisa Branscomb | Louisa Branscomb | CD | 13 | | | 766397455327 |
Winter Harvest | Matt Flinner Trio | CD | 15 | | 7 4569 2 | 766397456928 |
Gleann Nimhe – The Poison Glen | Altan | CD | 13 | | 7 4571 2 | 766397457123 |
Music City Roots: Live From Loveless Cafe | Various Artists | CD | 11 | | | 766397457222 |
Idir | At First Light | CD | 10 | | COM 4576 | |
Down Under 2012 - Single | Colin Hay | Digital Media | 3 | | | |
Noble Stranger | Nuala Kennedy | CD | 12 | | 7 4579 2 | 766397457925 |
the olllam | the olllam | CD | 8 | | 7 4584 2 | 766397458427 |
Can You Hear Me? | The Hillbenders | CD | 12 | | COMCD4548 | 766397458526 |
Scratch Gravel Road | Special Consensus | CD | 12 | | 7 4573 2 | 766397457321 |
What Really Matters | Larry Stephenson | CD | 12 | | 7 4581 2 | 766397458120 |
Khoom loy | Annbjørg Lien | CD | 11 | | 7 4583 2 | 766397458328 |
Angels Without Wings | Heidi Talbot | Digital Media | 11 | | | |
From Bamako to Carencro | BeauSoleil avec Michael Doucet | CD | 11 | | 7 4591 2 | 766397459127 |
The Old School | Peter Rowan | CD | 12 | | 7 4600 2 | 766397460024 |
Stronger | Frances Black | CD | 10 | | 7 4601-2 | 766397460123 |
On the Edge | Frank Solivan & Dirty Kitchen | CD | 10 | | 7 4602 2 | 766397460222 |
When We Fall | Rebecca Frazier | CD | 12 | | | |
At the Heart of It All | Capercaillie | CD | 11 | | 7 4618 2 | 766397461823 |
Angels Without Wings | Heidi Talbot | CD | 11 | | 7 4598 2 | 766397459820 |
Dear Sister | Claire Lynch | CD | 10 | | 7 4610 2 | 766397461021 |
Mysterious Boundaries | Tony McManus | CD | 10 | | 7 4612 2 | 766397461229 |
Story Map | Éamonn Coyne & Kris Drever | CD | 9 | | 7 4617 2 | 766397461724 |
They Called It Music | The Gibson Brothers | CD | 12 | | 745992 | 766397459929 |
Love Calling | Darden Smith | CD | 13 | | 746082 | 766397460826 |
live at 10 | Beoga | CD | 20 | | 746212 | 766397462127 |
Noam Pikelny Plays Kenny Baker Plays Bill Monroe | Noam Pikelny | CD | 12 | | COMPASS4616 | 766397461625 |
Tomorrow Forever | The Farewell Drifters | CD | 12 | | | |
Twelve Tales | A.J. Croce | CD | 12 | | 7 4623 2 | 766397462325 |
Head & Heart | Luka Bloom | CD | 12 | | 7 4629 2 | 766397462929 |
Head & Heart | Luka Bloom | Digital Media | 12 | | | |
Beyond the Blue | The Duhks | CD | 12 | | 7 4632 2 | 766397463223 |
On Down the Line | Michael Cleveland And Flamekeeper | (unknown) | 14 | | | |
Sixty | John Cowan | CD | 12 | | 7 4630 2 | 766397463025 |
Shine for All the People | Mike Farris | CD | 10 | | | [none] |
Sunset | Jim Oblon With Larry Goldings And Jim Keltner | CD | 10 | | 7 4622 2 | 766397462226 |
Lower Reaches | Justin Currie | CD | 12 | | 7 4626 2 | 766397462622 |
Country Boy: A Bluegrass Tribute to John Denver | Special Consensus & Friends | CD | 10 | | 7 4627 2 | 766397462721 |
Cold Spell | Frank Solivan & Dirty Kitchen | CD | 10 | | 7 4633 2 | 766397463322 |
Strangers | David Mayfield | CD | 12 | | 7 4636 2 | 766397463629 |
Before the Sun Goes Down | Rob Ickes & Trey Hensley | CD | 13 | | | |
Next Year People | Colin Hay | Digital Media | 10 | | | |
The Widening Gyre | Altan | CD | 14 | - IE2015-02-20
- GB2015-02-23
- US2015-02-24
| 7 4640 2 | 766397464022 |
Carousel One | Ron Sexsmith | CD | 16 | | 7 4642 2 | 766397464220 |
Carousel One | Ron Sexsmith | 12" Vinyl | 14 | | 7 4646 1 | 766397464619 |
Let’s Hear It for the Dogs | The Proclaimers | CD | 13 | | 7 4648 2 | 766397464824 |
Tommy: A Bluegrass Opry | The Hillbenders | CD | 23 | | 7 4650 2 | 766397465029 |
Beautiful You | The Waifs | CD | 12 | | 7 4653 2 | 766397465326 |
Rise | Andrea Zonn | CD | 10 | | 7 4656 2 | 766397465623 |
The Song of the Banjo | Alison Brown | CD | 13 | | 7 4658 2 | 766397465821 |
Next Year People | Colin Hay | CD | 12 | | 7 4641 2 | 766397464121 |
The People Need Light | Mr Sun | CD | 11 | | 7 4647 2 | 766397464725 |
The People Need Light | Mr Sun | CD | 11 | | 7 4647 2 | |
Joy of Living: A Tribute to Ewan MacColl | Various Artists | 2×CD | 11 + 10 | | 7 4657 2 | 766397465722 |
That's Me in the Bar (20th Anniversary Edition) | A.J. Croce | CD | 13 | | 7-4652-1 | |
The Song of the Banjo | Alison Brown | Digital Media | 12 | | | |
Ladies & Gentlemen | The Infamous Stringdusters | CD | 12 | | 7 4665 2 | 766397466521 |
Ladies & Gentlemen | The Infamous Stringdusters | Digital Media | 11 | | | |
Doolin' | Doolin' | CD | 13 | | 7 4670 2 | 766397467023 |
North by South | Claire Lynch | CD | 10 | | 7 4671 2 | 766397467122 |
Fiddler's Dream | Michael Cleveland | CD | 13 | | 7 4674 2 | 766397467429 |
Blue Skies | Mountain Heart | CD | 10 | | 7 4662 2 | 766397466224 |
Long I Ride | Special Consensus | CD | 10 | | 7 4668 2 | 766397466828 |
Laws of Gravity | The Infamous Stringdusters | Digital Media | 13 | | | |
Radio | Ron Sexsmith | Digital Media | 1 | | | 766397468952 |
Fierce Mercy | Colin Hay | CD | 13 | | 7 4680 2 | 766397468020 |
Ironbark | The Waifs | 2×CD | 14 + 11 | | 7 4686 2 | 766397468624 |
Fierce Mercy | Colin Hay | Digital Media | 13 | | | |
Fierce Mercy | Colin Hay | CD | 13 | | | 0889854251727 |
The Last Rider | Ron Sexsmith | CD | 15 | | 7 4689 2 | 766397468921 |
Turn Your Face to the Sun | I Draw Slow | Digital Media | 11 | | | 766397468426 |