| holds phonographic copyright (℗) for |
---|
1978 | 25 Words or Less | | Michael Johnson | 2:57 |
1978 | Almost Like Being in Love | | Michael Johnson | 3:25 |
1978 | Bluer Than Blue | | Michael Johnson | 2:54 |
1978 | Dancin’ Tonight | | Michael Johnson | 2:52 |
1978 | Foolish | | Michael Johnson | 2:47 |
1978 | Gypsy Woman | | Michael Johnson | 3:45 |
1978 | Ridin’ in the Sky | | Michael Johnson | 3:10 |
1978 | Sailing Without a Sail | | Michael Johnson | 3:47 |
1978 | Two in Love | | Michael Johnson | 2:53 |
1978 | When You Come Home | | Michael Johnson | 3:11 |
1979 | Am I Ever Gonna Hold You Again | | Robert John | 3:00 |
1979 | Blackmail | | Michael Johnson | 4:44 |
1979 | Dance the Night Away | | Robert John | 2:34 |
1979 | Dialogue | | Michael Johnson | 4:25 |
1979 | Doors | | Michael Johnson | 3:09 |
1979 | Drops of Water | | Michael Johnson | 3:15 |
1979 | Give a Little More | | Robert John | 3:02 |
1979 | I Just Can’t Say No to You | | Michael Johnson | 3:13 |
1979 | I’ll Always Love You | | Michael Johnson | 3:45 |
1979 | Let This Be a Lesson to You | | Michael Johnson | 3:29 |
1979 | Lonely Eyes | | Robert John | 3:06 |
1979 | Love of a Woman | | Robert John | 2:44 |
1979 | Only Time | | Robert John | 3:00 |
1979 | Sad Eyes | | Robert John | 3:11 |
1979 | She Put the Sad in All His Songs | | Michael Johnson | 3:27 |
1979 | Stay a Little Longer | | Robert John | 3:22 |
1979 | Takin’ My Love for Granted | | Robert John | 3:22 |
1979 | That’s What Keeps Us Together | | Robert John | 3:18 |
1979 | The Very First Time | | Michael Johnson | 3:08 |
1979 | This Night Won’t Last Forever | | Michael Johnson | 3:55 |
1980 | After You | | Michael Johnson | 3:43 |
1980 | Blame It on the Rain | | Michael Johnson | 3:35 |
1980 | Don’t Ask Why | | Michael Johnson | 3:07 |
1980 | Empty Hearts | | Michael Johnson | 3:33 |
1980 | Right Through the Heart | | Michael Johnson | 3:58 |
1980 | Savin’ It Up | | Michael Johnson | 3:24 |
1980 | Staying With It | | Michael Johnson | 2:36 |
1980 | You Can Call Me Blue | | Michael Johnson | 3:20 |
1980 | You Sure Fooled Me | | Michael Johnson | 3:14 |
1980 | You, You, You | | Michael Johnson | 2:43 |
1981 | Atlanta Lady | | Marty Balin | 3:49 |
1981 | Bette Davis Eyes | | Kim Carnes | 3:45 |
1981 | Break the Rules Tonight (Out of School) | | Kim Carnes | 3:16 |
1981 | Don’t Call It Love | | Kim Carnes | 3:09 |
1981 | Draw of the Cards | | Kim Carnes | 4:54 |
1981 | Elvis and Marilyn | | Marty Balin | 3:05 |
1981 | Hearts | | Marty Balin | 4:34 |
1981 | Hit & Run | | Kim Carnes | 3:19 |
1981 | Home Free | | Michael Johnson | 3:20 |
1981 | I Can’t Get to You From Here | | Michael Johnson | 3:05 |
1981 | I Do Believe in You | | Marty Balin | 4:24 |
1981 | Just One Look | | Michael Johnson | 3:35 |
1981 | Leave It Alone | | Michael Johnson | 2:59 |
1981 | Let Me Go Back Home | | Michael Johnson | 3:57 |
1981 | Love Me Like the Last Time | | Michael Johnson | 3:20 |
1981 | Lydia! | | Marty Balin | 3:55 |
1981 | Miss You Tonite | | Kim Carnes | 5:14 |
1981 | Mistaken Identity | | Kim Carnes | 4:51 |
1981 | Music Is the Light | | Marty Balin | 4:20 |
1981 | My Old Pals | | Kim Carnes | 3:18 |
1981 | Rosalee | | Michael Johnson | 4:00 |
1981 | Spotlight | | Marty Balin | 3:28 |
1981 | Still Hold On | | Kim Carnes | 4:39 |
1981 | Tell Me More | | Marty Balin | 3:43 |
1981 | The Love She Found in Me | | Michael Johnson | 3:29 |
1981 | The Power | | Michael Johnson | 3:41 |
1981 | When I’m Away From You | | Kim Carnes | 3:36 |
1981 | You Left Your Mark on Me | | Marty Balin | 4:41 |
1981 | You’re Not Easy to Forget | | Michael Johnson | 3:23 |
1982 | Babooshka | | Kate Bush | 3:28 |
1982 | Baby Blue Eyes | | Stray Cats | 2:49 |
1982 | Breathing | | Kate Bush | 5:01 |
1982 | Built for Speed | | Stray Cats | 2:56 |
1982 | Double Talkin’ Baby | | Stray Cats | 3:05 |
1982 | Hammer Horror | | Kate Bush | 4:39 |
1982 | James and the Cold Gun | | Kate Bush | 3:36 |
1982 | Jeanie, Jeanie, Jeanie | | Stray Cats | 2:20 |
1982 | Leave It Open | | Kate Bush | 3:20 |
1982 | Little Miss Prissy | | Stray Cats | 3:01 |
1982 | Lonely Summer Nights | | Stray Cats | 3:19 |
1982 | Rev It Up & Go | | Stray Cats | 2:29 |
1982 | Rock This Town | | Stray Cats | 3:26 |
1982 | Rumble in Brighton | | Stray Cats | 3:14 |
1982 | Runaway Boys | | Stray Cats | 3:01 |
1982 | Sat in Your Lap | | Kate Bush | 3:29 |
1982 | Stray Cat Strut | | Stray Cats | 3:17 |
1982 | Suspended in Gaffa | | Kate Bush | 3:55 |
1982 | Suspended in Gaffa | | Kate Bush | 3:56 |
1982 | The Dreaming | | Kate Bush | 4:41 |
1982 | Wow | | Kate Bush | 3:45 |
1982 | Wuthering Heights | | Kate Bush | 4:29 |
1982 | You Don’t Believe Me | | Stray Cats | 2:58 |
1983 | Hanging on by a Thread (A Sad Affair of the Heart) | EMI America Records | Kim Carnes | ?:?? |
1983 | Invisible Hands | EMI America Records | Kim Carnes | 3:09 |
1983 | Sat in Your Lap | | Kate Bush | 3:29 |
1983 | Suspended in Gaffa | | Kate Bush | 3:56 |
1984 | For Your Love | EMI America Records | John Waite | 3:38 |
1984 | Missing You | EMI America Records | John Waite | 4:01 |
1985 | And Dream of Sheep | EMI America Records | Kate Bush | 2:46 |
1985 | Cloudbusting | EMI America Records | Kate Bush | 5:10 |
| See all 122 relationships |
| holds copyright (©) for |
---|
1978 | The Kick Inside | | Kate Bush | |
1978 | The Kick Inside | EMI America, Inc. | Kate Bush | |
1978 | Wuthering Heights | EMI America, Inc. | Kate Bush | |
1978 | Wuthering Heights | EMI America, Inc. | Kate Bush | |
1979 | Dialogue | | Michael Johnson | |
1979 | Dialogue | | Michael Johnson | |
1980 | You Can Call Me Blue | | Michael Johnson | |
1981 | Home Free | | Michael Johnson | |
1981 | Mistaken Identity | | Kim Carnes | |
1981 | The Michael Johnson Album | | Michael Johnson | |
1982 | Built for Speed | | Stray Cats | |
1982 | Sampler | | Kate Bush | |
1983 | China Girl | EMI America Records | David Bowie | |
1984 | Missing You | EMI America Records | John Waite | |
1985 | This Is Not America | EMI America Records | David Bowie & Pat Metheny Group | |
1985 | This Is Not America | EMI America Records | David Bowie & Pat Metheny Group | |
1985 | This Is Not America | EMI America Records | David Bowie & Pat Metheny Group | |
1985 | When Midnight Comes | | Surgin’ | |
| holds phonographic copyright (℗) for |
---|
1981 | Bette Davis Eyes | | Kim Carnes | |
1982 | Sampler | | Kate Bush | |
1983 | Invisible Hands | EMI America Records | Kim Carnes | |
1984 | Missing You | EMI America Records | John Waite | |
1985 | Hounds of Love | EMI America Records | Kate Bush | |
1985 | Hounds of Love | EMI America Records | Kate Bush | |
1987 | These Times Are Hard for Lovers | EMI America Records | John Waite | |
| licensee for |
---|
| …The Interview | EMI America Records | David Bowie | |
| Blue Jean | EMI America Records | David Bowie | |
| Blue Jean | EMI America Records | David Bowie | |
| China Girl | EMI America Records | David Bowie | |
| China Girl | EMI America Records | David Bowie | |
| China Girl | EMI America Records | David Bowie | |
| Dancing in the Street | EMI America Records | David Bowie and Mick Jagger | |
| Dancing in the Street | EMI America Records | David Bowie & Mick Jagger | |
| Dancing in the Street | EMI America Records | David Bowie & Mick Jagger | |
| Dancing in the Street | EMI America Records | David Bowie & Mick Jagger | |
| Day‐In Day‐Out | EMI America Records | David Bowie | |
| Day‐In Day‐Out | EMI America Records | David Bowie | |
| Day‐In Day‐Out (extended dance mix) | EMI America Records | David Bowie | |
| Let’s Dance | EMI America Records | David Bowie | |
| Let’s Dance | EMI America Records | David Bowie | |
| Let’s Dance | EMI America Records | David Bowie | |
| Let’s Dance | EMI America Records | David Bowie | |
| Let’s Dance | EMI America Records | David Bowie | |
| Loving the Alien | EMI America Records | David Bowie | |
| Modern Love | EMI America Records | David Bowie | |
| Modern Love | EMI America Records | David Bowie | |
| Modern Love | EMI America Records | David Bowie | |
| Never Let Me Down | EMI America Records | David Bowie | |
| Never Let Me Down | EMI America Records | David Bowie | |
| This Is Not America | EMI America Records | David Bowie & Pat Metheny Group | |
| This Is Not America | EMI America Records | David Bowie & Pat Metheny Group | |
| This Is Not America | EMI America Records | David Bowie & Pat Metheny Group | |
| This Is Not America | EMI America Records | David Bowie & Pat Metheny Group | |
| This Is Not America | EMI America Records | David Bowie & Pat Metheny Group | |
| Time Will Crawl | EMI America Records | David Bowie | |
| Time Will Crawl | EMI America Records | David Bowie | |
| Time Will Crawl | EMI America Records | David Bowie | |
| Time Will Crawl (Dance Crew Mix) | EMI America Records | David Bowie | |
| Tonight | EMI America Records | David Bowie | |
| Tonight | EMI America Records | David Bowie | |
| Underground | EMI America Records | David Bowie | |
| Underground (extended dance mix) | EMI America Records | David Bowie | |
| Underground (extended dance mix) | EMI America Records | David Bowie | |
| Without You / Criminal World | EMI America Records | David Bowie | |
| manufactured |
---|
| Balin | | Marty Balin | |
| Dialogue | | Michael Johnson | |
| Dialogue | | Michael Johnson | |
| Home Free | | Michael Johnson | |
| Mistaken Identity | | Kim Carnes | |
| Robert John | | Robert John | |
| The Kick Inside | | Kate Bush | |
| The Kick Inside | | Kate Bush | |
| The Kick Inside | | Kate Bush | |
| The Kick Inside | | Kate Bush | |
| The Michael Johnson Album | | Michael Johnson | |
| Wuthering Heights | | Kate Bush | |
| Wuthering Heights | | Kate Bush | |
| You Can Call Me Blue | | Michael Johnson | |