| holds phonographic copyright (℗) for |
---|
1962 | Love Me Do | | The Beatles | 2:24 |
1962 | P.S. I Love You | | The Beatles | 2:04 |
1963 | Ask Me Why | | The Beatles | 2:28 |
1963 | From Me to You | | The Beatles | 1:57 |
1963 | I Want to Hold Your Hand | | The Beatles | 2:27 |
1963 | I’ll Get You | | The Beatles | 2:06 |
1963 | Please Please Me | | The Beatles | 2:01 |
1963 | She Loves You | | The Beatles | 2:21 |
1963 | Thank You Girl | | The Beatles | 2:04 |
1963 | This Boy | | The Beatles | 2:16 |
1964 | A Hard Day’s Night | | The Beatles | 2:28 |
1964 | Can’t Buy Me Love | | The Beatles | 2:14 |
1964 | I Call Your Name | | The Beatles | 2:11 |
1964 | I Feel Fine | | The Beatles | 2:22 |
1964 | Komm, gib mir deine Hand (I Want to Hold Your Hand) | | The Beatles | 2:27 |
1964 | Long Tall Sally | | The Beatles | 2:03 |
1964 | Matchbox | | The Beatles | 1:59 |
1964 | She’s a Woman | | The Beatles | 3:03 |
1964 | Sie liebt dich | | The Beatles | 2:18 |
1964 | Slow Down | | The Beatles | 2:57 |
1964 | Things We Said Today | | The Beatles | 2:39 |
1964 | You Can’t Do That | | The Beatles | 2:35 |
1965 | Day Tripper | | The Beatles | 2:51 |
1965 | Help! | | The Beatles | 2:30 |
1965 | I’m Down | | The Beatles | 2:32 |
1965 | Ticket to Ride | | The Beatles | 3:07 |
1965 | We Can Work It Out | | The Beatles | 2:16 |
1965 | Yes It Is | | The Beatles | 2:42 |
1966 | Eleanor Rigby | | The Beatles | 2:09 |
1966 | Paperback Writer | | The Beatles | 2:26 |
1966 | Rain | | The Beatles | 2:59 |
1966 | Yellow Submarine | | The Beatles | 2:42 |
1967 | All You Need Is Love | | The Beatles | 3:48 |
1967 | Baby, You’re a Rich Man | | The Beatles | 3:04 |
1967 | Hello, Goodbye | | The Beatles | 3:30 |
1967 | I Am the Walrus | | The Beatles | 4:33 |
1967 | Penny Lane | | The Beatles | 2:58 |
1967 | Strawberry Fields Forever | | The Beatles | 4:11 |
1968 | Hey Jude | | The Beatles | 7:18 |
1968 | Lady Madonna | | The Beatles | 2:17 |
1968 | Revolution | | The Beatles | 3:22 |
1968 | The Inner Light | | The Beatles | 2:35 |
1969 | Don’t Let Me Down | | The Beatles with Billy Preston | 3:33 |
1969 | Get Back | | The Beatles with Billy Preston | 3:11 |
1969 | Old Brown Shoe | | The Beatles | 3:18 |
1969 | The Ballad of John and Yoko | | The Beatles | 3:00 |
1970 | You Know My Name (Look Up the Number) | | The Beatles | 4:19 |
2009 | Across the Universe | | The Beatles | 3:50 |
2010 | #9 Dream | | John Lennon | 4:48 |
2010 | Beef Jerky | | John Lennon | 3:27 |
2010 | Bless You | | John Lennon | 4:38 |
2010 | Going Down on Love | | John Lennon | 3:56 |
2010 | Nobody Loves You (When You're Down and Out) | | John Lennon | 5:09 |
2010 | Old Dirt Road | | John Lennon | 4:11 |
2010 | Scared | | John Lennon | 4:37 |
2010 | Steel and Glass | | John Lennon | 4:38 |
2010 | Surprise, Surprise (Sweet Bird of Paradox) | | John Lennon | 2:55 |
2010 | What You Got | | John Lennon | 3:09 |
2010 | Whatever Gets You Thru the Night | | John Lennon | 3:25 |
2010 | Ya Ya | | John Lennon | 1:06 |
2013 | A Shot of Rhythm and Blues | | The Beatles | 2:06 |
2013 | A Taste of Honey | | The Beatles | 2:04 |
2013 | A Taste of Honey | | The Beatles | 2:00 |
2013 | A Taste of Honey | | The Beatles | 1:54 |
2013 | A Taste of Honey | | The Beatles | 2:01 |
2013 | A Taste of Honey (take 6) | | The Beatles | 2:12 |
2013 | All My Loving | | The Beatles | 2:05 |
2013 | Anna | | The Beatles | 3:02 |
2013 | Bad to Me (Lennon demo) | | The Beatles | 1:30 |
2013 | Boys | | The Beatles | 1:52 |
2013 | Boys | | The Beatles | 2:11 |
2013 | Chains | | The Beatles | 2:23 |
2013 | Chains | | The Beatles | 2:22 |
2013 | Do You Want to Know a Secret | | The Beatles | 1:54 |
2013 | Do You Want to Know a Secret | | The Beatles | 1:49 |
2013 | Do You Want to Know a Secret (take 7) | | The Beatles | 2:17 |
2013 | From Me to You | | The Beatles | 1:54 |
2013 | From Me to You (take 5) | | The Beatles | 1:54 |
2013 | From Me to You (takes 1 & 2) | | The Beatles | 3:24 |
2013 | Hold Me Tight (take 21) | | The Beatles | 2:42 |
2013 | I Got to Find My Baby | | The Beatles | 1:58 |
2013 | I Saw Her Standing There | | The Beatles | 2:40 |
2013 | I Saw Her Standing There | | The Beatles | 2:37 |
2013 | I Saw Her Standing There (take 2) | | The Beatles | 3:07 |
2013 | I Want to Hold Your Hand | | The Beatles | 2:19 |
2013 | I’ll Get You | | The Beatles | 2:06 |
2013 | I’m in Love (Lennon demo) | | The Beatles | 1:32 |
2013 | Long Tall Sally | | The Beatles | 1:48 |
2013 | Love Me Do | | The Beatles | 2:31 |
2013 | Love Me Do | | The Beatles | 2:29 |
2013 | Love Me Do | | The Beatles | 2:29 |
2013 | Misery (take 1) | | The Beatles | 1:54 |
2013 | Misery (take 7) | | The Beatles | 1:56 |
2013 | Money | | The Beatles | 2:39 |
2013 | Money (That’s What I Want) (studio outtake) | | The Beatles | 2:48 |
2013 | One After 909 (takes 1 & 2) | | The Beatles | 4:27 |
2013 | Please Please Me | | The Beatles | 2:08 |
2013 | Please Please Me | | The Beatles | 1:57 |
2013 | Roll Over Beethoven | | The Beatles | 2:18 |
2013 | Roll Over Beethoven | | The Beatles | 2:16 |
| See all 389 relationships |
| holds copyright (©) for |
---|
2009 | Meet The Beatles | | The Beatles | |
2009 | ザ・ビートルズ | | アビイ・ロード | |
2010 | 1962–1966 | | The Beatles | |
2010 | 1967–1970 | | The Beatles | |
2010 | Double Fantasy | | John Lennon & Yoko Ono | |
2013 | Live at the BBC | | The Beatles | |
2013 | Live at the BBC | | The Beatles | |
2013 | Live at the BBC: The Collection | | The Beatles | |
2013 | On Air – Live at the BBC, Volume 2 | | The Beatles | |
2014 | 1962–1966 | | The Beatles | |
2014 | A Hard Day’s Night | | The Beatles | |
2014 | Beatles For Sale | | The Beatles | |
2014 | Help! | | The Beatles | |
2014 | Let It Be… Naked | | The Beatles | |
2014 | Long Tall Sally | | The Beatles | |
2014 | Magical Mystery Tour | | The Beatles | |
2014 | Mono Masters | | The Beatles | |
2014 | Please Please Me | | The Beatles | |
2014 | Revolver | | The Beatles | |
2014 | Rubber Soul | | The Beatles | |
2014 | Sgt. Pepper’s Lonely Hearts Club Band | | The Beatles | |
2014 | With The Beatles | | The Beatles | |
2015 | 1 | | The Beatles | |
2015 | 1 | | The Beatles | |
2015 | 1 | | The Beatles | |
2015 | 1+ | | The Beatles | |
2015 | 1+ | | The Beatles | |
2015 | 1+ | | The Beatles | |
2016 | Live at the Hollywood Bowl | | The Beatles | |
2016 | Live at the Hollywood Bowl | | The Beatles | |
2016 – | Live at the Hollywood Bowl | | The Beatles | |
2017 | Sgt. Pepper’s Lonely Hearts Club Band | | The Beatles | |
2017 | Sgt. Pepper’s Lonely Hearts Club Band | | The Beatles | |
2017 | Sgt. Pepper’s Lonely Hearts Club Band | | The Beatles | |
2017 | Sgt. Pepper’s Lonely Hearts Club Band (deluxe edition) | | The Beatles | |
2018 | Imagine | | John Lennon | |
2018 | Imagine: The Ultimate Collection | | John Lennon | |
2018 | The Beatles | | The Beatles | |
2018 | The Beatles | | The Beatles | |
2018 | The Beatles and Esher Demos | | The Beatles | |
2018 | The Beatles and Esher Demos | | The Beatles | |
2019 | Abbey Road | | The Beatles | |
2019 | Abbey Road | | The Beatles | |
2019 | Abbey Road | | The Beatles | |
2019 | Abbey Road (2CD anniversary edition) | | The Beatles | |
2019 | Abbey Road (2CD anniversary edition) | | The Beatles | |
2019 | Abbey Road (anniversary edition) | | The Beatles | |
2019 | Abbey Road (anniversary edition) | | The Beatles | |
2019 | Abbey Road (super deluxe edition) | | The Beatles | |
2019 | Come Together | | The Beatles | |
2019 | Oh! Darling | | The Beatles | |
2019 | Something | | The Beatles | |
2019 | The Singles Collection | | The Beatles | |
2020 | GIMME SOME TRUTH. | Calderstone Productions Limited | John Lennon | |
2020 | GIMME SOME TRUTH. | | John Lennon | |
2020 | GIMME SOME TRUTH. | Calderstone Productions Limited | John Lennon | |
2020 | GIMME SOME TRUTH. | Calderstone Productions Limited | John Lennon | |
2021 | Get Back (take 8) | | The Beatles | |
2021 | John Lennon/Plastic Ono Band | | John Lennon / Plastic Ono Band | |
2021 | Let It Be | | The Beatles | |
2021 | Let It Be (2021 mix) | Calderstone Productions Limited | The Beatles | |
2021 | Let It Be (2021 mix) | | The Beatles | |
2021 | Let It Be (2021 mix) | | The Beatles | |
2021 | Let It Be (2021 mix) | | The Beatles | |
2021 | Let It Be (2021 mix) | | The Beatles | |
2021 | Let It Be (super deluxe) | Calderstone Productions Limited | The Beatles | |
2021 | Let It Be (super deluxe) | Calderstone Productions Limited | The Beatles | |
2021 | Let It Be (super deluxe) | Calderstone Productions Limited | The Beatles | |
2021 | Let It Be (super deluxe) | | The Beatles | |
2021 | The Long and Winding Road (2021 mix) | | The Beatles | |
2021 | The Long and Winding Road (2021 mix) | | The Beatles | |
2022 | Get Back: The Rooftop Performance | Calderstone Productions Limited | The Beatles | |
2022 | Revolver (super deluxe) | Calderstone Productions Limited | The Beatles | |
2022 | Revolver (super deluxe) | Calderstone Productions Limited | The Beatles | |
| The Beatles in Mono | | The Beatles | |
| holds phonographic copyright (℗) for |
---|
0219 | Come Together | | The Beatles | |
1963 | Please Please Me | | The Beatles | |
1963 | With The Beatles | | The Beatles | |
1964 | A Hard Day’s Night | | The Beatles | |
1964 | Beatles For Sale | | The Beatles | |
1964 | Long Tall Sally | | The Beatles | |
1964 | The U.S. Albums | | The Beatles | |
1965 | Help! | | The Beatles | |
1965 | Rubber Soul | | The Beatles | |
1966 | Revolver | | The Beatles | |
1966 | The U.S. Albums | | The Beatles | |
1967 | Magical Mystery Tour | | The Beatles | |
1967 | Sgt. Pepper’s Lonely Hearts Club Band | | The Beatles | |
1995 | Anthology 1 | | The Beatles | |
1995 | Anthology 1 | | The Beatles | |
1995 | Sentimental Journey | Calderstone Productions Limited (a division of Universal Music Group) | Ringo Starr | |
1996 | Anthology 2 | | The Beatles | |
1996 | Anthology 3 | | The Beatles | |
2004 | The U.S. Albums | | The Beatles | |
2006 | Love | | The Beatles | |
2006 | The U.S. Albums | | The Beatles | |
2009 | 1962–1966 | | The Beatles | |
2009 | 1967–1970 | | The Beatles | |
2009 | A Hard Day’s Night | | The Beatles | |
2009 | Abbey Road | | The Beatles | |
2009 | Hey Jude | | The Beatles | |
2009 | Let It Be | | The Beatles | |
2009 | Meet The Beatles | | The Beatles | |
2009 | Mono Masters | | The Beatles | |
2009 | Past Masters, Vols. 1 & 2 | | The Beatles | |
2009 | Please Please Me | | The Beatles | |
2009 | The Beatles | | The Beatles | |
2009 | The U.S. Albums | | The Beatles | |
2009 | ザ・ビートルズ | | アビイ・ロード | |
2009 – | Sgt. Pepper’s Lonely Hearts Club Band | | The Beatles | |
2010 | 1962–1966 | | The Beatles | |
2010 | Anthology | | The Beatles | |
2010 | Double Fantasy | | John Lennon & Yoko Ono | |
2010 | Imagine | | John Lennon | |
2013 | Live at the BBC | | The Beatles | |
2013 | Live at the BBC | | The Beatles | |
2013 | Live at the BBC: The Collection | | The Beatles | |
2013 | On Air – Live at the BBC, Volume 2 | | The Beatles | |
2013 | The Beatles Bootleg Recordings 1963 | | The Beatles | |
2014 | 4 | | John Paul George Ringo | |
2014 | 1962–1966 | | The Beatles | |
2014 | A Hard Day’s Night: Original Motion Picture Sound Track | | The Beatles | |
2014 | Beatles ’65 | | The Beatles | |
2014 | Beatles VI | | The Beatles | |
2014 | Help! Original Motion Picture Soundtrack | | The Beatles | |
2014 | Let It Be… Naked | | The Beatles | |
2014 | Meet The Beatles! | | The Beatles | |
2014 | Rubber Soul | | The Beatles | |
2014 | Something New | | The Beatles | |
2014 | The Beatles’ Second Album | | The Beatles | |
2014 | The U.S. Albums | | The Beatles | |
2014 | The U.S. Albums | | The Beatles | |
2014 | The U.S. Albums Sampler | | The Beatles | |
2015 | 1 | | The Beatles | |
2015 | 1 | | The Beatles | |
2015 | 1 | | The Beatles | |
2015 | 1 | | The Beatles | |
2015 | 1+ | | The Beatles | |
2015 | 1+ | | The Beatles | |
2015 | 1+ | | The Beatles | |
2015 | 1962–1966 | | The Beatles | |
2015 | A Hard Day’s Night | | The Beatles | |
2015 | Abbey Road | | The Beatles | |
2015 | Past Masters | | The Beatles | |
2015 | Please Please Me | | The Beatles | |
2015 | Sgt. Pepper’s Lonely Hearts Club Band | | The Beatles | |
2015 | The Beatles | | The Beatles | |
2016 | Live at the Hollywood Bowl | | The Beatles | |
2016 | Live at the Hollywood Bowl | | The Beatles | |
2016 – | Live at the Hollywood Bowl | | The Beatles | |
2017 | Sgt. Pepper’s Lonely Hearts Club Band | | The Beatles | |
2017 | Sgt. Pepper’s Lonely Hearts Club Band | | The Beatles | |
2017 | Sgt. Pepper’s Lonely Hearts Club Band | | The Beatles | |
2017 | Sgt. Pepper’s Lonely Hearts Club Band (deluxe edition) | | The Beatles | |
2018 | Imagine | | John Lennon | |
2018 | Imagine | | John Lennon | |
2018 | Imagine | | John Lennon | |
2018 | Imagine (the ultimate collection) | | John Lennon | |
2018 | Imagine: The Ultimate Collection | | John Lennon | |
2018 | The Beatles | | The Beatles | |
2018 | The Beatles | | The Beatles | |
2018 | The Beatles | | The Beatles | |
2018 | The Beatles (deluxe) | | The Beatles | |
2018 | The Beatles and Esher Demos | | The Beatles | |
2018 | The Beatles and Esher Demos | | The Beatles | |
2019 | Abbey Road | | The Beatles | |
2019 | Abbey Road | | The Beatles | |
2019 | Abbey Road | | The Beatles | |
2019 | Abbey Road (2CD anniversary edition) | | The Beatles | |
2019 | Abbey Road (2CD anniversary edition) | | The Beatles | |
2019 | Abbey Road (2019 mix) | | The Beatles | |
2019 | Abbey Road (anniversary edition) | | The Beatles | |
2019 | Abbey Road (anniversary edition) | | The Beatles | |
2019 | Abbey Road (super deluxe edition) | | The Beatles | |
2019 | Abbey Road (super deluxe edition) | | The Beatles | |
| See all 126 relationships |
| licensee for |
---|
| All Things Must Pass | | George Harrison | |
| All Things Must Pass (50th anniversary) | | George Harrison | |
| All Things Must Pass (50th anniversary) | | George Harrison | |
| All Things Must Pass (50th anniversary) | | George Harrison | |
| George Harrison | | George Harrison | |
| Live at the BBC | | The Beatles | |
| Live at the BBC | | The Beatles | |
| Live at the BBC | | The Beatles | |
| Live at the BBC | | The Beatles | |
| Live at the BBC: The Collection | | The Beatles | |
| Living in the Material World | | George Harrison | |
| Living in the Material World | | George Harrison | |
| On Air – Live at the BBC, Volume 2 | | The Beatles | |
| On Air – Live at the BBC, Volume 2 | | The Beatles | |
| On Air – Live at the BBC, Volume 2 | | The Beatles | |
| The Apple Years 1968–75 | | George Harrison | |
| The Christmas Records | | The Beatles | |
| Wonderwall Music | | George Harrison | |