Can You Hear Me? | All Mankind | CD | 1 | | SOAK008 | 738572271626 |
Borderland | The Chevin | CD | 10 | | SOK-CD-13 | 738572272128 |
Busting Visions | Zeus | CD | 14 | | SOAK012 | 738572272029 |
The Fire | Matt Cardle | CD | 10 | | SFW004 | 738572280321 |
The Fire | Matt Cardle | Digital Media | 10 | | | |
The Fire | Matt Cardle | Digital Media | 14 | | | |
It's Only Love | Matt Cardle | CD | 2 | | | |
Anyone Else | Matt Cardle | CD | 2 | | | |
Arizona Waiting | Dinosaur Pile‐Up | Digital Media | 1 | | | |
Nature Nurture | Dinosaur Pile‐Up | Digital Media | 13 | | 00738572273972 | 738572273972 |
Nature Nurture | Dinosaur Pile‐Up | CD | 11 | | SOAK031 | 738572273927 |
Cinderella | Diana Vickers | Digital Media | 1 | | | |
Music to Make Boys Cry | Diana Vickers | Digital Media | 13 | | | |
Music to Make Boys Cry | Diana Vickers | (unknown) | 10 | | SOAK040 | [none] |
Alienation | Morning Parade | Digital Media | 4 | | | [none] |
Nature Nurture | Dinosaur Pile‐Up | CD | 13 | | | |
Nature Nurture | Dinosaur Pile‐Up | Digital Media | 13 | | | |
Apache Relay | The Apache Relay | Digital Media | 11 | | | |
Pure Adulterated Joy | Morning Parade | CD | 10 | | SOAK047 | 738572275525 |
Pure Adulterated Joy | Morning Parade | Digital Media | 10 | | | |
Rituals | Fenech-Soler | CD | 12 | | SOAK064 | 738572277222 |
Pure Adulterated Joy | Morning Parade | CD | 13 | | SOAK062 | 738572277024 |
Sing | Only Rivals | (unknown) | 1 | | SOAK087P | [none] |
REPLACE//EXCHANGE | Only Rivals | (unknown) | 1 | | SOAK103P | [none] |
Life is Perfect | Only Rivals | CD | 10 | | SOAK089 | 738572280222 |
Dream Soda | Demob Happy | Digital Media | 14 | | | |
Co-Pilot | Broken Hands | CD | 3 | | SOAK094 | [none] |
Turbulence | Broken Hands | CD | 11 | | SOAK094 | 738572280727 |
Turbulence | Broken Hands | Digital Media | 11 | | | |
Eleven Eleven | Dinosaur Pile‐Up | Digital Media | 13 | | | |
Dream Soda | Demob Happy | CD-R | 12 | | SOAK090P | |
Dream Soda | Demob Happy | CD | 12 | | | 738572280321 |
Sing | Deaf Havana | (unknown) | 1 | | | |
Eleven Eleven | Dinosaur Pile‐Up | Digital Media | 12 | | | |
Kaleidoscope EP | Fenech-Soler | Digital Media | 4 | | | [none] |
Trigger | Deaf Havana | Digital Media | 1 | | | |
Eleven Eleven | Dinosaur Pile‐Up | Digital Media | 12 | | 00738572281144 | 738572281144 |
St. Paul's | Deaf Havana | 2×(unknown) | 1 + 1 | | | |
All These Countless Nights | Deaf Havana | CD | 12 | | SOAK138 | 738572285623 |
Fever | Deaf Havana | Digital Media | 1 | | | |
ZILLA | Fenech-Soler | Digital Media | 12 | | | |
All These Countless Nights | Deaf Havana | CD | 14 | | HSE-5170 | 4582214515984 |
The Covers EP | Fenech-Soler | Digital Media | 5 | | | 738572286941 |
All These Countless Nights: Reworked | Deaf Havana | 2×CD | 15 + 12 | | | |
The Free Life | Turbowolf | CD | 11 | | | |
Holy Doom | Demob Happy | Vinyl | 11 | | SOAKLP161 | 738572288372 |
Rituals | Deaf Havana | Digital Media | 13 | | | 738572289348 |
Rituals | Deaf Havana | CD | 13 | | SOAK171 | 738572289324 |
Rituals | Deaf Havana | CD | 15 | | SOAKCD171 | 738572289355 |
Holy Doom | Demob Happy | CD-R | 11 | | [none] | |
Holy Doom Unplugged | Demob Happy | Digital Media | 4 | | | [none] |
Live at Brixton Academy | Deaf Havana | 2×CD | 12 + 10 | | [none] | [none] |
Love Is All You Love | Band of Skulls | CD | 10 | | SOAK182 | 738572290429 |
Love Is All You Love | Band of Skulls | Digital Media | 10 | | | |
Junior | The LaFontaines | CD | 8 | | | 738572291129 |
Stop the Clocks | Enter Shikari | Digital Media | 1 | | | 738572292348 |
Them Days | Sick Joy | Digital Media | 4 | | | [none] |
Baby Darling Doll Face Honey | Band Of Skulls | Digital Media | 12 | | | 738572292041 |
{ The Dreamer’s Hotel } | Enter Shikari | Digital Media | 1 | | | 738572294144 |
THE GREAT UNKNOWN | Enter Shikari | Digital Media | 4 | | | 738572294342 |
Nothing Is True & Everything Is Possible | Enter Shikari | CD | 15 | | SOAK215 | 738572294021 |
Nothing Is True & Everything Is Possible | Enter Shikari | Digital Media | 15 | | | 738572294045 |
Heavenly Creatures (Love Is All You Love Bonus Tracks) | Band of Skulls | Digital Media | 3 | | | |
For the Night | Broken Hands | Digital Media | 1 | | | 738572295547 |
Split in Two | Broken Hands | Digital Media | 13 | | | |
SPLIT IN TWO | Broken Hands | CD | 10 | | SOAK224 | 738572295028 |
{ The Dreamer’s Hotel } (Bob Vylan remix) | Enter Shikari | Digital Media | 1 | | | 738572297145 |
Moratorium (Broadcasts From the Interruption) | Enter Shikari | CD | 14 | | SOAK215X | 738572298524 |
Moratorium (Broadcasts From the Interruption) | Enter Shikari | Digital Media | 16 | | SOAKED215XX | 738572298548 |
Hold Fast | Colin Macleod | Digital Media | 10 | | | 738572296544 |
Beautiful James | Placebo | Digital Media | 1 | | | 0738572300340 |
Beautiful James | Placebo | Digital Media | 1 | | | 190296461989 |
Surrounded by Spies | Placebo | Digital Media | 2 | | | 0738572300845 |
Surrounded by Spies | Placebo | Digital Media | 2 | | | 190296366673 |
Try Better Next Time | Placebo | Digital Media | 3 | - BE2022-01-10
- LU2022-01-10
- NL2022-01-10
| | 0738572300944 |
Try Better Next Time | Placebo | Digital Media | 3 | | | 0738572300944 |
Try Better Next Time | Placebo | Digital Media | 3 | | | 738572300944 |
Marsden & Richardson | Marsden & Richardson | CD | 12 | | SOAK251 MCPS | 738572299248 |
Never Let Me Go (remixes) | Placebo | Digital Media | 3 | | | 738572310547 |
Never Let Me Go | Placebo | CD | 13 | | SOAK263 | 738572300418 |
Never Let Me Go | Placebo | Digital Media | 17 | | SOAK263 | [none] |
Never Let Me Go | Placebo | CD | 13 | | SOAK263 | 738572300418 |
Beautiful James / Surrounded by Spies | Placebo | 7" Vinyl | 2 | | SOAK73068 | 738572306878 |
Never Let Me Go | Placebo | Digital Media | 13 | | | 738572300449 |
WE’RE ALL GONNA F***ING DIE. | Sick Joy | Digital Media | 12 | | | 738572305048 |
The Present Is a Foreign Land | Deaf Havana | CD | 16 | | SOAKDLX269 | 738572301002 |
The Present Is a Foreign Land | Deaf Havana | Digital Media | 12 | | | 738572301019 |
The Void Stares Back | Enter Shikari & WARGASM (UK) | Digital Media | 1 | | | 738572311940 |
Madge’s Declaration | DEADLETTER | Digital Media | 3 | | | 738572312442 |
Bull | Enter Shikari & Cody Frost | Digital Media | 1 | | | 738572314545 |
New Glasses | Hundred Reasons | Digital Media | 2 | | | 0738572314040 |
Jaws the Shark | Jaws the Shark | Digital Media | 4 | | | 738572311346 |
Replicate | Hundred Reasons | Digital Media | 4 | | | 738572314149 |
(pls) set me on fire | Enter Shikari | Digital Media | 1 | | | 738572316143 |
So So Soon | Hundred Reasons | Digital Media | 5 | | | 738572315641 |
It Hurts | Enter Shikari | Digital Media | 2 | | | 738572316242 |
Glorious Sunset | Hundred Reasons | CD | 10 | | SOAK351 | 738572313722 |
Burning Throne | Acres | Digital Media | 10 | | | 738572516048 |
A Kiss for the Whole World | Enter Shikari | CD | 12 | | SOAK356CD2 | 738572315078 |
A Kiss for the Whole World | Enter Shikari | 2×CD + DVD | 12 + 14 + 14 | | SOAK356CD3 | 738572315085 |