I'm Amazed | Ayoe Angelica | CD | 11 | | | |
The End | Brothers of End | CD | 11 | | | |
Wheel of Fortune 2009 | Ace of Base | CD-R | 5 | | | [keiner] |
Yaguar | Julie Maria | 2×CD | 11 + 5 | | | |
Missionær | Annika Aakjær | CD | 10 | | ANNIKA2CD | 7332181032635 |
Tick Tock | Dicte & The Sugarbones | CD | 10 | | PGMDK 51CD | |
Twilight Theater | Poets of the Fall | CD | 10 | | POTF-14 | 6417138604330 |
Let the Dog Drive Home | Teitur | CD | 12 | | PGM-PGMDK -61CD | |
Dandelion | Ayoe Angelica | CD | 12 | | | |
101010 | Adolphson & Falk | 4×CD | 16 + 15 + 12 + 16 | | PGMLCD 101010 | 7332181036480 |
Sonja Åkesson tolkad av | Various Artists | CD | 13 | | PGMCD 63 | |
Infinite Traffic Everywhere | Simian Ghost | CD | 10 | | | |
Control | Anna Stengade | CD | 6 | | | |
Arctic | I’m Kingfisher | CD | 12 | | PGMLCD 118 | 7332181036541 |
Alchemy Vol.1 | Poets of the Fall | CD + DVD-Video | 15 + 9 | | POTF-17 | 6417138608475 |
Lava | Sinusstøv | (unknown) | 12 | | | |
Lovelorn | Simian Ghost | CD | 7 | | | 5065001407529 |
Rasmus Walter | Rasmus Walter | CD | 11 | | PGMDK80CD | 7332181038590 |
En kvinna under påverkan | Kajsa Grytt | CD | 10 | | PGM-PGMCD -65 | |
Ego | Per Vers | CD | 13 | | | 7332181038927 |
All That Turns | Elou Elan | CD | 9 | | | 7332181038989 |
Cornelis vs Riedel | Georg Riedel, Sarah Riedel & Nicolai Dunger | CD | 16 | | PGMCD 67 | 7332181042511 |
No sleep 'till Rockridge | The Rockridge Brothers | CD | 12 | | RRR06 | 7332181037593 |
Levande | Sofia Karlsson | CD | 12 | | | 7332181042535 |
Dimension: Death | Domination Black | CD | 9 | | KAN001 | 6417138610003 |
Youth (Deluxe Edition) | Simian Ghost | Digital Media | 12 | | | |
Where Angels Fear | Lullacry | CD + DVD | 11 + 2 | | LULLACD01 | 6417138610225 |
Ved første øjekast | Mike Sheridan | CD | 8 | | PGMDK 112CD | 7332181040494 |
Freedom Remixed | Dr. Alban | Digital Media | 6 | | [none] | [keiner] |
Kill It With Love | Smith & Thell | Digital Media | 2 | | [none] | |
Det definitiva drevet | Magnus Ekelund | CD | 8 | | | 7320470160664 |
I'm on Fire Just for You | Straight from the Harp | CD | 10 | | | |
Rolig under pres | DJ Static | (unknown) | 28 | | | |
Før vi blev lette | Christian Hjelm | (unknown) | 11 | | | |
Mount Modern | Dad Rocks! | 12" Vinyl | 11 | | | [keiner] |
Argai | Ale Möller Band | CD | 15 | | PGMLCD 125 | |
Emily and I | Sofie Livebrant | CD | 12 | | PGMCD 68 | 7332181044843 |
Loverboy (Remixes) | Dr. Alban | CD-R | 11 | | [none] | [keiner] |
Alla | Södrasidan | Digital Media | 1 | | | |
Lige Her Lige Nu | Rasmus Walter | Digital Media | 11 | | | |
Som En Vinder | DJ Static | Digital Media | 5 | | | |
Death to Stories / Of the Unpolitical | Könsförrädare | Digital Media | 2 | | | |
Super DJ | Smith & Thell | Digital Media | 15 | | [none] | |
The Sun Over Green Hills | Dúné | (unknown) | 2 | | | |
Here Comes the Sun | Smith & Thell | Digital Media | 1 | | [none] | |
Gi' os Christiania tilbage: I Danmark er jeg født remixed | Natasja | CD | 12 | | PGMDK 137CD | 7332181048605 |
Raging River | Könsförrädare | Digital Media | 2 | | | |
Illusions | Smith & Thell | Digital Media | 2 | | [none] | |
Nationalsange | Spillemændene | CD | 9 | | PGMDK138CD | 7332181048698 |
Lige Her Lige Nu | Rasmus Walter | 2×CD | 12 + 16 | | PGMDK 130CDX | 7332181051308 |
Balladen I Uglemosen | Grafisk Musik | CD | 8 | | WELOVEJAZZ 4CD | 7332181048643 |
Idiotologi | Västerbron | Digital Media | 10 | | | |
The Veil | Simian Ghost | Digital Media | 18 | | | |
För Evigt Unga | Södrasidan | CD | 15 | | PGMCD77 | 7332181055320 |
För evigt unga | Södrasidan | Digital Media | 15 | | | |
Moderate Album | D Creation | Digital Media | 10 | | [none] | 6417138626004 |
Idiotologi | Västerbron | 12" Vinyl | 10 | | PGMLLP132 | 7332181058444 |
The Veil | Simian Ghost | CD | 18 | | PGMLCD128 | 7332181055672 |
Verden i stå | Rasmus Walter | CD | 10 | | | |
Hippie Van | Smith & Thell | Digital Media | 1 | | [none] | |
Nowhere to Go | Hurricane Love | Digital Media | 2 | | | |
Swimming With the Beast | Easy | CD-R | 9 | | 7332181059472 | 7332181059472 |
Now Go | Erato | CD | 3 | | PGMCDM 94 | 7332181058666 |
Blues Detour | Eric Bibb, Ale Möller & Knut Reiersrud | CD | 11 | | PGMLCD133 | 7332181059380 |
Minuntai | Alavala | CD | 11 | | PMFI24 | 6417138627834 |
Sopsäck serenad | Johan Alander | Digital Media | 10 | | | [keiner] |
Happy Nation (U.S. Version) | Ace of Base | Digital Media | 16 | | | |
Da Capo | Ace of Base | Digital Media | 13 | | [none] | 7332181059779 |
Flowers | Ace of Base | Digital Media | 15 | | | [keiner] |
Hidden Gems | Ace of Base | 2×12" Vinyl | 8 + 7 | | PGMLP82 | 7332181059687 |
Opstigning | Benal | CD | 15 | | PGMDK173CD | 7332181057744 |
Hidden Gems | Ace of Base | CD | 15 | - AT2015-07-03
- DE2015-07-03
- CH2015-07-03
| 0210507EMU | 4029759105077 |
Joshua’s Song (Songs with Pride) | Smith & Thell | Digital Media | 1 | | [none] | |
Statue | Smith & Thell | Digital Media | 1 | | [none] | |
Gin & Cocio | Pede B | CD | 13 | | PGMDK303CD | 7332181068740 |
I'll Ride with You | Cody | Digital Media | 11 | | | 7332181068986 |
Till vilket pris som helst | Västerbron | 12" Vinyl | 10 | | PGMLLP135 | |
I'll Ride with You | Cody | CD | 11 | | 7332181068979 | 7332181068962 |
Statue (The Pills Song) (Didrick remix) | Smith & Thell | Digital Media | 1 | | 7332181071191 | |
Statue EP | Smith & Thell | Digital Media | 4 | | [none] | |
I Don't Get Anything but Shit From You | Rein | Digital Media | 2 | | | |
I Don't Get Anything but Shit From You (Owl Vision remix) | Rein feat. Owl Vision | Digital Media | 1 | | | |
Hållplats | Anders Glenmark | Digital Media | 5 | | none | [keiner] |
ROW | Smith & Thell | Digital Media | 1 | | [none] | |
Nu | Benal | CD | 14 | | PGMDK190CD | 7332181061925 |
Missfit | Rein | Digital Media | 1 | | 733218 1076202 | |
Drömmar | Slowgold | Digital Media | 10 | | | |
Old Soul | Unnveig Aas | Digital Media | 10 | | PGMCD91 | |
Vi er ikke kønne nok til at danse | Katinka | CD | 9 | | PGMDK423CD | 7332181073782 |
Paradise | The Rasmus | Digital Media | 1 | | | [keiner] |
Flowers | Ace of Base | 2×12" Vinyl | 12 + 12 | | MIR100769 | 889397104573 |
C.A.P.I.T.A.L.I.S.M | Rein | Digital Media | 1 | | | |
Soulprints | Smith & Thell | Digital Media | 12 | | | 7332181076479 |
Freedoom | Rein | Digital Media | 5 | | | |
You Might Be Sleeping | Jakob Ogawa & Clairo | Digital Media | 1 | | | 7332181080964 |
Silver Night | The Rasmus | Digital Media | 1 | | | [keiner] |
Nothing | The Rasmus | Digital Media | 1 | | | [keiner] |
Wonderman | The Rasmus | Digital Media | 1 | | | [keiner] |
Dark Matters | The Rasmus | CD | 10 | | PGMCD93 | 7332181080414 |
Dark Matters | The Rasmus | CD | 11 | | PGMCD93-1 | 7332181081282 |