| holds phonographic copyright (℗) for |
---|
1985 | Can You Rock It Like This | Run‐D.M.C. | 4:31 |
1985 | King of Rock | Run‐D.M.C. | 4:38 |
1985 | King of Rock | Run‐D.M.C. | 6:15 |
1985 | King of Rock (instrumental) | Run‐D.M.C. | 6:34 |
1985 | King of Rock (instrumental) | Run‐D.M.C. | 4:10 |
1985 | Together Forever (Krush‐Groove 4) (live at Hollis Park ’84) | Run‐D.M.C. | 3:34 |
1987 | Cinderfella Dana Dane | Dana Dane | 5:23 |
1987 | Dana Dane With Fame | Dana Dane | 4:04 |
1987 | Dedication | Dana Dane | 0:22 |
1987 | Delancey Street | Dana Dane | 5:27 |
1987 | Keep the Groove | Dana Dane | 3:54 |
1987 | Love at First Sight | Dana Dane | 6:19 |
1987 | Nightmares | Dana Dane | 5:52 |
1987 | This Be the Def Beat | Dana Dane | 3:19 |
1987 | We Wanna Party | Dana Dane | 2:59 |
1988 | Check This Out | Rob Base & D.J. E‐Z Rock | 3:03 |
1988 | Creativity | Rob Base & D.J. E‐Z Rock | 3:48 |
1988 | Crush | Rob Base & D.J. E‐Z Rock | 5:32 |
1988 | Don’t Sleep on It | Rob Base & D.J. E‐Z Rock | 4:02 |
1988 | Get on the Dance Floor | Rob Base & D.J. E‐Z Rock | 4:24 |
1988 | It Takes Two | Rob Base & D.J. E‐Z Rock | 5:00 |
1988 | Joy and Pain | Rob Base & D.J. E‐Z Rock | 3:46 |
1988 | Keep It Going Now | Rob Base & D.J. E‐Z Rock | 3:54 |
1988 | Make It Hot | Rob Base & D.J. E‐Z Rock | 4:20 |
1988 | Times Are Gettin’ Ill | Rob Base & D.J. E‐Z Rock | 3:40 |
1989 | Ain’t Nothing Like the Real Thing | Rob Base | 4:16 |
1989 | Dope Mix | Rob Base | 4:49 |
1989 | Get Up and Have a Good Time | Rob Base | 4:32 |
1989 | Hype It Up | Rob Base | 4:17 |
1989 | If You Really Want to Party | Rob Base | 4:00 |
1989 | Outstanding | Rob Base | 4:47 |
1989 | Rumors | Rob Base | 5:01 |
1989 | The Incredible Base | Rob Base | 3:50 |
1989 | Turn It Out (Go Base) | Rob Base | 5:32 |
1989 | War | Rob Base | 4:49 |
1990 | A Little Bit of Dane Tonight | Dana Dane | 5:13 |
1990 | Bedie Boo | Dana Dane | 2:22 |
1990 | Dana Dane 4‐Ever | Dana Dane | 3:27 |
1990 | Dana Dane to It | Dana Dane | 3:53 |
1990 | Dedication 2 | Dana Dane | 0:46 |
1990 | Johnny the Dipper | Dana Dane | 4:15 |
1990 | Just Here to Have Fun | Dana Dane | 4:18 |
1990 | Lonely Man | Dana Dane | 5:05 |
1990 | Makes Me Wanna Sing | Dana Dane | 4:39 |
1990 | Something Special | Dana Dane | 4:50 |
1990 | Tales From the Dane Side | Dana Dane | 5:18 |
1990 | What Dirty Minds U Have | Dana Dane | 3:51 |
1991 | 8 Ball | DJ Quik | 3:30 |
1991 | Born and Raised in Compton | DJ Quik | 3:26 |
1991 | Dedication | DJ Quik | 1:32 |
1991 | Deep | DJ Quik | 3:43 |
1991 | I Got That Feelin’ | DJ Quik | 3:39 |
1991 | Loked Out Hood | DJ Quik | 2:51 |
1991 | Quik Is the Name | DJ Quik | 2:48 |
1991 | Quik’s Groove | DJ Quik | 1:49 |
1991 | Skanless | DJ Quik | 2:53 |
1991 | Sweet Black Pussy | DJ Quik | 4:22 |
1991 | Tear It Off | DJ Quik | 3:47 |
1991 | Tha Bombudd | DJ Quik | 3:49 |
1991 | Tonite | DJ Quik | 5:25 |
1992 | America’z Most Complete Artist | DJ Quik | 3:30 |
1992 | Jus Lyke Compton | DJ Quik | 4:10 |
1992 | Let Me Rip Tonite | DJ Quik | 4:16 |
1992 | Me Wanna Rip Your Girl | DJ Quik | 4:37 |
1992 | Mo’ Pussy | DJ Quik | 3:40 |
1992 | Niggaz Still Trippin’ | DJ Quik | 4:07 |
1992 | No Bullshit | DJ Quik | 1:56 |
1992 | Only fo’ tha Money | DJ Quik | 3:58 |
1992 | Quik’z Groove II (For U 2 Rip 2) | DJ Quik | 2:32 |
1992 | Tha Last Word | DJ Quik | 2:28 |
1992 | Way 2 Fonky | DJ Quik | 3:20 |
1992 | When You’re a Gee | DJ Quik | 4:07 |
1995 | Can I Eat It? | DJ Quik | 4:59 |
1995 | Diggin’ U Out | DJ Quik | 4:48 |
1995 | Dollaz + Sense | DJ Quik | 5:53 |
1995 | Don’t You Eat It! | DJ Quik | 1:07 |
1995 | Get at Me | DJ Quik | 4:07 |
1995 | Hoorah 4 tha Funk (reprise) | DJ Quik | 2:11 |
1995 | Itz Your Fantasy | DJ Quik | 4:22 |
1995 | Keep tha “P” in It | DJ Quik | 5:24 |
1995 | Let You Havit | DJ Quik | 3:40 |
1995 | Quik’s Groove III | DJ Quik | 2:37 |
1995 | Safe + Sound | DJ Quik | 4:48 |
1995 | Somethin’ 4 tha Mood | DJ Quik | 5:55 |
1995 | Street Level Entrance | DJ Quik | 1:52 |
1995 | Sucka Free | DJ Quik | 2:10 |
1995 | Summer Breeze | DJ Quik | 4:33 |
1995 | Tanqueray | DJ Quik | 4:19 |
1995 | Tha Ho in You | DJ Quik | 4:44 |
| distributed |
---|
| Can You Rock It Like This | Run‐D.M.C. | |
| Can You Rock It Like This | Run‐D.M.C. | |
| Can You Rock It Like This | Run‐D.M.C. | |
| Can You Rock It Like This | Run‐D.M.C. | |
| Dana Dane With Fame | Dana Dane | |
| King of Rock | Run‐D.M.C. | |
| King of Rock | Run‐D.M.C. | |
| King of Rock | Run‐D.M.C. | |
| King of Rock | Run‐D.M.C. | |
| King of Rock | Run DMC | |
| Lift Up My Life | Karma Collective | |
| Orgasmatron | Motörhead | |
| Together Forever: Greatest Hits 1983–1991 | Run‐D.M.C. | |
| holds copyright (©) for |
---|
1987 | Dana Dane With Fame | Dana Dane | |
1988 | It Takes Two | Rob Base & D.J. E‐Z Rock | |
1989 | The Incredible Base | Rob Base | |
1990 | Dana Dane 4‐Ever | Dana Dane | |
1991 | Quik Is the Name | DJ Quik | |
1991 | Together Forever: Greatest Hits 1983–1991 | Run‐D.M.C. | |
1991 | Together Forever: Greatest Hits 1983–1991 | Run‐D.M.C. | |
1991 | Together Forever: Greatest Hits 1983–1991 | Run‐D.M.C. | |
1992 | Way 2 Fonky | DJ Quik | |
1995 | Safe + Sound | DJ Quik | |
| Back From Hell | Run‐D.M.C. | |
| Down With the King | Run‐D.M.C. | |
| King of Rock | Run‐D.M.C. | |
| Papa Crazy E.P. | Run‐D.M.C. | |
| Raising Hell | Run‐D.M.C. | |
| Raising Hell | Run‐D.M.C. | |
| Run‐D.M.C. | Run‐D.M.C. | |
| Tougher Than Leather | Run‐D.M.C. | |
| holds phonographic copyright (℗) for |
---|
1983 | Together Forever: Greatest Hits 1983–1991 | Run‐D.M.C. | |
1983 | Together Forever: Greatest Hits 1983–1991 | Run‐D.M.C. | |
1983 | Together Forever: Greatest Hits 1983–1991 | Run‐D.M.C. | |
1984 | Together Forever: Greatest Hits 1983–1991 | Run‐D.M.C. | |
1984 | Together Forever: Greatest Hits 1983–1991 | Run‐D.M.C. | |
1984 | Together Forever: Greatest Hits 1983–1991 | Run‐D.M.C. | |
1985 | Together Forever: Greatest Hits 1983–1991 | Run‐D.M.C. | |
1985 | Together Forever: Greatest Hits 1983–1991 | Run‐D.M.C. | |
1985 | Together Forever: Greatest Hits 1983–1991 | Run‐D.M.C. | |
1986 | Together Forever: Greatest Hits 1983–1991 | Run‐D.M.C. | |
1986 | Together Forever: Greatest Hits 1983–1991 | Run‐D.M.C. | |
1986 | Together Forever: Greatest Hits 1983–1991 | Run‐D.M.C. | |
1987 | Together Forever: Greatest Hits 1983–1991 | Run‐D.M.C. | |
1987 | Together Forever: Greatest Hits 1983–1991 | Run‐D.M.C. | |
1987 | Together Forever: Greatest Hits 1983–1991 | Run‐D.M.C. | |
1988 | Together Forever: Greatest Hits 1983–1991 | Run‐D.M.C. | |
1988 | Together Forever: Greatest Hits 1983–1991 | Run‐D.M.C. | |
1988 | Together Forever: Greatest Hits 1983–1991 | Run‐D.M.C. | |
1989 | Together Forever: Greatest Hits 1983–1991 | Run‐D.M.C. | |
1989 | Together Forever: Greatest Hits 1983–1991 | Run‐D.M.C. | |
1989 | Together Forever: Greatest Hits 1983–1991 | Run‐D.M.C. | |
1990 | Together Forever: Greatest Hits 1983–1991 | Run‐D.M.C. | |
1990 | Together Forever: Greatest Hits 1983–1991 | Run‐D.M.C. | |
1990 | Together Forever: Greatest Hits 1983–1991 | Run‐D.M.C. | |
1991 | Together Forever: Greatest Hits 1983–1991 | Run‐D.M.C. | |
1991 | Together Forever: Greatest Hits 1983–1991 | Run‐D.M.C. | |
1991 | Together Forever: Greatest Hits 1983–1991 | Run‐D.M.C. | |
1996 | Lift Up My Life | Karma Collective | |
| Back From Hell | Run‐D.M.C. | |
| Down With the King | Run‐D.M.C. | |
| King of Rock | Run‐D.M.C. | |
| Papa Crazy E.P. | Run‐D.M.C. | |
| Raising Hell | Run‐D.M.C. | |
| Raising Hell | Run‐D.M.C. | |
| Run‐D.M.C. | Run‐D.M.C. | |
| Tougher Than Leather | Run‐D.M.C. | |
| manufactured |
---|
| Can You Rock It Like This | Run‐D.M.C. | |
| Can You Rock It Like This | Run‐D.M.C. | |
| Can You Rock It Like This | Run‐D.M.C. | |
| Can You Rock It Like This | Run‐D.M.C. | |
| Dana Dane With Fame | Dana Dane | |
| King of Rock | Run‐D.M.C. | |
| King of Rock | Run‐D.M.C. | |
| King of Rock | Run‐D.M.C. | |
| King of Rock | Run‐D.M.C. | |
| King of Rock | Run DMC | |
| Lift Up My Life | Karma Collective | |
| Orgasmatron | Motörhead | |
| Together Forever: Greatest Hits 1983–1991 | Run‐D.M.C. | |