Fi Al Bad'i | Dayazell | Digital Media | 5 | | [no label] | | [none] | instrument |
Mraya | Abdel Ali Slimani | CD | 9 | | Real World | USCDRW55 | 884108005422 | instrument (as “'ud”) |
Pojat ei tanssi | Herra Ylppö & Ihmiset | CD | 11 | | Sony Music | 88697 649962 | 886976499624 | instrument |
Abu Nawas Rhapsody | Dhafer Youssef | CD | 12 | | Jazzland Recordings | 0602527295565 | 0602527295565 | instrument |
Ρουσίλβο | Κώστας Θεοδώρου | CD | 12 | | Ζεν Είναι | ζεν είναι 001 | | instrument |
Prince of Persia: The Sands of Time | Harry Gregson‐Williams | Enhanced CD | 19 | | Walt Disney Records | D000469902 | 050087150402 | instrument |
Music From Iraq: Rhythms of Baghdad | Ahmed Mukhtar & Sattar Al-Saadi | CD | 14 | | ARC Music | EUCD 2287 | 5019396228726 | instrument |
X/Y | Goran Kajfeš | 2×CD | 7 + 9 | | Headspin Recordings | HEAD013 | | instrument |
Kötéltánctangó | Cirkusz-KA | Digital Media | 12 | | NarRator Records | | | instrument |
Arabian Nights | Absolute Ensemble, Kristjan Järvi, Marcel Khalifé, Bachar Khalifé, Daniel Schnyder, Bassam Saba | Digital Media | 12 | | Enja Records | | | instrument |
Arco Iris | Amina Alaoui | CD | 12 | | ECM Records | B0015527-02, ECM 2180 | 602527637587 | instrument |
Dos Amantes: Sephardic Songs | Anna Riveiro & Maayan | CD | 14 | | Riveiro Music | PL C78 | 5907762422024 | instrument |
Out of the Desert Live at JazzFest Berlin | Joachim Kühn Trio | CD | 7 | | ACT | ACT 9521-2 | 614427952127 | instrument |
Parfums ottomans : Musique de cour arabo-turque • Arabic-turkish Court Music | Ensemble Al‐Kindî | 2×CD | 13 + 11 | | Le Chant du Monde | 274 1414.15 | 3149024141423 | instrument |
Qing Ping Diao | Wu Xin-Fei | CD | 4 | | [no label] | | | instrument |
Onnenpekka | Vando Suvanto | Digital Media | 10 | | Riskirecords | | | instrument |
Vagabond | Ulf Wakenius | CD | 11 | | ACT | ACT 9523-2 | 614427952325 | instrument |
Dreamlike on a Fading Road | Storia | Digital Media | 9 | | | | [none] | instrument |
À la croisée des mémoires | Trio Bassma | CD | 12 | | C'est pas des manières | | 3700173992023 | instrument |
Seventh Heaven | Anthony Phillips & Andrew Skeet | 2×CD | 18 + 17 | | Voiceprint | VPD555CD | 0805772055520 | instrument |
Sumud | Niyaz | CD | 10 | | Six Degrees Records | 657036 1187 2 | 657036118720 | instrument |
Ladilafé | Tryo | CD | 15 | | Columbia | 88725419672 | 887254196723 | instrument |
Argo | Alexandre Desplat | CD-R | 17 | | WaterTower Music | WTM39382 | 794043164071 | instrument |
Hungry People | Rabih Abou‐Khalil with Gavino Murgia, Luciano Biondini, Michel Godard & Jarrod Cagwin | CD | 10 | | World Village | WVF 479078 | 3149026008021 | instrument |
Parklive | Blur | 4×CD + DVD | 13 + 12 + 9 + 12 + 33 | | Abbey Road Live | | 5099972378922 | instrument |
Un | Jussi Reijonen | CD | 6 | | [no label] | UNCD01 | 884501753173 | instrument |
Aswan | The Nile Project | Digital Media | 15 | | | | | instrument |
Spellbound | Ahmed Abdul-Malik with Ray Nance and Seldon Powell | CD | 5 | | Real Gone Music | RGM-0166 | 848064001669 | instrument |
Silt | Alsarah & the Nubatones | CD | 11 | | Wonderwheel Recordings | WonderCD-21 | 634457646629 | instrument |
Cinuçen Tanrıkorur Eserleri | Cinuçen Tanrıkorur, Gülçin Yahya, Pınar Somakçı | CD | 12 | | Çınar Müzik | | 8693219004529 | instrument |
2 | Zoobazar | CD | 11 | | Galileo Music Communication | | 8429085261700 | instrument |
Strada | Vincent Rouard | CD | 13 | | | MDC005 | 5410547750750 | instrument |
Machreq: Dhikr du Bien-aimé | Aïcha Redouane, Habib Yammine | CD | 23 | | Ocora | C 560256 | 3149028044027 | instrument (as “'ûd”) |
Songs of Thessaloniki | Savina Yannatou / Primavera en Salonico | CD | 17 | | ECM Records | ECM 2398 | 602547091512 | instrument |
Moncaup | Nicole Johänntgen | CD | 11 | | Household Ink Records | HI-149 | 4020796456085 | instrument |
Algarabya | La Banda Morisca | CD | 11 | | Fol Música | 100FOL 1089 | 804071011596 | instrument |
Live at Metro Al-Madina | Karkhana | 12" Vinyl | 2 | | Sagittarius A-Star | SAS #57 | [none] | instrument |
Nafas | Karkhana | 7" Vinyl | 2 | | Omlott | MLR7003 | [none] | instrument |
A la Moresca | Daedalus | CD | 19 | | L'Autre Monde | LAM2 | 3760106030130 | instrument |
35 aniversario | Javier Ruibal | 2×CD + 2×DVD | 16 + 17 + 18 + 19 | | Nuba Records | KAR736 | 8428353073618 | instrument |
Leć go | Ludojad | CD | 14 | | [no label] | [none] | | instrument |
Música de Sefarad | Los Músicos de Urueña | CD | 12 | | [no label] | MU007 | [none] | instrument |
Okavango African Orchestra | Okavango African Orchestra | CD | 10 | | Batuki Music Society | | 676868223020 | instrument (as “kaban”) |
Traditional Folk Music from Iran | Hossein Farjami | CD | 8 | | ARC Music | EUCD2702 | 5019396270220 | instrument |
Long Way To Go | Amit Friedman | CD | 12 | | Dot Time Records | DT9057 | 604043905720 | instrument |
Istanpitta: Danses florentines du Trecento | Henri Agnel, Michael Nick, Henri Tournier, Djamshid Chemirâni, Idriss Agnel | CD | 9 | | Alpha | ALPHA 336 | 3760014193361 | instrument |
Istanpitta: Danses florentines du Trecento | Henri Agnel, Michael Nick, Henri Tournier, Djamshid Chemirâni, Idriss Agnel | Digital Media | 9 | | Alpha | ALPHA 336 | 3760014193361 | instrument |
For Seun Matta | Karkhana | 12" Vinyl | 3 | - IT2017-07-01
- JP2017-07-29
- GB2017-08-14
- US2017-09-08
| Holidays Records | HOL-113 | [none] | instrument |
For Seun Matta | Karkhana | 12" Vinyl | 3 | - IT2017-07-01
- JP2017-07-29
- GB2017-08-14
- US2017-09-08
| Holidays Records | HOL-113 | [none] | instrument |
For Seun Matta | Karkhana | 12" Vinyl | 3 | - IT2017-07-01
- JP2017-07-29
- GB2017-08-14
- US2017-09-08
| Holidays Records | HOL-113 | [none] | instrument |
For Seun Matta | Karkhana | 12" Vinyl | 3 | - IT2017-07-01
- JP2017-07-29
- GB2017-08-14
- US2017-09-08
| Holidays Records | HOL-113 | [none] | instrument |
Ahwar | Nadah El Shazly | Digital Media | 6 | | Nawa Recordings | NAWA007LP | 5055869559522 | instrument |
أعوار | ندى الشاذلي | Digital Media | 6 | | Nawa Recordings | NAWA007LP | [none] | instrument (as “عود”) |
Mandorla Awakening II: Emerging Worlds | Nicole Mitchell | CD | 10 | | FPE Records | FPE 012CD | 857827004175 | instrument |
The Turbans | The Turbans | CD | 11 | | Six Degrees Records | 657036-128026 | 657036128026 | instrument (as “electric & traditional oud”) |
Ejdeha | The Marrow | Digital Media | 7 | | Songlines | SGL2409-2 | | instrument |
For Seun Matta | Karkhana | Digital Media | 4 | | [no label] | | [none] | instrument |
İstikrarlı Hayal Hakikattir | Gaye Su Akyol | CD | 10 | | Glitterbeat | GBCD 062 | 4030433606223 | instrument |
Al Dar Al Hamra | Karkhana | Digital Media | 3 | | | | [none] | instrument |
Live at Metro Al-Madina | Karkhana | Digital Media | 2 | | | | [none] | instrument |
Nafas | Karkhana | Digital Media | 2 | | | | | instrument |
2018-10-20: UKK, Uppsala, Sweden | Marcel Khalife | Digital Media | 9 | | [no label] | | [none] | instrument |
El sueño de Toledo: la música del espectáculo | Nathan Stornetta | CD | 27 | | Puy du Fou España | ESDT2019 | 3663921000091 | instrument |
Face To Face | Uriel Herman Quartet | CD | 8 | | Laborie Records | LJ55 | 3341348162485 | instrument |
Not "Very Very Famous Songs" Vol.1 | Zoffy | Digital Media | 13 | | [no label] | | [none] | instrument |
Not "Very Very Famous Songs" Vol.2 | Zoffy | Digital Media | 6 | | [no label] | | [none] | instrument |
Live in Sharjah | Praed Orchestra! | Digital Media | 7 | | Morphine Records | doser040LP | | instrument |
Καστελλόριζο - Μια στάλα φως μες στο Αιγαίο | Various Artists | Digital Media | 19 | | Polyixies | | | instrument |
Al Azraqayn | Karkhana | Digital Media | 12 | | Karlrecords | | [none] | instrument |
Al Azraqayn | Karkhana | 2×12" Vinyl | 3 + 4 | | Karlrecords | KR086 | 5050580757066 | instrument |
Acid Balloon Cosmic Drive Earth Frontier | Kawabata Makoto 河端一 | Digital Media | 2 | | [no label] | | [none] | instrument |
Feel It If You Feel It | The Folk Implosion | CD | 4 | | Inundation Records | [none] | [none] | instrument |
Shape Of A Girl | Emma Dean | Digital Media | 12 | | [no label] | | [none] | instrument |
Ankara Devlet Klasik Türk Müziği Korosu | Ankara Devlet Klasik Türk Müziği Korosu | CD | 21 | | Kültür ve Turizm Bakanlığı Güzel Sanatlar Genel Müdürlüğü | | | instrument |
Music of Turkey | The Necdet Yasar Ensemble | (unknown) | 4 | | | | | instrument |
Musik aus drei Richtungen | Collage – forum für frühe musik berlin | CD | 8 | | [no label] | | [none] | instrument |
Osmanlı İmparatorluğu'nda Müzik - Mevlevi Ayinleri ve Bektaşi Nefesleri | Bosphorus | CD | 2 | | Ada Müzik | | | instrument |
Osmanlı İmparatorluğu'nda Müzik - Rum ve Türk Bestekarlar | Bosphorus | 2×CD | 6 + 6 | | Ada Müzik | | | instrument |
Ud İle Saz Semaileri (Solo Series 2) | Osman Nuri Özpekel | CD | 10 | | Balat Yayınları | | | instrument |