Disc ID “x8P2YW7avM2mYeSP4t51JWpN4ww-

CD TOC details

Full TOC: 1 16 186977 150 10675 20787 30070 41542 57817 69125 81902 90775 106907 119435 131047 142710 152427 163940 173317
Disc ID: x8P2YW7avM2mYeSP4t51JWpN4ww-
FreeDB: ad09bb10
Total tracks: 16
Total length: 41:33
Track details:
Track Start Length End
Time Sectors Time Sectors Time Sectors
1 0:02 150 2:20 10525 2:22 10675
2 2:22 10675 2:15 10112 4:37 20787
3 4:37 20787 2:04 9283 6:41 30070
4 6:41 30070 2:33 11472 9:14 41542
5 9:14 41542 3:37 16275 12:51 57817
6 12:51 57817 2:31 11308 15:22 69125
7 15:22 69125 2:50 12777 18:12 81902
8 18:12 81902 1:58 8873 20:10 90775
9 20:10 90775 3:35 16132 23:45 106907
10 23:45 106907 2:47 12528 26:32 119435
11 26:32 119435 2:35 11612 29:07 131047
12 29:07 131047 2:36 11663 31:43 142710
13 31:43 142710 2:10 9717 33:52 152427
14 33:52 152427 2:34 11513 36:26 163940
15 36:26 163940 2:05 9377 38:31 173317
16 38:31 173317 3:02 13660 41:33 186977

Attached to releases

Position Title Artist Format Country/Date Label Catalog# Barcode
1/1 (show tracklist) The Original Singles 1965–1967, Volume 1 The Byrds CD
  • -1987-09
Columbia (Sony Music, worldwide except JP; formerly owned by CBS between 1938–1990 within US/CA/MX) CK 37335 074643733526