Disc ID “w2oOhFb7yLG.pytIn_xaeUkbWq0-

CD TOC details

Full TOC: 1 20 332765 150 17780 36337 54552 69332 87729 105372 122062 138525 154662 170832 183677 199265 216542 234290 249565 264140 281757 298175 315897
Disc ID: w2oOhFb7yLG.pytIn_xaeUkbWq0-
FreeDB: 2f115214
Total tracks: 20
Total length: 1:13:57
Track details:
Track Start Length End
Time Sectors Time Sectors Time Sectors
1 0:02 150 3:55 17630 3:57 17780
2 3:57 17780 4:07 18557 8:04 36337
3 8:04 36337 4:03 18215 12:07 54552
4 12:07 54552 3:17 14780 15:24 69332
5 15:24 69332 4:05 18397 19:30 87729
6 19:30 87729 3:55 17643 23:25 105372
7 23:25 105372 3:43 16690 27:07 122062
8 27:07 122062 3:40 16463 30:47 138525
9 30:47 138525 3:35 16137 34:22 154662
10 34:22 154662 3:36 16170 37:58 170832
11 37:58 170832 2:51 12845 40:49 183677
12 40:49 183677 3:28 15588 44:17 199265
13 44:17 199265 3:50 17277 48:07 216542
14 48:07 216542 3:57 17748 52:04 234290
15 52:04 234290 3:24 15275 55:28 249565
16 55:28 249565 3:14 14575 58:42 264140
17 58:42 264140 3:55 17617 1:02:37 281757
18 1:02:37 281757 3:39 16418 1:06:16 298175
19 1:06:16 298175 3:56 17722 1:10:12 315897
20 1:10:12 315897 3:45 16868 1:13:57 332765

Attached to releases

Position Title Artist Format Country/Date Label Catalog# Barcode
1/1 (show tracklist) Dance Mission, Volume 10 Various Artists CD
  • DE1995-11-28
Blow Up (Germany) INT 870.510 724382254126