Disc ID “sPpi_fOWhwIX.Rrv5HuoZXg_HvY-

CD TOC details

Full TOC: 1 12 347937 222 36930 52532 71207 81025 124297 147900 179930 230182 255832 285370 328147
Disc ID: sPpi_fOWhwIX.Rrv5HuoZXg_HvY-
FreeDB: b1121d0c
Total tracks: 12
Total length: 1:17:19
Track details:
Track Start Length End
Time Sectors Time Sectors Time Sectors
1 0:03 222 8:09 36708 8:12 36930
2 8:12 36930 3:28 15602 11:40 52532
3 11:40 52532 4:09 18675 15:49 71207
4 15:49 71207 2:11 9818 18:00 81025
5 18:00 81025 9:37 43272 27:37 124297
6 27:37 124297 5:15 23603 32:52 147900
7 32:52 147900 7:07 32030 39:59 179930
8 39:59 179930 11:10 50252 51:09 230182
9 51:09 230182 5:42 25650 56:51 255832
10 56:51 255832 6:34 29538 1:03:25 285370
11 1:03:25 285370 9:30 42777 1:12:55 328147
12 1:12:55 328147 4:24 19790 1:17:19 347937

Attached to releases

Position Title Artist Format Country/Date Label Catalog# Barcode
1/1 (show tracklist) Puccini Arias Montserrat Caballé CD
EMI Angel ("EMI" name above an angel sitting on a disc, at times with the word "Angel" below) CDC-7 47841 2 (DIDX-1022) 077774784122