Disc ID “o2HSANMaTGDRd3RVu9UJZFbapBc-

CD TOC details

Full TOC: 1 15 217260 183 4093 15195 29840 56403 78770 85553 102990 106253 118178 134053 156785 175043 194173 198300
Disc ID: o2HSANMaTGDRd3RVu9UJZFbapBc-
FreeDB: bc0b4e0f
Total tracks: 15
Total length: 48:17
Track details:
Track Start Length End
Time Sectors Time Sectors Time Sectors
1 0:02 183 0:52 3910 0:55 4093
2 0:55 4093 2:28 11102 3:23 15195
3 3:23 15195 3:15 14645 6:38 29840
4 6:38 29840 5:54 26563 12:32 56403
5 12:32 56403 4:58 22367 17:30 78770
6 17:30 78770 1:30 6783 19:01 85553
7 19:01 85553 3:52 17437 22:53 102990
8 22:53 102990 0:44 3263 23:37 106253
9 23:37 106253 2:39 11925 26:16 118178
10 26:16 118178 3:32 15875 29:47 134053
11 29:47 134053 5:03 22732 34:50 156785
12 34:50 156785 4:03 18258 38:54 175043
13 38:54 175043 4:15 19130 43:09 194173
14 43:09 194173 0:55 4127 44:04 198300
15 44:04 198300 4:13 18960 48:17 217260

Attached to releases

Position Title Artist Format Country/Date Label Catalog# Barcode
1/1 (show tracklist) Buhlo͞one Mind State De La Soul CD
  • US1993-09-21
Tommy Boy (imprint, bearing the Tommy Boy logo) TBCD 1063 016998106327
1/1 (show tracklist) Buhloone Mindstate De La Soul CD
Fnac Music (1990-1994) 592247 3383005922476