Disc ID “lkaK3V_GTv1v74Vf4FMDGFRRza8-

CD TOC details

Full TOC: 1 17 271205 182 8702 28200 47510 66335 88655 103522 118362 121652 144142 162680 181537 199087 219425 242100 262012 269377
Disc ID: lkaK3V_GTv1v74Vf4FMDGFRRza8-
FreeDB: f00e1e11
Total tracks: 17
Total length: 1:00:16
Track details:
Track Start Length End
Time Sectors Time Sectors Time Sectors
1 0:02 182 1:54 8520 1:56 8702
2 1:56 8702 4:20 19498 6:16 28200
3 6:16 28200 4:17 19310 10:33 47510
4 10:33 47510 4:11 18825 14:44 66335
5 14:44 66335 4:58 22320 19:42 88655
6 19:42 88655 3:18 14867 23:00 103522
7 23:00 103522 3:18 14840 26:18 118362
8 26:18 118362 0:44 3290 27:02 121652
9 27:02 121652 5:00 22490 32:02 144142
10 32:02 144142 4:07 18538 36:09 162680
11 36:09 162680 4:11 18857 40:20 181537
12 40:20 181537 3:54 17550 44:14 199087
13 44:14 199087 4:31 20338 48:46 219425
14 48:46 219425 5:02 22675 53:48 242100
15 53:48 242100 4:25 19912 58:13 262012
16 58:13 262012 1:38 7365 59:52 269377
17 59:52 269377 0:24 1828 1:00:16 271205

Attached to releases

Position Title Artist Format Country/Date Label Catalog# Barcode
1/1 (show tracklist) Supa Dupa Fly Missy Elliott CD
  • GB1997-08-04
EastWest Records America (this label only briefly used between 1990–91, please read annotations before use) 7559-62062-2 075596206228
1/1 (show tracklist) Supa Dupa Fly Missy Misdemeanor Elliott CD
  • US1997-07-15
EastWest, Goldmind 62062‐2 075596206228
1/1 (show tracklist) Supa Dupa Fly Missy Misdemeanor Elliott CD EastWest, Goldmind 62062‐2 075596206228