Disc ID “kfAYUzEsnOJG11C7U_EzKOSAChM-

CD TOC details

Full TOC: 1 13 227333 225 21045 37328 53664 65975 82808 97988 115308 134461 153646 169120 191050 211923
Disc ID: kfAYUzEsnOJG11C7U_EzKOSAChM-
FreeDB: b70bd40d
Total tracks: 13
Total length: 50:31
Track details:
Track Start Length End
Time Sectors Time Sectors Time Sectors
1 0:03 225 4:38 20820 4:41 21045
2 4:41 21045 3:37 16283 8:18 37328
3 8:18 37328 3:38 16336 11:56 53664
4 11:56 53664 2:44 12311 14:40 65975
5 14:40 65975 3:44 16833 18:24 82808
6 18:24 82808 3:22 15180 21:47 97988
7 21:47 97988 3:51 17320 25:37 115308
8 25:37 115308 4:15 19153 29:53 134461
9 29:53 134461 4:16 19185 34:09 153646
10 34:09 153646 3:26 15474 37:35 169120
11 37:35 169120 4:52 21930 42:27 191050
12 42:27 191050 4:38 20873 47:06 211923
13 47:06 211923 3:25 15410 50:31 227333

Attached to releases

Position Title Artist Format Country/Date Label Catalog# Barcode
1/1 (show tracklist) Reason to Believe Aled Jones CD
  • GB2007-10-08
UCJ (UK label of “Universal Classics & Jazz, a division of Universal Music Operations Ltd.”) 173 893-2 602517389328
1/1 (show tracklist) Reason to Believe Aled Jones CD
  • AU2007-11-03
UCJ (UK label of “Universal Classics & Jazz, a division of Universal Music Operations Ltd.”) 1747937 602517479371