Disc ID “hN6.4dZ8yla.et0sQfpgXnpes3k-

CD TOC details

Full TOC: 1 13 254088 150 14248 40156 55079 80201 101236 126361 153182 176050 192747 206931 221413 241204
Disc ID: hN6.4dZ8yla.et0sQfpgXnpes3k-
FreeDB: c60d390d
Total tracks: 13
Total length: 56:28
Track details:
Track Start Length End
Time Sectors Time Sectors Time Sectors
1 0:02 150 3:08 14098 3:10 14248
2 3:10 14248 5:45 25908 8:55 40156
3 8:55 40156 3:19 14923 12:14 55079
4 12:14 55079 5:35 25122 17:49 80201
5 17:49 80201 4:40 21035 22:30 101236
6 22:30 101236 5:35 25125 28:05 126361
7 28:05 126361 5:58 26821 34:02 153182
8 34:02 153182 5:05 22868 39:07 176050
9 39:07 176050 3:43 16697 42:50 192747
10 42:50 192747 3:09 14184 45:59 206931
11 45:59 206931 3:13 14482 49:12 221413
12 49:12 221413 4:24 19791 53:36 241204
13 53:36 241204 2:52 12884 56:28 254088

Attached to releases

Position Title Artist Format Country/Date Label Catalog# Barcode
51/55 (show tracklist) The New Complete Recordings on Deutsche Grammophon Emerson String Quartet CD
  • XE2023-01-20
Deutsche Grammophon 00289 478 3260 028948632602