Disc ID “enQd7H2w3JrZ_6HXOrSn2f3Cwko-

CD TOC details

Full TOC: 1 10 284100 150 39450 87975 102825 140250 155325 192225 234450 255635 265725
Disc ID: enQd7H2w3JrZ_6HXOrSn2f3Cwko-
FreeDB: 7b0eca0a
Total tracks: 10
Total length: 1:03:08
Track details:
Track Start Length End
Time Sectors Time Sectors Time Sectors
1 0:02 150 8:44 39300 8:46 39450
2 8:46 39450 10:47 48525 19:33 87975
3 19:33 87975 3:18 14850 22:51 102825
4 22:51 102825 8:19 37425 31:10 140250
5 31:10 140250 3:21 15075 34:31 155325
6 34:31 155325 8:12 36900 42:43 192225
7 42:43 192225 9:23 42225 52:06 234450
8 52:06 234450 4:42 21185 56:48 255635
9 56:48 255635 2:15 10090 59:03 265725
10 59:03 265725 4:05 18375 1:03:08 284100

Attached to releases

Position Title Artist Format Country/Date Label Catalog# Barcode
6/59 (show tracklist) Westminster Legacy: Chamber Music Collection Various Artists CD
Universal (plain logo “Universal” used by Universal Music and Universal Pictures) DG40020 8808678121735