Disc ID “e0StxRGR5pczrkpeEufIHeDCpT4-

CD TOC details

Full TOC: 1 11 186097 150 17032 35002 45832 65967 92612 108655 123915 129925 149237 168310
Disc ID: e0StxRGR5pczrkpeEufIHeDCpT4-
FreeDB: 9a09af0b
Total tracks: 11
Total length: 41:21
Track details:
Track Start Length End
Time Sectors Time Sectors Time Sectors
1 0:02 150 3:45 16882 3:47 17032
2 3:47 17032 4:00 17970 7:47 35002
3 7:47 35002 2:24 10830 10:11 45832
4 10:11 45832 4:28 20135 14:40 65967
5 14:40 65967 5:55 26645 20:35 92612
6 20:35 92612 3:34 16043 24:09 108655
7 24:09 108655 3:23 15260 27:32 123915
8 27:32 123915 1:20 6010 28:52 129925
9 28:52 129925 4:17 19312 33:10 149237
10 33:10 149237 4:14 19073 37:24 168310
11 37:24 168310 3:57 17787 41:21 186097

Attached to releases

Position Title Artist Format Country/Date Label Catalog# Barcode
1/1 (show tracklist) Edge of Insanity Tony MacAlpine CD
Roadrunner Records RR 34 9706
1/1 (show tracklist) Edge of Insanity Tony MacAlpine CD
Shrapnel Records SH-1021CD