Disc ID “chsLi4mygGeEu.u3TkCXO9UEo6Q-

CD TOC details

Full TOC: 1 12 249075 150 19408 37873 64195 84568 105710 121675 153808 174368 194475 212303 226010
Disc ID: chsLi4mygGeEu.u3TkCXO9UEo6Q-
FreeDB: 890cf70c
Total tracks: 12
Total length: 55:21
Track details:
Track Start Length End
Time Sectors Time Sectors Time Sectors
1 0:02 150 4:17 19258 4:19 19408
2 4:19 19408 4:06 18465 8:25 37873
3 8:25 37873 5:51 26322 14:16 64195
4 14:16 64195 4:32 20373 18:48 84568
5 18:48 84568 4:42 21142 23:29 105710
6 23:29 105710 3:33 15965 27:02 121675
7 27:02 121675 7:08 32133 34:11 153808
8 34:11 153808 4:34 20560 38:45 174368
9 38:45 174368 4:28 20107 43:13 194475
10 43:13 194475 3:58 17828 47:11 212303
11 47:11 212303 3:03 13707 50:13 226010
12 50:13 226010 5:08 23065 55:21 249075

Attached to releases

Position Title Artist Format Country/Date Label Catalog# Barcode
1/1 (show tracklist) Classics, Volume 17 Procol Harum CD
A&M Records CD 2515 075021251526